2017-18 Composite Schedule of Brandeis University Athletic Events
2008-09 Composite Schedule
2009-10 Composite Schedule
2010-11 Composite Schedule
2011-12 Composite Schedule
2012-13 Composite Schedule
2013-14 Composite Schedule
2014-15 Composite Schedule
Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July
Men | at $event.opponent.name | TBA | ||||
September | ||||||
Date | Sport | Event/Opponent | Time | Score | ||
Sat | 3 | Men's Soccer |
John Carroll
(Brandeis Invit. pres. by Park Lodge Hotel Group) |
Final | 3-1 Win | |
Sun | 4 | Men's Soccer |
Haverford
(Brandeis Invit. pres. by Park Lodge Hotel Group) |
Final | 1-0 Win | |
Wed | 7 | Men's Soccer | at Nichols | Final | 4-2 Win | |
Sat | 10 | Men's Soccer | at Babson | Final - 2OT | 0-1 Loss | |
Wed | 14 | Men's Soccer | at WPI | Final - 2OT | 0-0 Tie | |
Sat | 24 | Men's Soccer | Tufts | Final - 2OT | 0-1 Loss | |
Tue | 27 | Men's Soccer | Wheaton (Mass.) | Final - OT | 4-5 Loss | |
October | ||||||
Date | Sport | Event/Opponent | Time | Score | ||
Sat | 1 | Men's Soccer | at Carnegie Mellon * | Final - 2OT | 1-1 Tie | |
Wed | 5 | Men's Soccer | at MIT | Final | 2-1 Win | |
Sat | 8 | Men's Soccer | CWRU * | Final - 2OT | 0-0 Tie | |
Mon | 10 | Men's Soccer | at Mass. Maritime | Final - 2OT | 1-0 Win | |
Fri | 14 | Men's Soccer | at Chicago * | Final - 2OT | 1-2 Loss | |
Sun | 16 | Men's Soccer | at Washington U. * | Final | 2-1 Win | |
Wed | 19 | Men's Soccer | Clark | Final | 1-0 Win | |
Tue | 25 | Men's Soccer | at Lasell | Final | 2-0 Win | |
Fri | 28 | Men's Soccer | Emory * | Final | 2-0 Win | |
Sun | 30 | Men's Soccer | Rochester * | Final | 3-1 Win | |
November | ||||||
Date | Sport | Event/Opponent | Time | Score | ||
Sat | 5 | Men's Fencing | vs. New England Fall Collegiate Championship @ Northampton, MA (Smith) | TBA | Clancey bronze in epee | |
Sat | 5 | Women's Fencing | vs. New England Fall Collegiate Championship @ Northampton, MA (Smith) | TBA | Sayles silver in sabre | |
Sat | 5 | Men's Soccer | at NYU * | Final | 0-1 Loss | |
Sat | 12 | Men's Soccer |
vs.
Western New Eng.
@ Babson Park, Mass.
(NCAA Division III Tournament 1st Round) |
Final - OT | 2-1 Win | |
Sun | 13 | Men's Soccer |
vs.
Saint Joseph's (Me.)
@ Babson Park, Mass.
(NCAA Division III Tournament 2nd Round) |
Final | 3-0 Win | |
Tue | 15 | Women's Basketball | Roger Williams | Final | 61-46 Win | |
Tue | 15 | Men's Basketball | Suffolk | Final | 87-78 Win | |
Fri | 18 | Women's Basketball |
Wentworth
(Brandeis Tip-Off Tournament) |
Final | 75-44 Win | |
Sat | 19 | Men's Fencing |
vs.
Northeast Fencing Conference Meet 1
@ Cambridge, Mass. (MIT)
(vs. BU (W, 25-2), UMass (W, 19-8), MIT (W, 17-10), Sacred Heart (W, 16-11), UNH (W, 27-0)) |
TBA | W5-L0 | |
Sat | 19 | Women's Fencing |
vs.
Northeast Fencing Conference Meet 1
@ Cambridge, Mass. (MIT)
(vs. Smith (W, 21-6), BU (W, 19-8), UMass (W, 19-8), MIT (L, 10-17), Sacred Heart (L, 13-14), UNH (W, 27-0), Wellesley (W, 16-11)) |
TBA | W5-L2 | |
Sat | 19 | Women's Soccer |
at
Brandeis
(NCAA Division III Tournament Third Round AT BRANDEIS) |
Final | 0-1 Loss | |
Sat | 19 | Men's Soccer |
at
Amherst
(NCAA Division III Tournament 3rd Round) |
Final - 2OT | 1-1 Tie | |
Sat | 19 | Women's Soccer |
vs.
William Smith
@ Waltham, Mass.
(NCAA Championship - Third Round) |
Final | 2-4 Loss | |
Sat | 19 | Women's Basketball |
Westfield St.
(Brandeis Tip-Off Tourney Champioship) |
Final | 74-76 Loss | |
Sun | 20 | Women's Soccer |
at
Brandeis
(NCAA Division III Tournament Quarterfinal) |
Final - OT | 3-4 Loss | |
Sun | 20 | Men's Soccer |
vs.
Rutgers-Newark
@ Amherst, Mass.
(NCAA Division III Tournament Quarterfinal) |
Final | 4-2 Win | |
Tue | 22 | Women's Basketball | Emmanuel | Final | 52-49 Win | |
Sun | 27 | Men's Basketball | at Rhode Island College | Final | 72-87 Loss | |
Sun | 27 | Women's Basketball | at Tufts | Final | 37-53 Loss | |
Tue | 29 | Women's Basketball | at Salem St. | Final | 59-34 Win | |
Tue | 29 | Men's Basketball | UMass-Dartmouth | Final | 65-60 Win | |
December | ||||||
Date | Sport | Event/Opponent | Time | Score | ||
Fri | 2 | Men's Soccer |
vs.
Calvin
@ Salem, Va.
(NCAA Tournament - Semifinals) |
Final | 0-1 Loss | |
Fri | 2 | Men's Basketball |
Tufts
(New England Big Four Challenge) |
Final | 72-74 Loss | |
Sat | 3 | Women's Indoor Track | vs. UMass Boston Invitational @ Reggie Lewis Center | TBA | nonscoring | |
Sat | 3 | Men's Indoor Track | vs. UMass Boston Invitational @ Reggie Lewis Center | TBA | nonscoring | |
Sat | 3 | Women's Basketball | Johnson & Wales | Final | 44-37 Win | |
Sat | 3 | Men's Basketball | Salem St. | Final | 78-63 Win | |
Sun | 4 | Women's Fencing |
Brandeis Invitational
(vs. Yale (L, 8-19), St. John's (L, 13-14), UNC (L, 5-22), Brown (W, 15-12), Cornell (L, 8-19)) |
TBA | W1-L4 | |
Sun | 4 | Men's Fencing |
Brandeis Invitational
(vs. Yale (L, 10-17), St. John's (L, 9-18), UNC (L, 12-15), Brown (W, 14-13), Cornell (L, 11-16)) |
9:00 AM | W1-L4 | |
Mon | 5 | Women's Basketball | at Babson | Final | 68-75 Loss | |
Tue | 6 | Men's Basketball | at Amherst | Final | 58-76 Loss | |
Thu | 8 | Men's Basketball |
Becker
(PLEASE NOTE GAME HAS BEEN MOVED TO BRANDEIS) |
Final | 66-71 Loss | |
Sat | 10 | Women's Basketball | at Gordon | Final | 74-47 Win | |
Fri | 30 | Men's Basketball | at Fitchburg St. | Final | 70-79 Loss | |
Fri | 30 | Women's Basketball | at Endicott | Final | 64-46 Win | |
January | ||||||
Date | Sport | Event/Opponent | Time | Score | ||
Tue | 3 | Men's Basketball | Bates | Final | 66-73 Loss | |
Tue | 3 | Women's Basketball | Mass.-Boston | Final | 79-54 Win | |
Sat | 7 | Women's Indoor Track | at USM Invitational | TBA | nonscoring | |
Sat | 7 | Men's Indoor Track | at USM Invitational | TBA | nonscoring | |
Sat | 7 | Women's Basketball | NYU * | Final | 57-43 Win | |
Sat | 7 | Men's Basketball | NYU * | Final | 80-69 Win | |
Mon | 9 | Men's Basketball | at Dean College | Final | 83-73 Win | |
Fri | 13 | Women's Basketball | Carnegie Mellon * | Final | 58-65 Loss | |
Fri | 13 | Men's Basketball | Carnegie Mellon * | Final | 66-70 Loss | |
Sat | 14 | Women's Indoor Track | Reggie Poyau Invitational | TBA | 3rd of 8 tms, 67.5 pts | |
Sat | 14 | Men's Indoor Track | Reggie Poyau Invitational | TBA | T3rd of 7 tms, 70 pts | |
Sun | 15 | Men's Fencing |
vs.
Western Invitational
@ Pasadena, CA (CalTech)
(vs. CalTech (W, 20-7), Stanford (L, 11-16), UCSD (L, 13-14), Air Force (W, 17-10), Florida (W, 16-11), Incarnate Word (18-9)) |
TBA | W4-L2 | |
Sun | 15 | Women's Fencing |
vs.
Western Invitational
@ Pasadena, Cal. (CalTech)
(vs. Florida (W, 19-8), Incarnate Word (W, 20-7), Northwestern (L, 12-15), Air Force (L, 13-14), Stanford (L, 11-16), UCSD (L, 10-17), CalTech (W, 24-3)) |
TBA | W3-L4 | |
Sun | 15 | Men's Basketball | CWRU * | Final | 83-66 Win | |
Sun | 15 | Women's Basketball | CWRU * | Final | 81-69 Win | |
Fri | 20 | Women's Basketball | at Chicago * | Final | 55-62 Loss | |
Fri | 20 | Men's Basketball | at Chicago * | Final | 65-75 Loss | |
Sun | 22 | Women's Indoor Track | vs. GBTC @ Harvard University | TBA | nonscoring | |
Sun | 22 | Men's Indoor Track | vs. GBTC @ Harvard University | TBA | nonscoring | |
Sun | 22 | Men's Basketball | at Washington U. * | Final | 61-88 Loss | |
Sun | 22 | Women's Basketball | at Washington U. * | Final | 54-70 Loss | |
Wed | 25 | Women's Fencing | at Wellesley | Final | 16-11 | |
Fri | 27 | Women's Indoor Track | vs. Terrier Classic @ Boston University | TBA | ||
Fri | 27 | Men's Indoor Track | vs. Terrier Classic @ Boston University | TBA | ||
Fri | 27 | Women's Basketball | at Emory * | Final | 50-61 Loss | |
Fri | 27 | Men's Basketball | at Emory * | Final - OT | 85-94 Loss | |
Sat | 28 | Women's Indoor Track | vs. Terrier Classic @ Boston University | TBA | nonscoring | |
Sat | 28 | Women's Indoor Track | vs. Tufts Stampede Invitational @ Tufts University | TBA | nonscoring | |
Sat | 28 | Men's Fencing |
vs.
Northeast Fencing Conference Meet 2
@ Providence, R.I. (Brown)
(vs.Vassar (W, 15-12), Dartmouth, (W, 25-2), Tufts (W, 23-4), Brown (W, 14-13), BC (W, 15-12)) |
TBA | W5-L0 | |
Sat | 28 | Men's Indoor Track | vs. Terrier Classic @ Boston University | TBA | nonscoring | |
Sat | 28 | Men's Indoor Track | vs. Tufts Stampede Invitational @ Tufts University | TBA | nonscoring | |
Sat | 28 | Women's Fencing |
vs.
Northeast Fencing Conference Meet 2
@ Providence, R.I. (Brown)
(vs. Vassar (W, 20-7), Dartmouth (W, 17-10), Tufts (W, 14-13), Brown (W, 15-12), BC (L, 11-16)) |
TBA | W4-L1 | |
Sun | 29 | Men's Basketball | at Rochester * | Final | 56-67 Loss | |
Sun | 29 | Women's Basketball | at Rochester * | Final | 58-75 Loss | |
February | ||||||
Date | Sport | Event/Opponent | Time | Score | ||
Fri | 3 | Women's Basketball | Emory * | Final | 61-59 Win | |
Fri | 3 | Men's Basketball | Emory * | Final | 67-59 Win | |
Sat | 4 | Women's Indoor Track | vs. Tufts Cupid Invitational @ Tufts University | TBA | nonscoring | |
Sat | 4 | Men's Indoor Track | vs. Tufts Cupid Invitational @ Tufts University | TBA | nonscoring | |
Sun | 5 | Men's Fencing |
vs.
Eric Sollee Invitational
@ Cambridge, Mass. (MIT)
(vs. Stevens (W, 18-9), Duke (L, 9-18), NYU, (L 8-19), Haverford (W, 14-13), Yeshiva (W, 24-3), NJIT (L, 13-14)) |
TBA | W3-L3 | |
Sun | 5 | Women's Fencing |
vs.
Eric Sollee Invitational
@ Cambridge, Mass. (MIT)
(vs. Stevens (W, 16-11), Duke (L, 2-25), NYU (L, 9-18), Haverford (W, 20-7), Yeshiva (W, 25-2), NJIT (W, 22-5)) |
TBA | W4-L2 | |
Sun | 5 | Men's Basketball | Rochester * | Final | 51-78 Loss | |
Sun | 5 | Women's Basketball | Rochester * | Final | 65-77 Loss | |
Fri | 10 | Women's Indoor Track | vs. Valentine's Invitational @ Boston University | TBA | nonscoring | |
Fri | 10 | Men's Indoor Track | vs. Valentine's Invitational @ Boston University | TBA | ||
Fri | 10 | Women's Basketball | at Carnegie Mellon * | Final | 56-74 Loss | |
Fri | 10 | Men's Basketball | at Carnegie Mellon * | Final | 64-78 Loss | |
Sat | 11 | Women's Indoor Track | vs. Valentine's Invitational @ Boston University | TBA | ||
Sat | 11 | Women's Fencing |
at
FDU Invitational
(vs. FDU (W, 15-12), Wagner (W, 24-3), Temple (L, 11-16), Johns Hopkins (L, 10-17), Hunter (W, 21-6), Drew (W, 16-11)) |
TBA | W4-L2 | |
Sat | 11 | Men's Indoor Track | vs. Valentine's Invitational @ Boston University | TBA | nonscoring | |
Sun | 12 | Men's Basketball | at CWRU * | Final | 66-88 Loss | |
Sun | 12 | Women's Basketball | at CWRU * | Final | 68-71 Loss | |
Wed | 15 | Men's Fencing |
vs.
Beanpot Tournament
@ Chestnut Hill, Mass. (Boston College)
(vs. Harvard (L, 7-20), BC (W, 18-9), MIT (L, 13-14)) |
TBA | W1-L2 | |
Wed | 15 | Women's Fencing |
vs.
Beanpot Tournament
@ Chestnut Hill, Mass. (Boston College)
(vs. Harvard (L, 6-21), BC (L, 11-16), MIT (W, 15-12)) |
TBA | W1-L2 | |
Fri | 17 | Women's Basketball | Chicago * | Final | 66-69 Loss | |
Fri | 17 | Men's Basketball | Chicago * | Final | 74-82 Loss | |
Sat | 18 | Women's Indoor Track | vs. Division III New England Championship @ MIT | TBA | T19th pl, 12 pts, Bryson mile champ | |
Sat | 18 | Men's Indoor Track | vs. Division III New England Championship @ Tufts | TBA | 11th pl, 22 pts, Gourde 200m champ | |
Sun | 19 | Women's Indoor Track | vs. USAT&F Championships @ Harvard University | TBA | ||
Sun | 19 | Men's Indoor Track | vs. USAT&F Championships @ Harvard University | TBA | ||
Sun | 19 | Men's Basketball | Washington U. * | Final | 91-95 Loss | |
Sun | 19 | Women's Basketball | Washington U. * | Final | 49-61 Loss | |
Sat | 25 | Women's Indoor Track | UAA Indoor Track Meet * | TBA | 4 pts, Day 1 | |
Sat | 25 | Men's Indoor Track | UAA Indoor Track Meet * | TBA | 6 pts, Day 1 | |
Sat | 25 | Women's Basketball | at NYU * | Final | 50-47 Win | |
Sat | 25 | Men's Basketball | at NYU * | Final | 86-80 Win | |
Sun | 26 | Women's Indoor Track | UAA Indoor Track Meet * | Complete | 7th place, 30 points | |
Sun | 26 | Men's Indoor Track | UAA Indoor Track Meet * | Complete | 6th place, 47 points | |
March | ||||||
Date | Sport | Event/Opponent | Time | Score | ||
Fri | 3 | Women's Indoor Track | vs. ECAC @ Ithaca College | Day 1 | No Score | |
Fri | 3 | Men's Indoor Track | vs. ECAC @ Ithaca College | Day 1 | No Score | |
Sat | 4 | Women's Indoor Track | vs. ECAC @ Ithaca College | TBA | ||
Sat | 4 | Women's Track and Field | at Tufts Last Chance Meet | TBA | ||
Sat | 4 | Women's Fencing | vs. New England Collegiate Championships @ Burlington, Vt. (UVM) | TBA | 1st overall team, women 1st | |
Sat | 4 | Men's Fencing | vs. New England Collegiate Championships @ Burlington, Vt. (UVM) | TBA | 1st overall, men 2nd | |
Sat | 4 | Men's Track and Field | at Tufts Last Chance Meet | TBA | ||
Sat | 4 | Men's Indoor Track | vs. ECAC @ Ithaca College | TBA | ||
Fri | 10 | Women's Indoor Track | vs. NCAA Championships @ North Central College | TBA | Bryson 2nd in heat, reaches finals | |
Sat | 11 | Women's Indoor Track | vs. NCAA Championships @ North Central College | TBA | Bryson 9th in mile, 14th in 3K | |
Sun | 12 | Men's Fencing | vs. NCAA Northeast Regional @ New Haven, Conn. (Yale) | TBA | 3 saber fencers to semis | |
Sun | 12 | Women's Fencing | vs. NCAA Northeast Regional @ New Haven, Conn. (Yale) | TBA | Carminucci 10th, Gets 12 foil | |
Sat | 25 | Women's Track and Field | vs. BSU Bears Invitational @ Bridgewater, MA | TBA | nonscoring | |
Sat | 25 | Men's Track and Field | vs. BSU Bears Invitational @ Bridgewater, MA | TBA | nonscoring | |
April | ||||||
Date | Sport | Event/Opponent | Time | Score | ||
Sun | 2 | Women's Track and Field | vs. Tufts Snowflake Classic @ Tufts University | TBA | 7th place, 40 pts | |
Sun | 2 | Men's Track and Field | vs. Tufts Snowflake Classic @ Tufts University | TBA | 9th place, 44 pts | |
Sat | 8 | Women's Track and Field | vs. Amherst Spring Fling @ Amherst College | TBA | 7th place, 26 points | |
Sat | 8 | Men's Track and Field | vs. Amherst Spring Fling @ Amherst College | TBA | 3rd place, 42 points | |
Fri | 14 | Women's Track and Field | vs. Silfen Invitational @ Conn College | TBA | ||
Fri | 14 | Men's Track and Field | vs. Silfen Invitational @ Conn College | TBA | ||
Sat | 15 | Women's Track and Field | vs. Silfen Invitational @ Conn College | TBA | 8th, 50.5 points | |
Sat | 15 | Men's Track and Field | vs. Silfen Invitational @ Conn College | TBA | 4th place, 88 points | |
Sat | 22 | Women's Track and Field | vs. UAA Outdoor Championships * @ Chicago, IL (U Chicago) | Day 1 | 6th pl, 10.5 pts | |
Sat | 22 | Men's Track and Field | vs. UAA Outdoor Championships * @ Chicago, IL (U Chicago) | Day 1 | 7th pl, 6 pts | |
Sun | 23 | Women's Track and Field | vs. UAA Outdoor Championships * @ Chicago, IL (U Chicago) | Day 2 | 38.5 pts, 7th place | |
Sun | 23 | Men's Track and Field | vs. UAA Outdoor Championships * @ Chicago, IL (U Chicago) | Day 2 | 55 pts, 7th place | |
Sun | 30 | Women's Track and Field | vs. Brown Springtime Invitational @ Brown University | TBA | nonscoring | |
Sun | 30 | Men's Track and Field | vs. Brown Springtime Invitational @ Brown University | TBA | nonscoring | |
May | ||||||
Date | Sport | Event/Opponent | Time | Score | ||
Thu | 4 | Women's Track and Field | vs. Division III New England Championship @ Williams College | TBA | ||
Thu | 4 | Men's Track and Field | vs. Division III New England Championship @ Williams College | TBA | ||
Fri | 5 | Women's Track and Field | vs. Division III New England Championship @ Williams College | TBA | no score, Day 2 | |
Fri | 5 | Men's Track and Field | vs. Division III New England Championship @ Williams College | TBA | 8th place, Day 2 | |
Sat | 6 | Women's Track and Field | vs. Division III New England Championship @ Williams College | Day 3 | 6 pts, 27th pl | |
Sat | 6 | Men's Track and Field | vs. Division III New England Championship @ Williams College | Day 3 | 25 pts, 11th place | |
Fri | 12 | Women's Track and Field | vs. NEICAAA Championships @ Williams College | TBA | ||
Fri | 12 | Men's Track and Field | vs. NEICAAA Championships @ Williams College | TBA | ||
Sat | 13 | Women's Track and Field | vs. NEICAAA Championships @ Williams College | TBA | 36th place, 2 points | |
Sat | 13 | Men's Track and Field | vs. NEICAAA Championships @ Williams College | TBA | 25th place, 6 pts | |
Wed | 17 | Women's Track and Field | vs. ECAC Championships @ Westfield State | TBA | ||
Wed | 17 | Men's Track and Field | vs. ECAC Championships @ Westfield State | TBA | ||
Thu | 18 | Women's Track and Field | vs. ECAC Championships @ Westfield State | TBA | T7th pl, 24 points | |
Thu | 18 | Men's Track and Field | vs. ECAC Championships @ Westfield State | TBA | 3rd place, 54 pts | |
Thu | 25 | Women's Track and Field | vs. NCAA Championships @ University of Mount Union | TBA | Bryson advances to finals | |
Fri | 26 | Women's Track and Field | vs. NCAA Championships @ University of Mount Union | Day 2 | Ogundiran 16th in 800m | |
Fri | 26 | Men's Track and Field | vs. NCAA Championships @ University of Mount Union | Day 2 | Gourde 18th in 400m | |
Sat | 27 | Women's Track and Field | vs. NCAA Championships @ University of Mount Union | Complete | Bryson 12th in 1,500m | |
Sat | 27 | Men's Track and Field | vs. NCAA Championships @ University of Mount Union | TBA | ||
September | ||||||
Date | Sport | Event/Opponent | Time | Score | ||
Fri | 1 | Women's Cross Country | at Wellesley College Invitational | TBA | 1st of 3 teams | |
Fri | 1 | Men's Cross Country | at Wellesley College Invitational | TBA | 1st of 3 teams | |
Fri | 1 | Volleyball | Wellesley | Final | 3-1 Win | |
Fri | 1 | Women's Soccer | at MIT | Final | 2-3 Loss | |
Fri | 1 | Volleyball |
Smith
(Brandeis Invitational) |
Final | 3-0 Win | |
Sat | 2 | Volleyball | Franklin | Final | 1-3 Loss | |
Sat | 2 | Men's Soccer |
vs.
Cortland
@ Geneva, N.Y.
(Hobart Invitational) |
Final | 2-3 Loss | |
Sun | 3 | Women's Soccer | at Lasell | Final | 5-3 Win | |
Sun | 3 | Men's Soccer |
at
Hobart
(Hobart Invitational) |
Final - 2OT | 2-1 Win | |
Tue | 5 | Women's Soccer | Bridgewater St. | Final | 2-0 Win | |
Fri | 8 | Volleyball |
Bowdoin
(New England Invitational) |
Final | 0-3 Loss | |
Sat | 9 | Volleyball |
Anna Maria
(New England Invitational) |
Final | 3-0 Win | |
Sat | 9 | Women's Soccer | at Wentworth | Final - 2OT | 1-0 Win | |
Sat | 9 | Volleyball |
Rochester Inst.
(New England Invitational) |
Final | 3-0 Win | |
Sat | 9 | Men's Soccer | Babson | Final | 2-1 Win | |
Wed | 13 | Volleyball | Mass.-Boston | Final | 1-3 Loss | |
Wed | 13 | Women's Soccer |
at
Eastern Conn. St.
(Mansfield Turf Field) |
Final | 4-2 Win | |
Wed | 13 | Men's Soccer | WPI | Final - OT | 2-1 Win | |
Sat | 16 | Women's Cross Country | vs. UMass Dartmouth Invitational @ UMass Dartmouth | TBA | 3rd of 40 teams | |
Sat | 16 | Men's Cross Country | vs. UMass Dartmouth Invitational @ UMass Dartmouth | TBA | 2nd of 40 teams | |
Sat | 16 | Women's Tennis |
at
Wallach Doubles Invitational at Bates
(through Sept. 17) |
TBA | ||
Sat | 16 | Women's Soccer | at Johnson & Wales | Final | 2-1 Win | |
Sat | 16 | Men's Soccer | Elms | Final | 6-0 Win | |
Sat | 16 | Volleyball | Southern Vt. | Final | 3-0 Win | |
Tue | 19 | Women's Soccer | Babson | Final | 3-0 Win | |
Tue | 19 | Volleyball | Regis (Mass.) | Final | 3-0 Win | |
Tue | 19 | Men's Soccer | Mass. Maritime | Final | 3-0 Win | |
Thu | 21 | Volleyball | at Emerson | Final | 3-0 Win | |
Fri | 22 | Men's Soccer | at Tufts | Final | 0-1 Loss | |
Sat | 23 | Women's Soccer | Tufts | Final - 2OT | 1-1 Tie | |
Sun | 24 | Men's Tennis | at Middlebury Invitational | TBA | ||
Tue | 26 | Men's Soccer | at Wheaton (Mass.) | Final | 5-1 Win | |
Tue | 26 | Women's Soccer | Wellesley | Final | 3-1 Win | |
Fri | 29 | Women's Tennis |
at
ITA Regionals, Williams
(through Oct. 1) |
TBA | ||
Sat | 30 | Women's Cross Country | vs. Keene State College Invitational @ Keene State College | TBA | 1st of 9 teams, 27 pts | |
Sat | 30 | Men's Cross Country | vs. Keene State College Invitational @ Keene State College | TBA | 1st of 9 teams, 26 pts | |
Sat | 30 | Volleyball | vs. Chicago * @ Cleveland, Ohio (CWRU) | Final | 0-3 Loss | |
Sat | 30 | Volleyball |
vs.
Emory
*
@ Cleveland, Ohio
(UAA Round Robin I) |
Final | 0-3 Loss | |
October | ||||||
Date | Sport | Event/Opponent | Time | Score | ||
Sun | 1 | Men's Tennis |
at
ITA Regional at Middlebury
(through Oct. 1) |
TBA | ||
Sun | 1 | Volleyball | vs. Rochester * @ Cleveland, Ohio (CWRU) | Final | 1-3 Loss | |
Sun | 1 | Men's Soccer | at CWRU * | Final | 1-0 Win | |
Sun | 1 | Women's Soccer | at CWRU * | Final | 3-0 Win | |
Tue | 3 | Men's Soccer | MIT | Final | 3-1 Win | |
Tue | 3 | Women's Soccer |
at
Lesley
(#19) |
Final | 3-0 Win | |
Thu | 5 | Men's Swimming and Diving | Roger Williams | Nonscoring | ||
Thu | 5 | Women's Swimming and Diving | Roger Williams | Nonscoring | ||
Thu | 5 | Volleyball | WPI | Final | 3-1 Win | |
Sat | 7 | Volleyball | vs. UMass-Dartmouth @ Waltham, Mass. | Final | 3-1 Win | |
Sat | 7 | Men's Soccer |
Carnegie Mellon
*
(HOMECOMING) |
Final | 2-0 Win | |
Sat | 7 | Volleyball |
Gordon
(HOMECOMING) |
Final | 3-0 Win | |
Sat | 7 | Women's Soccer |
Carnegie Mellon
*
(HOMECOMING) |
Final - 2OT | 1-1 Tie | |
Sat | 7 | Volleyball |
UMass-Dartmouth
(HOMECOMING) |
Final | 3-0 Win | |
Fri | 13 | Women's Tennis |
at
NEWITT, Amherst, Mass.
(through Oct. 15) |
TBA | ||
Fri | 13 | Men's Soccer | at Rochester * | Final | 0-1 Loss | |
Fri | 13 | Women's Soccer | at Rochester * | Final | 1-0 Win | |
Sat | 14 | Men's Swimming and Diving | at Wheaton | Final | 156-138 Win | |
Sat | 14 | Women's Swimming and Diving | at Wheaton | Final | 104-191 Loss | |
Sat | 14 | Women's Cross Country | vs. Conn College Invitational @ Harkness Park, Waterford, Conn. | TBA | 6th of 21 teams, 185 pts | |
Sat | 14 | Men's Cross Country | vs. Conn College Invitational @ at Harkness Park, Waterford, Conn. | TBA | 5th of 20 teams, 142 pts | |
Sat | 14 | Volleyball |
vs.
CWRU
*
@ Chicago, Ill.
(UAA Round Robin #2) |
Final | 0-3 Loss | |
Sat | 14 | Volleyball |
vs.
Washington U.
*
@ Chicago, Ill.
(UAA Round Robin #2) |
Final | 0-3 Loss | |
Sun | 15 | Men's Tennis | at MIT Invitational | TBA | ||
Sun | 15 | Men's Soccer | at Emory * | Final - 2OT | 1-0 Win | |
Sun | 15 | Volleyball | vs. Carnegie Mellon * @ Chicago, Ill. | Final | 0-3 Loss | |
Sun | 15 | Volleyball | vs. NYU * @ Chicago, Ill (Univ. of Chicago) | Final | 0-3 Loss | |
Sun | 15 | Women's Soccer | at Emory * | Final | 0-3 Loss | |
Wed | 18 | Women's Soccer | Westfield St. | Final | 4-1 Win | |
Wed | 18 | Men's Soccer | at Clark | Final | 5-1 Win | |
Fri | 20 | Men's Swimming and Diving | at Hartwick | Final | 156-132 Win | |
Fri | 20 | Women's Swimming and Diving | at Hartwick | Final | 112.5-175.5 Loss | |
Fri | 20 | Volleyball |
vs.
Worcester St.
@ Northampton, Mass.
(Hall of Fame Invitational) |
Final | 3-1 Win | |
Sat | 21 | Men's Swimming and Diving | at Vassar | Final | 175-106 Win | |
Sat | 21 | Women's Swimming and Diving | at Vassar | Final | 110.5-169.5 Loss | |
Sat | 21 | Volleyball |
vs.
Hamilton
@ Amherst, Mass.
(Hall of Fame Invitational) |
Final | 0-3 Loss | |
Sat | 21 | Volleyball |
vs.
Trinity (Conn.)
@ Amherst, Mass.
(Hall of Fame Invitational) |
Final | 3-0 Win | |
Sun | 22 | Women's Tennis |
at
Middlebury Hidden Duals
(through Oct. 22) |
TBA | ||
Sun | 22 | Men's Tennis |
at
Wallach Invitational, Bates College
(Aizenberg/Coramutla win A Singles) |
TBA | ||
Sun | 22 | Women's Soccer | at Elms | Final - 2OT | 2-2 Tie | |
Tue | 24 | Volleyball | at Rivier | Final | 3-1 Win | |
Fri | 27 | Men's Soccer | Washington U. * | Final - 2OT | 2-1 Win | |
Fri | 27 | Women's Soccer | Washington U. * | Final | 0-3 Loss | |
Sat | 28 | Women's Cross Country | vs. UAA Championships @ Garret Mountain Reservation, Woodland Park, N.J. | TBA | 6th pl., 129 pts, E Bryson 4th, J Bryson 12th | |
Sat | 28 | Men's Cross Country | vs. UAA Championships @ Garret Mountain Reservation, Woodland Park, N.J. | TBA | 6th pl, 117 pts, Stender 5th | |
Sat | 28 | Volleyball | vs. Bridgewater St. @ Salem, Mass. | Final | 3-0 Win | |
Sat | 28 | Volleyball | at Salem St. | Final | 3-0 Win | |
Sun | 29 | Men's Soccer | Chicago * | Final | 0-1 Loss | |
Sun | 29 | Women's Soccer | Chicago * | Final | 0-2 Loss | |
November | ||||||
Date | Sport | Event/Opponent | Time | Score | ||
Fri | 3 | Men's Swimming and Diving | at WPI | Final | 119-171 Loss | |
Fri | 3 | Men's Swimming and Diving | vs. Babson @ WPI | Final | 157-122 Win | |
Fri | 3 | Women's Swimming and Diving | at WPI | Final | 94-176 Loss | |
Fri | 3 | Women's Swimming and Diving | vs. Babson @ WPI | Final | 177-67 Win | |
Fri | 3 | Women's Swimming and Diving | vs. Smith @ WPI | Final | 176-118 Win | |
Fri | 3 | Volleyball | vs. Carnegie Mellon @ Atlanta, Ga. | Final | 2-3 Loss | |
Fri | 3 | Volleyball | vs. CWRU @ Atlanta, GA | Final | 0-3 Loss | |
Sat | 4 | Women's Fencing | vs. New England Fall Collegiate Championships @ Smith College | TBA | Carminucci foil gold; Mui, Feller bronze in foil, epee | |
