Individual Game-by-Game for Brandeis University (as of Feb 20, 2009)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 11, 2008 | vs | Case Western Reserve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | ||
| Mar 12, 2008 | at | Emory University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Mar 13, 2008 | vs | Case Western Reserve | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Mar 14, 2008 | vs | Washington Univ. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | ||
| Mar 25, 2008 | Wheaton (Mass.) | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .143 | ||
| Mar 29, 2008 | at | UMass Dartmouth | * | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .417 | |
| Apr 01, 2008 | at | MIT | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | |
| Apr 02, 2008 | at | Babson College | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .316 | |
| Apr 03, 2008 | at | Fitchburg | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | |
| Apr 06, 2008 | at | Springfield College-1 | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .280 | |
| Apr 06, 2008 | at | Springfield College-2 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | |
| Apr 08, 2008 | at | Tufts University | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .323 | |
| Apr 09, 2008 | at | WPI | * | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .343 | |
| Apr 11, 2008 | Bridgewater St. | * | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .359 | ||
| Apr 13, 2008 | at | Keene State College | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .349 | |
| Apr 13, 2008 | at | Keene State College | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | |
| Apr 17, 2008 | at | Johnson & Wales | * | 6 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .392 | |
| Apr 18, 2008 | at | Western New England | * | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .411 | |
| Apr 19, 2008 | at | Wheaton College | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .397 | |
| Apr 20, 2008 | Bowdoin College-1 | * | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .403 | ||
| Apr 20, 2008 | Bowdoin College-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .391 | ||
| Apr 21, 2008 | UMass Dartmouth | * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .368 | ||
| Apr 22, 2008 | Amherst College | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .352 | ||
| Apr 23, 2008 | UMass-Boston | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | ||
| Apr 24, 2008 | Roger Williams Univ | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .329 | ||
| Apr 25, 2008 | at | Endicott College | * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | |
| Apr 27, 2008 | at | Trinity (Conn.)-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | |
| Apr 27, 2008 | at | Trinity (Conn.)-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .307 | |
| Apr 30, 2008 | Albertus Magnus | * | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .319 | ||
| May 03, 2008 | Suffolk University-1 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .330 | ||
| May 01, 2008 | Suffolk University-2 | * | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .337 | ||
| May 07, 2008 | Rivier College | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .343 | ||
| May 10, 2008 | at | Roger Williams | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .330 | |
| Totals | 29 | 106 | 20 | 35 | 18 | 4 | 0 | 0 | 10 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 10 | 7 | 13 | 3 | .330 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 9, 2008 | vs | Washington College | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 0-0 | 0 | 0.00 | ||
| Mar 11, 2008 | vs | Univ. of Rochester | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-7 | 0-0 | 0 | 20.25 | ||
| Mar 14, 2008 | vs | Washington Univ. | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10 | 0-0 | 0 | 15.43 | ||
| Mar 15, 2008 | vs | Emory University | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0-0 | 1 | 10.80 | ||
| Mar 25, 2008 | Wheaton (Mass.) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | 0-0 | 1 | 8.31 | |||
| Mar 27, 2008 | at | Salve Regina | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 0-0 | 1 | 6.75 | ||
| Mar 29, 2008 | at | UMass Dartmouth | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 0-0 | 2 | 5.40 | ||
| Apr 02, 2008 | at | Babson College | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0-0 | 2 | 5.14 | ||
| Apr 03, 2008 | at | Fitchburg | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7-8 | 0-0 | 2 | 8.22 | ||
| Apr 08, 2008 | at | Tufts University | 3.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1-0 | 2 | 5.73 | ||
| Apr 09, 2008 | at | WPI | 0.2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-13 | 1-1 | 2 | 5.40 | ||
| Apr 13, 2008 | at | Keene State College | 2.0 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 1-2 | 2 | 5.93 | ||
| Apr 18, 2008 | at | Western New England | 1.0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8-9 | 1-3 | 2 | 6.14 | ||
| Apr 21, 2008 | UMass Dartmouth | * | 8.1 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 2-3 | 2 | 3.91 | ||
| Apr 25, 2008 | at | Endicott College | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 2-3 | 3 | 3.46 | ||
| Apr 27, 2008 | at | Trinity (Conn.)-2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 2-3 | 3 | 3.33 | ||
| May 01, 2008 | Suffolk University-2 | 3.0 | 7 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5-6 | 2-4 | 3 | 3.30 | |||
| May 07, 2008 | Rivier College | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 2-4 | 3 | 3.26 | |||
| May 10, 2008 | at | Roger Williams | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 2-4 | 3 | 3.23 | ||
| Totals | 1 | 30.2 | 37 | 19 | 11 | 6 | 21 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 117-114 | 2-4 | 3 | 3.23 |
