Individual Game-by-Game for Brandeis University (as of Feb 20, 2009)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 24, 2008 | at | Salem State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Apr 02, 2008 | at | Babson College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 27, 2008 | at | Trinity (Conn.)-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 11, 2008 | vs | Case Western Reserve | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-2 | 0-0 | 0 | 0.00 | ||
| Mar 12, 2008 | at | Emory University | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0-0 | 0 | 0.00 | ||
| Mar 14, 2008 | vs | Washington Univ. | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10 | 0-0 | 0 | 3.00 | ||
| Mar 24, 2008 | at | Salem State | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0 | 1.69 | ||
| Mar 27, 2008 | at | Salve Regina | 0.2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11-7 | 0-0 | 0 | 4.50 | ||
| Apr 02, 2008 | at | Babson College | 3.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0-1 | 0 | 4.00 | ||
| Apr 03, 2008 | at | Fitchburg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 0-1 | 0 | 3.60 | ||
| Apr 06, 2008 | at | Springfield College-1 | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 0-1 | 0 | 3.38 | ||
| Apr 09, 2008 | at | WPI | 1.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-13 | 0-1 | 0 | 5.25 | ||
| Apr 13, 2008 | at | Keene State College | 4.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3-6 | 0-2 | 0 | 5.62 | ||
| Apr 17, 2008 | at | Johnson & Wales | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 18-5 | 0-2 | 0 | 5.29 | ||
| Apr 20, 2008 | Bowdoin College-1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 0-2 | 0 | 5.19 | |||
| Apr 22, 2008 | Amherst College | * | 2.0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-10 | 0-2 | 0 | 5.59 | ||
| Apr 24, 2008 | Roger Williams Univ | 1.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 0-2 | 0 | 5.31 | |||
| Apr 27, 2008 | at | Trinity (Conn.)-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 0-2 | 0 | 5.06 | ||
| May 01, 2008 | Suffolk University-2 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 0-2 | 0 | 4.84 | |||
| May 07, 2008 | Rivier College | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 0-2 | 0 | 4.76 | |||
| May 10, 2008 | at | Roger Williams | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 0-2 | 0 | 4.63 | ||
| Totals | 1 | 23.1 | 19 | 13 | 12 | 9 | 23 | 3 | 1 | 2 | 4 | 0 | 3 | 0 | 118-108 | 0-2 | 0 | 4.63 |
