Individual Game-by-Game for Brandeis University (as of May 02, 2009)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 21, 2009 | vs | Washington and Lee | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .000 | |
| Mar 13, 2009 | vs | Washington | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Mar 20, 2009 | at | Rhode Island College | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | |
| Mar 25, 2009 | Wentworth Inst. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 31, 2009 | MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 02, 2009 | Fitchburg State Coll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| Apr 17, 2009 | Salem State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| Apr 18, 2009 | at | Babson-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 18, 2009 | at | Babson-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | ||
| May 02, 2009 | Suffolk University-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Feb 19, 2009 | vs | Whitworth | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-8 | 0-0 | 0 | 9.00 | ||
| Feb 21, 2009 | vs | Washington and Lee | * | 5.2 | 7 | 2 | 2 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2-6 | 0-0 | 0 | 4.05 | |
| Mar 13, 2009 | vs | Washington | * | 6.1 | 11 | 7 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-8 | 0-1 | 0 | 2.77 | |
| Mar 20, 2009 | at | Rhode Island College | * | 6.0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | 0-1 | 0 | 1.89 | |
| Mar 25, 2009 | Wentworth Inst. | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 0-1 | 0 | 2.25 | |||
| Mar 29, 2009 | at | Wheaton (Mass.) | 2.0 | 9 | 13 | 8 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2-19 | 0-1 | 0 | 5.32 | ||
| Mar 31, 2009 | MIT | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 0-1 | 0 | 5.16 | |||
| Apr 02, 2009 | Fitchburg State Coll | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7-9 | 0-1 | 0 | 4.81 | |||
| Apr 04, 2009 | Clark University-2 | 0.1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7-10 | 0-2 | 0 | 5.47 | |||
| Apr 15, 2009 | WPI | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0 | 5.47 | |||
| Apr 17, 2009 | Salem State College | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 0-2 | 0 | 5.33 | |||
| Apr 18, 2009 | at | Babson-1 | 1.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 1-2 | 0 | 5.00 | ||
| Apr 18, 2009 | at | Babson-2 | 1.2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7-8 | 1-3 | 0 | 4.71 | ||
| Apr 26, 2009 | Trinity (Conn.)-1 | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10 | 1-3 | 0 | 4.97 | |||
| Apr 26, 2009 | Trinity (Conn.)-2 | 1.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3-13 | 1-3 | 0 | 5.40 | |||
| May 02, 2009 | Suffolk University-2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-11 | 1-3 | 0 | 5.23 | |||
| Totals | 3 | 31.0 | 45 | 35 | 18 | 20 | 15 | 6 | 2 | 5 | 6 | 1 | 6 | 1 | 70-128 | 1-3 | 0 | 5.23 |
