|
Davenport
7 |
Brandeis
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davenport (2-3) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 7 | 12 | 3 |
| Brandeis (0-1) | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 11 | 0 |
Davenport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laver, T cf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bigger, J 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| VanGessel, C 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gentile, D 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kennedy, D ss | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Spykerman, B c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Freist, J dh | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Bongard, B pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, D 1b | 4 | 2 | 2 | 3 | 0 | 2 | 0 |
| McNeil, M rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bolster, R lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Westerburg A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luyk, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 12 | 7 | 1 | 11 | 3 |
| Batting | |||||||
|
2B: McNeil, M HR: Freist, J; Brown, D RBI: Gentile, D; Freist, J 2; Brown, D 3; Bolster, R |
|||||||
| Baserunning | |||||||
|
SB: Gentile, D; Spykerman, B; Bolster, R 2 | |||||||
| Fielding | |||||||
|
E: Kennedy, D 2; Brown, D DP: Bigger, J; Kennedy, D; Brown, D | |||||||
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean O'Hare 2b | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Kenny Destremps dh | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jon Chu 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ferro c | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jake Burns c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Deshler ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Eric Rosenberg 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Cortese cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Cohen rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brian Ing lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Zach Malis lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Swerdloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Britton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Markel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 11 | 3 | 0 | 8 | 4 |
| Batting | |||||||
|
2B: Sean O'Hare; Kenny Destremps; Andrew Cohen; Brian Ing RBI: Sean O'Hare; Chris Ferro; Andrew Cohen Sac fly: Andrew Cohen |
|||||||
| Baserunning | |||||||
|
SB: Tony Deshler | |||||||
| Fielding | |||||||
Davenport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Westerburg A | 5.0 | 8 | 4 | 2 | 0 | 5 | 0 |
| Gonzalez, Z (W, 1-0) | 2.0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Powers, G | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luyk, J (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 3 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Westerburg A 22; Gonzalez, Z 10; Powers, G 4; Luyk, J 3 HBP: Gonzalez, Z | |||||||
| Pitches-Strikes: Westerburg A 44-32; | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Ing | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Nicholson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Swerdloff | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Dylan Britton | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Colin Markel | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jesse Link (L, 0-1) | 2.0 | 6 | 5 | 5 | 0 | 2 | 1 |
| Totals | 9.0 | 12 | 7 | 7 | 1 | 11 | 2 |
| Pitching | |||||||
|
Batters Faced: Brian Ing 3; Pat Nicholson 4; Mike Swerdloff 9; Dylan Britton 4; Colin Markel 6; Jesse Link 12 | |||||||
| Pitches-Strikes: Nicholson 9-6; Swerdloff 38-23; Britton 19-11; Markel 5-3; | |||||||
| Scoring Summary |
|---|
| Davenport - Top 1st |
| Brandeis - Bottom 1st |
| Davenport - Top 2nd |
| Brandeis - Bottom 2nd |
| Davenport - Top 3rd |
| Gentile, D singled, RBI; Bolster, R scored. |
| Brandeis - Bottom 3rd |
| Chu reached on an error by ss, assist by 1b; Destremps advanced to third; O'Hare scored, unearned. |
| Ferro singled, RBI; Chu advanced to second; Destremps scored, unearned. |
| Davenport - Top 4th |
| Freist, J homered, RBI. |
| Brandeis - Bottom 4th |
| Davenport - Top 5th |
| Brandeis - Bottom 5th |
| O'Hare doubled, RBI; Ing scored. |
| Chu hit into double play ss to 2b to 1b; Destremps out on the play; O'Hare scored. |
| Davenport - Top 6th |
| Brandeis - Bottom 6th |
| Cohen flied out to cf, RBI, SF; Cortese advanced to second; Deshler scored. |
| Davenport - Top 7th |
| Bolster, R grounded out to 2b, RBI; McNeil, M advanced to third; Brown, D scored. |
| Brandeis - Bottom 7th |
| Ferro reached on an error by ss; Destremps scored, unearned. |
| Davenport - Top 8th |
| Freist, J singled, RBI; Kennedy, D advanced to second; Gentile, D scored. |
| Brown, D homered, 3 RBI; Bongard, B scored; Kennedy, D scored. |
| Brandeis - Bottom 8th |
| Davenport - Top 9th |
| Brandeis - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Winter Haven, Fla. Stadium: Chain Of Lakes Park Attendance: 45 Duration: 2:49 |
Weather: Sunny Game: BRB-DAV1 |