Brandeis University vs Emory
@ Sanford, FL | Sanford Memorial
@ Sanford, FL | Sanford Memorial
3/10/2011 at 2:00 PM
|
Brandeis
3 |
Emory
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandeis (5-4, 0-1) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 4 |
| Emory (9-6, 1-0) | 2 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | X | 11 | 8 | 1 |
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean O'Hare 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kenny Destremps dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jon Chu 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chris Ferro c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tony Deshler ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Eric Rosenberg 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick Cortese cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wooley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Schwartz ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Cohen rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Malis rf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Brian Ing lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mike Swerdloff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafi Stern p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 10 | 2 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: Zach Malis RBI: Tony Deshler; Zach Malis GIDP: Jon Chu; Eric Rosenberg; Zach Wooley |
|||||||
| Baserunning | |||||||
|
SB: Chris Ferro | |||||||
| Fielding | |||||||
|
E: Sean O'Hare; Tony Deshler; Nick Cortese; Mike Swerdloff | |||||||
Emory | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannon rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Iturrey lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shivers cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Sankey cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cohn 3b | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Plys 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Connor 2b | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Lindemann 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly ss | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Page dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riebsame lf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jones, Ryan 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Welch c | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| DeYoung rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinojosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuiness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toscano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 8 | 9 | 4 | 7 | 3 |
| Batting | |||||||
|
2B: Reilly; Riebsame RBI: Hannon; Shivers; O'Connor 3; Reilly 2; Jones, Ryan; Welch Sac: Jones, Ryan Sac fly: Welch |
|||||||
| Baserunning | |||||||
|
SB: Hannon; Shivers; Cohn 2; Reilly; Riebsame | |||||||
| Fielding | |||||||
|
E: Welch DP: Cohn; O'Connor 4; Reilly 2; Jones, Ryan 4 | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Swerdloff (L, 1-1) | 5.2 | 6 | 9 | 4 | 3 | 4 | 0 |
| Stefan Weiss | 1.1 | 2 | 2 | 1 | 1 | 2 | 0 |
| Rafi Stern | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 11 | 4 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Swerdloff 28; Stefan Weiss 7; Rafi Stern 3 HBP: Mike Swerdloff | |||||||
| Pitches-Strikes: Swerdloff 91-56; Weiss 34-19; Stern 14-9; | |||||||
Emory | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hinojosa (W, 2-1) | 7.0 | 6 | 2 | 1 | 1 | 3 | 0 |
| McGuiness | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Toscano | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 3 | 2 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Hinojosa 25; McGuiness 5; Toscano 5 | |||||||
| Pitches-Strikes: Hinojosa 72-44; McGuiness 23-12; Toscano 9-6; | |||||||
| Scoring Summary |
|---|
| Brandeis - Top 1st |
| Emory - Bottom 1st |
| Reilly doubled to right field, 2 RBI; Cohn scored; Hannon scored. |
| Brandeis - Top 2nd |
| Deshler singled up the middle, RBI; Ferro scored, unearned. |
| Malis singled through the right side, RBI; Deshler scored. |
| Emory - Bottom 2nd |
| Brandeis - Top 3rd |
| Emory - Bottom 3rd |
| O'Connor singled up the middle, advanced to second on the throw, RBI; Cohn advanced to third, scored on a fielding error by 2b, unearned; Shivers scored. |
| Brandeis - Top 4th |
| Emory - Bottom 4th |
| Welch flied out to rf, SF, RBI; Riebsame scored. |
| Brandeis - Top 5th |
| Emory - Bottom 5th |
| Brandeis - Top 6th |
| Emory - Bottom 6th |
| Jones, Ryan grounded out to 3b, RBI; Riebsame advanced to third; Reilly scored, unearned. |
| Hannon singled up the middle, RBI; Welch advanced to second; Riebsame scored, unearned. |
| Shivers singled to right field, RBI; Hannon advanced to third; Welch scored, unearned. |
| O'Connor singled to center field, advanced to third on the throw, 2 RBI; Cohn advanced to third, scored on a throwing error by cf, unearned; Shivers scored, team unearned; Hannon scored, unearned. |
| Brandeis - Top 7th |
| Emory - Bottom 7th |
| Brandeis - Top 8th |
| O'Hare advanced to second on a balk; Malis scored. |
| Emory - Bottom 8th |
| Brandeis - Top 9th |
| Emory - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Sanford, FL Stadium: Sanford Memorial Attendance: 125 Duration: 2:09 Umpires: Home plate - Carl Thornburg , Second base - Roy Abood |
Weather: Cloudy, 69 degrees Game: BRB-EU1 |
