|
Case Western Reserve
8 |
Brandeis
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Western Reserve (10-5, 4-2) | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 11 | 2 |
| Brandeis (7-6, 2-3) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 11 | 0 |
Case Western Reserve | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Richards cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Keen ss | 4 | 3 | 2 | 0 | 0 | 0 | 1 |
| Chad Mullins 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brett Ossola 1b | 2 | 1 | 2 | 2 | 3 | 0 | 0 |
| Jordan Dague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Frey 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Alexander lf | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| Cory Pecoraro dh | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Bobby Marko 2b | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Jackson Stone rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jimmy Abed lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Bills c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Noah Lieberman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Dye p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 11 | 8 | 5 | 2 | 8 |
| Batting | |||||||
|
2B: Matt Keen; Sam Alexander RBI: Chad Mullins 2; Brett Ossola 2; Sam Alexander 2; Bobby Marko; Steve Bills Sac fly: Chad Mullins; Bobby Marko GIDP: Sam Alexander |
|||||||
| Baserunning | |||||||
|
SB: Matt Keen; Chad Mullins CS: Brett Ossola | |||||||
| Fielding | |||||||
|
E: Chad Mullins 2 DP: Matt Keen 2; Brett Ossola 2; Bobby Marko; Noah Lieberman | |||||||
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean O'Hare 2b | 5 | 0 | 2 | 1 | 0 | 0 | 4 |
| Kenny Destremps dh | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jon Chu 3b | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Chris Ferro c | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Tony Deshler cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Malis | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Wooley ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric Rosenberg 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Cortese lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andrew Cohen rf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Dom Schwartz ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Ing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 11 | 3 | 3 | 3 | 10 |
| Batting | |||||||
|
RBI: Sean O'Hare; Nick Cortese; Andrew Cohen Sac: Dom Schwartz GIDP: Chris Ferro; Eric Rosenberg |
|||||||
| Baserunning | |||||||
|
SB: Sean O'Hare; Chris Ferro; Tony Deshler | |||||||
| Fielding | |||||||
|
DP: Sean O'Hare; Eric Rosenberg; Dom Schwartz | |||||||
Case Western Reserve | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Lieberman (W, 2-0) | 5.1 | 6 | 3 | 3 | 3 | 1 | 0 |
| Devin Dye (Sv, 1) | 3.2 | 5 | 1 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 4 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Noah Lieberman 24; Devin Dye 17 HBP: Noah Lieberman 2 | |||||||
| Pitches-Strikes: Lieberman 78-46; Dye 54-39; | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Nicholson (L, 1-1) | 5.0 | 7 | 4 | 4 | 1 | 1 | 0 |
| Jesse Link | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 |
| Brian Ing | 2.0 | 2 | 1 | 1 | 3 | 0 | 0 |
| Totals | 9.0 | 11 | 8 | 8 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Pat Nicholson 23; Jesse Link 10; Brian Ing 10 HBP: Jesse Link | |||||||
| Pitches-Strikes: Nicholson 68-43; Link 31-18; Ing 35-18; | |||||||
| Scoring Summary |
|---|
| Case Western Reserve - Top 1st |
| Ossola singled down the lf line, 2 RBI; Mullins advanced to second; Keen scored; Richards scored. |
| Marko flied out to cf, SF, RBI; Mullins scored. |
| Brandeis - Bottom 1st |
| Case Western Reserve - Top 2nd |
| Mullins singled to center field, RBI; Keen scored. |
| Brandeis - Bottom 2nd |
| Case Western Reserve - Top 3rd |
| Brandeis - Bottom 3rd |
| Case Western Reserve - Top 4th |
| Brandeis - Bottom 4th |
| Case Western Reserve - Top 5th |
| Brandeis - Bottom 5th |
| O'Hare singled to right field, RBI; Cohen advanced to third; Cortese scored. |
| Case Western Reserve - Top 6th |
| Brandeis - Bottom 6th |
| Cortese singled down the rf line, RBI; Rosenberg advanced to third; Ferro scored. |
| Cohen singled to left center, RBI; Cortese advanced to second; Rosenberg scored. |
| Case Western Reserve - Top 7th |
| Mullins flied out to cf, SF, RBI; Bills scored. |
| Alexander doubled to right center, 2 RBI; Ossola scored; Keen scored. |
| Brandeis - Bottom 7th |
| Case Western Reserve - Top 8th |
| Bills singled up the middle, RBI; Marko scored. |
| Brandeis - Bottom 8th |
| Cohen reached on a fielding error by 3b; Rosenberg advanced to second; Malis scored, unearned. |
| Case Western Reserve - Top 9th |
| Brandeis - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Sanford, FL Stadium: Sanford Memorial Attendance: 125 Duration: 2:26 Umpires: Home plate - Lou Prano , Second base - Adam Beck |
Weather: 73 degrees, Sunny Game: MAR13BB2 |