|
Framingham St.
18 |
Brandeis
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Framingham St. (6-7) | 4 | 4 | 0 | 0 | 6 | 4 | 0 | 18 | 17 | 2 |
| Brandeis (10-9) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
Framingham St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Blydell ss | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Chris Brassard ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Roberge cf | 5 | 4 | 3 | 3 | 1 | 1 | 0 |
| Corey Ketterer lf | 5 | 3 | 3 | 2 | 1 | 0 | 1 |
| William Crofton rf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chris Cole rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Callahan dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Justin Forman 1b | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
| Daniel Chaisson 3b | 4 | 2 | 2 | 6 | 0 | 0 | 0 |
| Anthony Iafolla c | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Daniel Tomasz 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| William Rundlett 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Stoller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Mclaughlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 18 | 17 | 15 | 3 | 3 | 9 |
| Batting | |||||||
|
2B: Daniel Tomasz 3B: Matthew Roberge HR: Christopher Blydell; Daniel Chaisson 2 RBI: Christopher Blydell; Matthew Roberge 3; Corey Ketterer 2; Sean Callahan; Justin Forman 2; Daniel Chaisson 6 GIDP: Sean Callahan |
|||||||
| Baserunning | |||||||
|
CS: Christopher Blydell | |||||||
| Fielding | |||||||
|
E: Christopher Blydell; Matthew Roberge DP: Christopher Blydell; Justin Forman; Daniel Tomasz | |||||||
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tony Deshler ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sean O'Hare 2b | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Jon Chu 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pat Seaward rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ferro c | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Pat Nicholson dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Eric Rosenberg 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wooley 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Cortese cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Cohen rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenny Destremps c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Ing lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dylan Britton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafi Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tynan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 2 | 2 | 2 | 5 |
| Batting | |||||||
|
RBI: Chris Ferro; Pat Nicholson GIDP: Nick Cortese |
|||||||
| Baserunning | |||||||
|
CS: Pat Nicholson; Nick Cortese | |||||||
| Fielding | |||||||
|
E: Jon Chu; Andrew Cohen 2 DP: Jon Chu; Eric Rosenberg | |||||||
Framingham St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Stoller (W, 1-1) | 6.0 | 6 | 3 | 1 | 2 | 2 | 0 |
| Rob Mclaughlin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 1 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Stoller 24; Rob Mclaughlin 5 HBP: Rob Mclaughlin | |||||||
| Pitches-Strikes: Stoller 77-53; Mclaughlin 20-12; | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Britton (L, 1-2) | 1.0 | 7 | 8 | 7 | 1 | 1 | 1 |
| Stefan Weiss | 3.1 | 5 | 3 | 2 | 0 | 2 | 0 |
| Rafi Stern | 1.2 | 5 | 7 | 4 | 1 | 0 | 2 |
| Alex Tynan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 17 | 18 | 13 | 3 | 3 | 3 |
| Pitching | |||||||
|
Batters Faced: Dylan Britton 14; Stefan Weiss 16; Rafi Stern 14; Alex Tynan 4 HBP: Dylan Britton 2; Stefan Weiss; Rafi Stern 3 | |||||||
| Pitches-Strikes: Britton 45-26; Weiss 43-28; Stern 41-24; Tynan 15-8; | |||||||
| Scoring Summary |
|---|
| Framingham St. - Top 1st |
| Blydell homered to left center, RBI (1-1 KB). |
| Crofton advanced to second; Ketterer advanced to third; Roberge scored on a wild pitch. |
| Forman grounded out to ss, RBI (1-0 B); Crofton advanced to third; Ketterer scored. |
| Chaisson reached on a dropped fly by 3b (0-0); Crofton scored, unearned. |
| Brandeis - Bottom 1st |
| Ferro singled to center field, advanced to second on an error by cf, RBI (1-2 BKFF); Chu advanced to third; O'Hare scored. |
| Nicholson reached on a throwing error by ss, advanced to second, RBI (0-1 K); Ferro scored, unearned; Chu scored, unearned. |
| Framingham St. - Top 2nd |
| Roberge tripled to right center, 2 RBI (3-2 KBBBK); Blydell scored; Tomasz scored. |
| Ketterer singled to left field, RBI (0-0); Roberge scored. |
| Callahan singled up the middle, RBI (2-0 BB); Crofton advanced to second; Ketterer scored. |
| Brandeis - Bottom 2nd |
| Framingham St. - Top 3rd |
| Brandeis - Bottom 3rd |
| Framingham St. - Top 4th |
| Brandeis - Bottom 4th |
| Framingham St. - Top 5th |
| Roberge singled to right field, RBI (0-1 K); Blydell advanced to third; Tomasz scored. |
| Ketterer singled to right field, RBI (2-0 BB); Roberge scored. |
| Forman reached on a fielder's choice, RBI (0-1 F); Callahan out at second 3b to 2b; Crofton advanced to third; Ketterer scored, unearned. |
| Chaisson homered to left field, 3 RBI, unearned (1-0 B); Forman scored, unearned; Crofton scored, unearned. |
| Brandeis - Bottom 5th |
| Framingham St. - Top 6th |
| Callahan grounded into double play 3b to 1b (1-0 B); Cole advanced to second; Ketterer out on the play; Roberge scored. |
| Chaisson homered to left field, 3 RBI (2-1 BBK); Forman scored; Cole scored. |
| Brandeis - Bottom 6th |
| Framingham St. - Top 7th |
| Brandeis - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: Stein Diamond Attendance: 125 Duration: 2:00 |
Weather: sunny, windy, cold Britton faced 6 batters in the 2nd. Game: BRM-FRA1 |