|
Worcester St.
10 |
Brandeis
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worcester St. (12-9) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 10 | 17 | 4 |
| Brandeis (17-12) | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 8 | 1 |
Worcester St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McDonald dh | 5 | 4 | 4 | 2 | 1 | 0 | 0 |
| Gezotis 2b | 4 | 2 | 3 | 1 | 2 | 0 | 0 |
| Fluegge 1b | 6 | 1 | 1 | 3 | 0 | 0 | 2 |
| McElman 3b | 5 | 2 | 2 | 2 | 0 | 2 | 1 |
| Creen cf | 5 | 0 | 5 | 2 | 1 | 0 | 0 |
| Eramo ss | 5 | 0 | 1 | 0 | 1 | 0 | 4 |
| Salinas lf | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Metzger rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rafferty c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeVito p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slattery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 10 | 17 | 10 | 5 | 4 | 11 |
| Batting | |||||||
|
2B: Gezotis; McElman HR: McDonald 2; Fluegge; McElman RBI: McDonald 2; Gezotis; Fluegge 3; McElman 2; Creen 2 Sac: Rafferty 2 GIDP: Fluegge; Rafferty |
|||||||
| Baserunning | |||||||
|
SB: McDonald 2; Gezotis CS: Creen 2 | |||||||
| Fielding | |||||||
|
E: Gezotis; Creen; Eramo 2 DP: Gezotis; Fluegge 2; Rafferty; DeVito | |||||||
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tony Deshler cf | 6 | 1 | 1 | 1 | 0 | 1 | 2 |
| Nick Cortese lf | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Chris Ferro dh | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Joe Galli dh | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Eric Rosenberg 1b | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
| Kenny Destremps c | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Sean O'Hare 2b | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Brian Ing 3b | 4 | 0 | 1 | 2 | 0 | 3 | 2 |
| Zach Malis rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jon Chu | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Britton rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Schwartz ss | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| John McGrath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Markel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tynan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Link p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 8 | 7 | 7 | 10 | 10 |
| Batting | |||||||
|
2B: Brian Ing HR: Eric Rosenberg; Kenny Destremps RBI: Tony Deshler; Chris Ferro; Eric Rosenberg 2; Kenny Destremps; Brian Ing 2 Sac: Chris Ferro; Brian Ing; Zach Malis |
|||||||
| Baserunning | |||||||
|
SB: Tony Deshler; Nick Cortese; Kenny Destremps; Sean O'Hare; Dom Schwartz | |||||||
| Fielding | |||||||
|
E: Dom Schwartz DP: Eric Rosenberg 2; Sean O'Hare 2; Dom Schwartz 2 | |||||||
Worcester St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DeVito | 6.0 | 7 | 6 | 4 | 3 | 4 | 1 |
| Piscitelli | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Slattery (W, 2-1) | 3.0 | 1 | 2 | 2 | 4 | 5 | 1 |
| Totals | 10.0 | 8 | 8 | 6 | 7 | 10 | 2 |
| Pitching | |||||||
|
Batters Faced: DeVito 29; Piscitelli 3; Slattery 16 HBP: DeVito; Slattery | |||||||
| Pitches-Strikes: DeVito 99-61; Piscitelli 8-7; Slattery 72-38; | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John McGrath | 6.1 | 7 | 3 | 3 | 3 | 2 | 2 |
| Colin Markel | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Alex Tynan | 1.0 | 5 | 3 | 3 | 1 | 1 | 1 |
| Jesse Link (L, 1-2) | 2.2 | 4 | 2 | 2 | 0 | 1 | 1 |
| Totals | 10.0 | 17 | 10 | 10 | 5 | 4 | 4 |
| Pitching | |||||||
|
Batters Faced: John McGrath 27; Colin Markel 2; Alex Tynan 9; Jesse Link 13 HBP: John McGrath 2; Jesse Link | |||||||
| Pitches-Strikes: McGrath 85-45; Markel 9-3; Tynan 22-14; Link 44-30; | |||||||
| Scoring Summary |
|---|
| Worcester St. - Top 1st |
| McDonald homered, RBI (1-0 B). |
| McElman homered, 2 RBI; Gezotis scored. |
| Brandeis - Bottom 1st |
| Worcester St. - Top 2nd |
| Brandeis - Bottom 2nd |
| Ing doubled, 2 RBI (0-0); O'Hare scored; Destremps scored, unearned. |
| Worcester St. - Top 3rd |
| Brandeis - Bottom 3rd |
| Worcester St. - Top 4th |
| Brandeis - Bottom 4th |
| Worcester St. - Top 5th |
| Brandeis - Bottom 5th |
| Deshler singled, advanced to second on an error by cf, RBI (1-0 B); D Schwartz scored. |
| Ferro grounded out to 2b, SAC, RBI (0-0); Cortese advanced to second; Deshler scored, unearned. |
| Worcester St. - Top 6th |
| Brandeis - Bottom 6th |
| Destremps homered to left center, RBI (2-1 BBK). |
| D Schwartz hit into double play p to 1b to c (0-0); Malis advanced to second; Ing out on the play; O'Hare scored. |
| Worcester St. - Top 7th |
| Fluegge homered to left field, 3 RBI (1-0 B); Gezotis scored; McDonald scored. |
| Brandeis - Bottom 7th |
| Worcester St. - Top 8th |
| Gezotis singled to center field, RBI (1-2 BKF); McDonald advanced to second; Metzger scored. |
| Creen singled to first base, RBI (1-1 BK); McElman advanced to second; Gezotis advanced to third; McDonald scored. |
| Brandeis - Bottom 8th |
| Worcester St. - Top 9th |
| Brandeis - Bottom 9th |
| Rosenberg homered to left center, 2 RBI (3-1 BFBB); Galli scored. |
| Worcester St. - Top 10th |
| McDonald homered to left field, RBI (2-1 BBS). |
| Creen singled to right field, RBI (0-1 K); McElman scored. |
| Brandeis - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: Stein Diamond Attendance: 100 Duration: 3:32 |
Weather: overcast Markel faced 2 batters in the 7th. DeVito faced 1 batter in the 7th. Game: BRB-WORS |