|
Endicott
3 |
Brandeis
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endicott (24-12) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
| Brandeis (22-13) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | X | 4 | 8 | 2 |
Endicott | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Mello 2b | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Chris Dominguez 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Eric Lemke dh | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| Jake Northrup ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colin Sitarz rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Russo lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Griffin 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Robbie Goldstick c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| EJ Martinez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tad Gold cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kevin Dupras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 10 | 3 | 1 | 2 | 7 |
| Batting | |||||||
|
2B: Chris Dominguez RBI: Danny Mello; Chris Dominguez; Eric Lemke Sac fly: Danny Mello GIDP: Jake Northrup |
|||||||
| Baserunning | |||||||
|
SB: Robbie Goldstick; EJ Martinez CS: Chris Dominguez | |||||||
| Fielding | |||||||
|
E: Danny Mello DP: Chris Dominguez; Mike Griffin | |||||||
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tony Deshler cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cortese lf | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Pat Nicholson dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chris Ferro rf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Eric Rosenberg 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenny Destremps c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sean O'Hare 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brian Ing 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dom Schwartz ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Swerdloff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tynan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Markel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 3 | 1 | 1 | 4 |
| Batting | |||||||
|
2B: Nick Cortese; Eric Rosenberg 3B: Sean O'Hare RBI: Chris Ferro; Sean O'Hare 2 Sac: Pat Nicholson; Chris Ferro GIDP: Chris Ferro |
|||||||
| Baserunning | |||||||
|
SB: Nick Cortese | |||||||
| Fielding | |||||||
|
E: Sean O'Hare; Dom Schwartz DP: Eric Rosenberg; Sean O'Hare; Dom Schwartz | |||||||
Endicott | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Dupras | 6.0 | 7 | 3 | 3 | 1 | 0 | 0 |
| Steven Carter (L, 3-1) | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 4 | 4 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Dupras 25; Steven Carter 7 | |||||||
| Pitches-Strikes: Dupras 71-49; Carter 29-20; | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Ing (Sv, 2) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Swerdloff | 6.0 | 8 | 3 | 1 | 0 | 2 | 0 |
| Alex Tynan | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Link | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Markel (W, 2-3) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 3 | 1 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Ing 5; Mike Swerdloff 25; Alex Tynan 4; Jesse Link; Colin Markel 2 | |||||||
| Pitches-Strikes: Swerdloff 82-56; Tynan 11-6; Link 6-4; Markel 4-3; Ing 26-19; | |||||||
| Scoring Summary |
|---|
| Endicott - Top 1st |
| Lemke singled up the middle, RBI (3-2 BFBKB); Dominguez scored. |
| Brandeis - Bottom 1st |
| Endicott - Top 2nd |
| Brandeis - Bottom 2nd |
| Endicott - Top 3rd |
| Mello flied out to rf, RBI, SF (1-0 B); Goldstick scored, unearned. |
| Brandeis - Bottom 3rd |
| Endicott - Top 4th |
| Brandeis - Bottom 4th |
| Endicott - Top 5th |
| Dominguez grounded out to 2b, RBI (0-0); Mello advanced to second; Goldstick scored, unearned. |
| Brandeis - Bottom 5th |
| Endicott - Top 6th |
| Brandeis - Bottom 6th |
| Endicott - Top 7th |
| Brandeis - Bottom 7th |
| O'Hare tripled down the rf line, 2 RBI (2-2 BKKB); Destremps scored; Rosenberg scored. |
| O'Hare scored on a wild pitch. |
| Endicott - Top 8th |
| Brandeis - Bottom 8th |
| Ferro grounded out to 1b unassisted, SAC, bunt, RBI (1-1 KB); Cortese scored. |
| Endicott - Top 9th |
| Brandeis - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: Stein Diamond Attendance: 125 Duration: 2:06 |
Weather: sunny, warm Dupras faced 3 batters in the 7th. Link faced 1 batter in the 8th. Game: BRB-ENDI |