Chris Ferro | #26 | OF/C | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .321 | 1 | 23 | 34 | 11 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 140 | 34 | 45 | 6 | 1 | 1 | 23 | 16 | 15 | 11 | - | .321 | .399 | .400 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 66 | 14 | 20 | 4 | 1 | 1 | 16 | 8 | 6 | 2 | - | .303 | .385 | .439 |
| Away | 6 | 24 | 4 | 6 | - | - | - | 2 | 2 | 4 | - | - | .250 | .296 | .250 |
| Neutral | 14 | 50 | 16 | 19 | 2 | - | - | 5 | 6 | 5 | 9 | - | .380 | .466 | .420 |
| Wins | 22 | 79 | 25 | 28 | 5 | 1 | 1 | 13 | 10 | 7 | 5 | - | .354 | .435 | .481 |
| Losses | 19 | 61 | 9 | 17 | 1 | - | - | 10 | 6 | 8 | 6 | - | .279 | .352 | .295 |
