Mike Swerdloff | #09 | LHP | Brandeis
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 9 | 4 | 4 | 2 | 71.2 | 3.64 | 57 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 9 | 4 | 4 | 2 | 2 | 71.2 | 79 | 43 | 29 | 18 | 57 | 7.16 | 1 | 3.64 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 8 | 5 | 2 | 1 | 1 | 1 | 37.0 | 44 | 17 | 13 | 5 | 32 | 7.78 | 1 | 3.16 |
| Away | 3 | 2 | 1 | 1 | 0 | - | 14.1 | 11 | 5 | 5 | 4 | 8 | 5.02 | - | 3.14 |
| Neutral | 6 | 2 | 1 | 2 | 1 | 1 | 20.1 | 24 | 21 | 11 | 9 | 17 | 7.52 | - | 4.87 |
| Wins | 9 | 5 | 4 | 0 | 2 | 1 | 37.1 | 37 | 15 | 10 | 6 | 31 | 7.47 | 1 | 2.41 |
| Losses | 8 | 4 | 0 | 4 | 0 | 1 | 34.1 | 42 | 28 | 19 | 12 | 26 | 6.82 | - | 4.98 |
