Nick Cortese | #06 | OF | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .368 | 1 | 14 | 32 | 10 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Davenport | L, 7-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 23 | vs. Davenport | L, 7-2 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Feb 24 | vs. Augustana (Ill.) | L, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Farmingdale State | W, 7-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 26 | vs. Grove City | W, 6-4 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Feb 26 | vs. Grove City | W, 6-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Drew | W, 12-6 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Mt. St. Mary (N.Y.) | W, 3-2 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 10 | vs. Emory | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Rochester | W, 7-6 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 11 | vs. Washington U. | W, 5-2 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 12 | vs. Emory | L, 12-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 13 | vs. Case | L, 8-4 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 14 | vs. Washington U. | L, 8-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 18 | at Bridgewater St. | W, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 22 | Salem St. | W, 8-3 | 4 | 0 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 23 | Wentworth | L, 5-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | Salve Regina | W, 12-6 | 5 | 2 | 3 | - | - | - | 2 | - | 2 | - | - |
| Mar 27 | Framingham St. | L, 18-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 27 | Framingham St. | L, 4-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 30 | Suffolk | W, 6-4 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 3 | WPI | W, 12-5 | 4 | 2 | 3 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 3 | WPI | W, 8-7 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 6 | MIT | W, 9-5 | 3 | 4 | 3 | 1 | - | - | 0 | 2 | - | - | - |
| Apr 7 | Rhode Island College | W, 5-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Wheaton (Mass.) | L, 6-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 10 | UMass-Dartmouth | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 10 | UMass-Dartmouth | W, 14-7 | 3 | 3 | 3 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | Worcester St. | L, 10-8 | 3 | 0 | 0 | - | - | - | 0 | 3 | - | 1 | - |
| Apr 14 | Johnson & Wales | W, 15-3 | 4 | 2 | 1 | - | - | - | 1 | 2 | - | - | 1 |
| Apr 16 | at Western New Eng. | L, 19-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 19 | at Amherst | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Tufts | W, 10-3 | 6 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at Roger Williams | W, 11-6 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 25 | Suffolk | W, 8-6 | 4 | 2 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 26 | Endicott | W, 4-3 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 27 | at Bowdoin | W, 8-7 | 5 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | Keene St. | L, 8-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Springfield | L, 11-8 | 5 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 30 | Springfield | W, 4-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 1 | Trinity (Conn.) | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 1 | Trinity (Conn.) | L, 4-3 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 3 | at Amherst | L, 7-6 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | Anna Maria | L, 8-5 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
