Pat Nicholson | #20 | UTL | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .346 | 1 | 22 | 14 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 107 | 14 | 37 | 8 | - | 1 | 22 | 4 | 10 | 1 | 2 | .346 | .363 | .449 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 74 | 13 | 26 | 5 | - | 1 | 17 | 4 | 9 | - | 2 | .351 | .375 | .459 |
| Away | 6 | 26 | 1 | 8 | 3 | - | - | 5 | - | 1 | 1 | - | .308 | .308 | .423 |
| Neutral | 6 | 7 | 0 | 3 | - | - | - | 0 | - | - | - | - | .429 | .429 | .429 |
| Wins | 18 | 59 | 12 | 23 | 5 | - | 1 | 17 | 3 | 7 | 1 | 1 | .390 | .406 | .525 |
| Losses | 15 | 48 | 2 | 14 | 3 | - | - | 5 | 1 | 3 | - | 1 | .292 | .306 | .354 |
