Brandeis
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 263 | .304 | .375 | .398 | 11 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Davenport | L, 7-6 | 37 | 6 | 11 | 4 | 0 | 0 | 3 | 0 | 8 | 1 | 0 |
| Feb 23 | vs. Davenport | L, 7-2 | 35 | 2 | 8 | 1 | 0 | 0 | 2 | 2 | 8 | 0 | 0 |
| Feb 24 | vs. Augustana (Ill.) | L, 7-3 | 38 | 3 | 12 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Feb 25 | vs. Farmingdale State | W, 7-1 | 37 | 7 | 10 | 2 | 0 | 0 | 6 | 5 | 3 | 1 | 0 |
| Feb 26 | vs. Grove City | W, 6-4 | 27 | 6 | 9 | 2 | 1 | 0 | 6 | 4 | 4 | 1 | 0 |
| Feb 26 | vs. Grove City | W, 6-4 | 21 | 6 | 3 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 1 |
| Mar 7 | vs. Drew | W, 12-6 | 39 | 12 | 14 | 2 | 1 | 0 | 10 | 4 | 7 | 2 | 0 |
| Mar 8 | vs. Mt. St. Mary (N.Y.) | W, 3-2 | 36 | 3 | 10 | 2 | 1 | 0 | 3 | 1 | 1 | 3 | 0 |
| Mar 10 | vs. Emory | L, 11-3 | 33 | 3 | 10 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 0 |
| Mar 10 | vs. Rochester | W, 7-6 | 45 | 7 | 13 | 1 | 0 | 0 | 5 | 2 | 4 | 3 | 2 |
| Mar 11 | vs. Washington U. | W, 5-2 | 34 | 5 | 11 | 2 | 0 | 0 | 4 | 6 | 5 | 5 | 1 |
| Mar 12 | vs. Emory | L, 12-5 | 29 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 10 | 4 | 0 |
| Mar 13 | vs. Case | L, 8-4 | 35 | 4 | 11 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 |
| Mar 14 | vs. Washington U. | L, 8-6 | 34 | 6 | 10 | 2 | 0 | 0 | 6 | 1 | 4 | 1 | 0 |
| Mar 18 | at Bridgewater St. | W, 6-5 | 35 | 6 | 12 | 5 | 0 | 0 | 6 | 1 | 4 | 4 | 1 |
| Mar 22 | Salem St. | W, 8-3 | 30 | 8 | 13 | 4 | 0 | 0 | 8 | 2 | 6 | 2 | 0 |
| Mar 23 | Wentworth | L, 5-4 | 34 | 4 | 9 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 1 |
| Mar 24 | Salve Regina | W, 12-6 | 36 | 12 | 14 | 3 | 0 | 0 | 9 | 6 | 4 | 4 | 0 |
| Mar 27 | Framingham St. | L, 18-3 | 26 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 |
| Mar 27 | Framingham St. | L, 4-0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Mar 30 | Suffolk | W, 6-4 | 31 | 6 | 8 | 1 | 0 | 0 | 4 | 1 | 8 | 0 | 0 |
| Apr 3 | WPI | W, 12-5 | 30 | 12 | 13 | 1 | 1 | 2 | 11 | 2 | 2 | 3 | 1 |
| Apr 3 | WPI | W, 8-7 | 29 | 8 | 13 | 5 | 1 | 0 | 8 | 0 | 2 | 1 | 0 |
| Apr 6 | MIT | W, 9-5 | 34 | 9 | 12 | 5 | 0 | 0 | 9 | 4 | 5 | 0 | 1 |
| Apr 7 | Rhode Island College | W, 5-3 | 26 | 5 | 6 | 1 | 0 | 0 | 4 | 2 | 8 | 0 | 1 |
| Apr 9 | at Wheaton (Mass.) | L, 6-0 | 31 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 10 | UMass-Dartmouth | W, 3-2 | 26 | 3 | 8 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 |
| Apr 10 | UMass-Dartmouth | W, 14-7 | 33 | 14 | 17 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 |
| Apr 12 | Worcester St. | L, 10-8 | 36 | 8 | 8 | 1 | 0 | 2 | 7 | 7 | 10 | 5 | 0 |
| Apr 14 | Johnson & Wales | W, 15-3 | 38 | 15 | 14 | 3 | 0 | 2 | 9 | 9 | 3 | 0 | 1 |
| Apr 16 | at Western New Eng. | L, 19-4 | 35 | 4 | 8 | 2 | 0 | 0 | 3 | 1 | 7 | 0 | 0 |
| Apr 19 | at Amherst | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Tufts | W, 10-3 | 39 | 10 | 19 | 4 | 0 | 0 | 8 | 5 | 1 | 0 | 1 |
| Apr 21 | at Roger Williams | W, 11-6 | 40 | 11 | 15 | 5 | 0 | 0 | 11 | 4 | 3 | 0 | 0 |
| Apr 25 | Suffolk | W, 8-6 | 28 | 8 | 5 | 2 | 0 | 0 | 8 | 8 | 5 | 1 | 1 |
| Apr 26 | Endicott | W, 4-3 | 29 | 4 | 8 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 |
| Apr 27 | at Bowdoin | W, 8-7 | 39 | 8 | 7 | 0 | 0 | 3 | 8 | 5 | 10 | 1 | 0 |
| Apr 28 | Keene St. | L, 8-2 | 24 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Apr 30 | Springfield | L, 11-8 | 38 | 8 | 18 | 5 | 0 | 2 | 8 | 1 | 4 | 1 | 1 |
| Apr 30 | Springfield | W, 4-0 | 24 | 4 | 11 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 |
| May 1 | Trinity (Conn.) | L, 5-2 | 25 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| May 1 | Trinity (Conn.) | L, 4-3 | 28 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 7 | 0 | 0 |
| May 3 | at Amherst | L, 7-6 | 33 | 6 | 11 | 3 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| May 11 | Anna Maria | L, 8-5 | 33 | 5 | 9 | 3 | 0 | 0 | 5 | 4 | 4 | 1 | 0 |
