Brandeis
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 263 | .304 | .375 | .398 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tony Deshler | Sr | UTL | 43 | 171 | 44 | 58 | 13 | 2 | 3 | 29 | 12 | 22 | 11 | 2 | .339 | .388 | .491 | |
| 11 | Sean O'Hare | Jr | INF | 43 | 155 | 22 | 45 | 11 | 1 | 1 | 31 | 16 | 17 | 8 | 1 | .290 | .369 | .394 | |
| 06 | Nick Cortese | So | OF | 43 | 152 | 32 | 56 | 5 | - | 1 | 14 | 17 | 14 | 10 | 3 | .368 | .453 | .421 | |
| 05 | Eric Rosenberg | Sr | 1B | 41 | 150 | 27 | 50 | 17 | 2 | 2 | 39 | 9 | 17 | 2 | 2 | .333 | .387 | .513 | |
| 26 | Chris Ferro | So | OF/C | 41 | 140 | 34 | 45 | 6 | 1 | 1 | 23 | 16 | 15 | 11 | - | .321 | .399 | .400 | |
| 28 | Kenny Destremps | Jr | C | 38 | 118 | 27 | 44 | 4 | - | 2 | 15 | 18 | 16 | 5 | 4 | .373 | .497 | .458 | |
| 20 | Pat Nicholson | Sr | UTL | 33 | 107 | 14 | 37 | 8 | - | 1 | 22 | 4 | 10 | 1 | 2 | .346 | .363 | .449 | |
| 04 | Dom Schwartz | Fr | IF | 36 | 101 | 13 | 26 | 5 | - | - | 11 | 5 | 10 | 2 | 1 | .257 | .306 | .307 | |
| 15 | Brian Ing | Fr | UTL | 39 | 96 | 18 | 19 | 8 | - | - | 15 | 16 | 25 | - | - | .198 | .307 | .281 | |
| 39 | Jon Chu | Jr | UTL | 28 | 90 | 14 | 19 | 4 | - | - | 14 | 7 | 12 | - | 1 | .211 | .284 | .256 | |
| 25 | Andrew Cohen | Jr | OF | 17 | 45 | 4 | 12 | 3 | - | - | 8 | 3 | 11 | 1 | - | .267 | .308 | .333 | |
| 07 | Zach Malis | Jr | OF | 34 | 37 | 10 | 9 | 2 | - | - | 2 | 2 | 9 | 1 | - | .243 | .317 | .297 | |
| 18 | Zach Wooley | Sr | 1B/C | 14 | 14 | 1 | 2 | - | - | - | 0 | 1 | 5 | - | - | .143 | .200 | .143 | |
| 23 | Dylan Britton | So | RHP | 18 | 7 | 1 | 1 | - | - | - | 0 | - | 2 | - | - | .143 | .143 | .143 | |
| 01 | Joe Galli | Jr | OF | 7 | 6 | 2 | 0 | - | - | - | 1 | - | 4 | - | - | .000 | .000 | .000 | |
| 17 | Jake Burns | So | C | 4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 30 | Pat Seaward | So | IF | 3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 09 | Mike Swerdloff | So | LHP | 19 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 43 | 1392 | 263 | 423 | 86 | 6 | 11 | 224 | 126 | 191 | 52 | 16 | .304 | .375 | .398 | ||||
| Opponent | 43 | 1472 | 265 | 427 | 68 | 4 | 30 | 233 | 136 | 234 | 64 | 20 | .290 | .368 | .403 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tony Deshler | Sr | UTL | 43 | 3 | 2 | 4 | 84 | 18 | 1 | 45 | 45 | 1.00 | 192 | |
| 06 | Nick Cortese | So | OF | 43 | 8 | 2 | 4 | 64 | 6 | 3 | 46 | 37 | 1.24 | 183 | |
| 11 | Sean O'Hare | Jr | INF | 43 | 4 | 1 | 5 | 61 | 13 | 2 | 41 | 55 | 0.75 | 181 | |
| 05 | Eric Rosenberg | Sr | 1B | 41 | 6 | 3 | 1 | 77 | 21 | 5 | 37 | 48 | 0.77 | 169 | |
| 26 | Chris Ferro | So | OF/C | 41 | 4 | 3 | 4 | 56 | 8 | 6 | 44 | 37 | 1.19 | 167 | |
| 28 | Kenny Destremps | Jr | C | 38 | 11 | - | 2 | 54 | 6 | 4 | 41 | 15 | 2.73 | 149 | |
| 20 | Pat Nicholson | Sr | UTL | 33 | - | 2 | 8 | 48 | 9 | 4 | 36 | 28 | 1.29 | 121 | |
| 15 | Brian Ing | Fr | UTL | 39 | - | 2 | 2 | 27 | 8 | 2 | 29 | 24 | 1.21 | 116 | |
| 04 | Dom Schwartz | Fr | IF | 36 | 2 | - | 7 | 31 | 5 | 1 | 35 | 35 | 1.00 | 115 | |
| 39 | Jon Chu | Jr | UTL | 28 | 3 | 2 | 1 | 23 | 4 | 4 | 22 | 35 | 0.63 | 103 | |
| 25 | Andrew Cohen | Jr | OF | 17 | 1 | 3 | 1 | 15 | 3 | 1 | 9 | 14 | 0.64 | 53 | |
| 07 | Zach Malis | Jr | OF | 34 | 2 | - | 4 | 11 | 2 | - | 15 | 7 | 2.14 | 45 | |
| 18 | Zach Wooley | Sr | 1B/C | 14 | - | - | - | 2 | 0 | 1 | 4 | 3 | 1.33 | 15 | |
| 23 | Dylan Britton | So | RHP | 18 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 7 | |
| 01 | Joe Galli | Jr | OF | 7 | - | - | - | 0 | 0 | - | 2 | - | - | 6 | |
| 17 | Jake Burns | So | C | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 30 | Pat Seaward | So | IF | 3 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 09 | Mike Swerdloff | So | LHP | 19 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 43 | 44 | 20 | 43 | 554 | 103 | 34 | 409 | 384 | 1.07 | 1625 | ||||
| Opponent | 43 | 53 | 15 | 23 | 593 | 102 | 27 | 416 | 377 | 1.10 | 1699 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | John McGrath | Sr | RHP | 15 | 12 | 7 | 1 | 0 | 1 | 79.0 | 87 | 43 | 35 | 23 | 53 | 6.04 | 8 | 3.99 | |
| 09 | Mike Swerdloff | So | LHP | 17 | 9 | 4 | 4 | 2 | 2 | 71.2 | 79 | 43 | 29 | 18 | 57 | 7.16 | 1 | 3.64 | |
| 23 | Dylan Britton | So | RHP | 13 | 10 | 2 | 3 | 0 | - | 48.2 | 62 | 42 | 32 | 22 | 30 | 5.55 | 4 | 5.92 | |
| 20 | Pat Nicholson | Sr | UTL | 15 | 4 | 3 | 2 | 4 | 1 | 36.2 | 37 | 17 | 14 | 7 | 22 | 5.40 | 2 | 3.44 | |
| 16 | Colin Markel | Fr | RHP | 17 | 6 | 2 | 4 | 0 | - | 36.1 | 47 | 35 | 27 | 16 | 30 | 7.43 | 3 | 6.69 | |
| 21 | Alex Tynan | Jr | LHP | 17 | 0 | 3 | 0 | 0 | - | 25.1 | 29 | 18 | 17 | 18 | 12 | 4.26 | 3 | 6.04 | |
| 03 | Jesse Link | So | LHP | 18 | 0 | 1 | 2 | 0 | - | 24.2 | 30 | 20 | 20 | 9 | 13 | 4.74 | 2 | 7.30 | |
| 15 | Brian Ing | Fr | UTL | 16 | 0 | 1 | 1 | 2 | - | 16.1 | 23 | 17 | 15 | 10 | 9 | 4.96 | 3 | 8.27 | |
| 27 | Stefan Weiss | So | LHP | 9 | 0 | 1 | 1 | 0 | - | 15.0 | 20 | 17 | 13 | 7 | 6 | 3.60 | 2 | 7.80 | |
| 10 | Rafi Stern | Sr | LHP | 6 | 2 | 0 | 1 | 0 | - | 8.2 | 13 | 13 | 10 | 6 | 2 | 2.08 | 2 | 10.38 | |
| Totals | 43 | 43 | 24 | 19 | 8 | 4 | 362.1 | 427 | 265 | 211 | 136 | 234 | 5.81 | 30 | 5.24 | ||||
| Opponent | 43 | 43 | 19 | 24 | 5 | 6 | 351.1 | 423 | 263 | 201 | 126 | 191 | 4.89 | 11 | 5.15 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Eric Rosenberg | Sr | 1B | 41 | 338 | 321 | 13 | 4 | .988 | 24 | - | - | - | - | - | |
| 26 | Chris Ferro | So | OF/C | 41 | 190 | 167 | 18 | 5 | .974 | - | 27 | 9 | .250 | 4 | - | |
| 33 | Tony Deshler | Sr | UTL | 43 | 147 | 110 | 24 | 13 | .912 | 2 | - | - | - | - | - | |
| 20 | Pat Nicholson | Sr | UTL | 33 | 104 | 90 | 12 | 2 | .981 | 3 | 1 | 5 | .833 | - | - | |
| 28 | Kenny Destremps | Jr | C | 38 | 101 | 85 | 14 | 2 | .980 | - | 35 | 5 | .125 | 3 | 1 | |
| 06 | Nick Cortese | So | OF | 43 | 87 | 83 | 3 | 1 | .989 | - | - | - | - | - | - | |
| 11 | Sean O'Hare | Jr | INF | 43 | 214 | 79 | 129 | 6 | .972 | 21 | - | - | - | - | - | |
| 04 | Dom Schwartz | Fr | IF | 36 | 153 | 42 | 92 | 19 | .876 | 13 | - | - | - | - | - | |
| 15 | Brian Ing | Fr | UTL | 39 | 73 | 25 | 42 | 6 | .918 | 3 | 4 | - | - | - | - | |
| 07 | Zach Malis | Jr | OF | 34 | 24 | 24 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Andrew Cohen | Jr | OF | 17 | 25 | 21 | 0 | 4 | .840 | - | - | - | - | - | - | |
| 39 | Jon Chu | Jr | UTL | 28 | 76 | 10 | 51 | 15 | .803 | 3 | - | - | - | - | - | |
| 09 | Mike Swerdloff | So | LHP | 19 | 40 | 7 | 31 | 2 | .950 | - | 15 | 4 | .211 | - | - | |
| 23 | Dylan Britton | So | RHP | 18 | 12 | 5 | 6 | 1 | .917 | - | 6 | 2 | .250 | - | - | |
| 24 | John McGrath | Sr | RHP | 15 | 18 | 4 | 14 | 0 | 1.000 | 1 | 16 | 5 | .238 | - | - | |
| 17 | Jake Burns | So | C | 4 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - | |
| 03 | Jesse Link | So | LHP | 18 | 9 | 3 | 6 | 0 | 1.000 | 1 | 5 | - | - | - | - | |
| 21 | Alex Tynan | Jr | LHP | 17 | 13 | 3 | 9 | 1 | .923 | - | 6 | 1 | .143 | - | - | |
| 16 | Colin Markel | Fr | RHP | 17 | 4 | 2 | 2 | 0 | 1.000 | - | 5 | 2 | .286 | - | - | |
| 18 | Zach Wooley | Sr | 1B/C | 14 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 01 | Joe Galli | Jr | OF | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 30 | Pat Seaward | So | IF | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 10 | Rafi Stern | Sr | LHP | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 27 | Stefan Weiss | So | LHP | 9 | 3 | 0 | 3 | 0 | 1.000 | 1 | 2 | 1 | .333 | - | - | |
| Totals | 43 | 1638 | 1086 | 471 | 81 | .951 | 27 | 64 | 20 | .238 | 8 | 1 | ||||
| Opponent | 43 | 1611 | 1054 | 491 | 66 | .959 | 34 | 52 | 16 | .235 | 11 | 1 | ||||
