|
Brandeis
7 |
Warner (Fla.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandeis (1-0) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 |
| Warner (Fla.) (5-9) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 0 |
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean O'Hare 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Cortese lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Pat Nicholson 1b | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Chris Ferro cf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Kenny Destremps c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Malis rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Gad dh | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Joe Galli dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bardwell rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tom McCarthy 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dominic Schwartz ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Brenner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Trenk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Allen ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Markel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Weissenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 8 | 3 | 2 | 4 | 5 |
| Batting | |||||||
|
RBI: Pat Nicholson; Chris Ferro; Zach Bardwell Sac: Nick Cortese |
|||||||
| Baserunning | |||||||
|
SB: Chris Ferro | |||||||
| Fielding | |||||||
|
E: Brian Allen | |||||||
Warner (Fla.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Kirby cf | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Johnny Groubert lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Herb Sickler dh | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| John McVey 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Gross rf | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Sergio Perez ss | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Adrian Kaplan 2b | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brad Benbow 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arley Benton c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phillip Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Neckles c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Zanella rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Mejia 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Wheelis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 9 | 1 | 6 | 12 | |
| Batting | |||||||
|
2B: Brandon Kirby; Brad Benbow RBI: Dylan Gross |
|||||||
| Baserunning | |||||||
|
SB: Johnny Groubert; Herb Sickler; Sergio Perez | |||||||
| Fielding | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Bardwell | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Colin Markel (W, 1-0) | 3.1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jesse Link | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Weissenberg | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brent Edmunds | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brian Ing | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 3 | 2 | 6 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Bardwell 6; Colin Markel 15; Jesse Link 5; Andrew Weissenberg 8; Brent Edmunds 5; Brian Ing 3 | |||||||
Warner (Fla.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Wheelis (L, 0-1) | 1.1 | 5 | 7 | 6 | 2 | 1 | 0 |
| James Krupa | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Joey Hall | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chuck Wells | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 7 | 6 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Cole Wheelis 13; James Krupa 10; Joey Hall 12; Chuck Wells 4 HBP: Cole Wheelis 2; Chuck Wells | |||||||
| Scoring Summary |
|---|
| Brandeis - Top 1st |
| Ferro advanced to second on a wild pitch; Nicholson advanced to third on a wild pitch; Cortese scored on a wild pitch. |
| Bardwell hit by pitch, RBI; Gad advanced to second; Ferro advanced to third; Nicholson scored. |
| Bardwell advanced to second on a wild pitch; Gad advanced to third on a wild pitch; Ferro scored on a wild pitch. |
| Bardwell advanced to third on a wild pitch; Gad scored on a wild pitch. |
| Warner (Fla.) - Bottom 1st |
| Brandeis - Top 2nd |
| Nicholson singled, RBI; O'Hare advanced to third; D Schwartz scored. |
| Ferro singled, RBI; Nicholson advanced to second; O'Hare scored. |
| Destremps advanced to second on a passed ball; Nicholson scored on a passed ball, unearned. |
| Warner (Fla.) - Bottom 2nd |
| Brandeis - Top 3rd |
| Warner (Fla.) - Bottom 3rd |
| Brandeis - Top 4th |
| Warner (Fla.) - Bottom 4th |
| Brandeis - Top 5th |
| Warner (Fla.) - Bottom 5th |
| Brandeis - Top 6th |
| Warner (Fla.) - Bottom 6th |
| Brandeis - Top 7th |
| Warner (Fla.) - Bottom 7th |
| Perez stole second; Sickler stole home. |
| Brandeis - Top 8th |
| Warner (Fla.) - Bottom 8th |
| Brandeis - Top 9th |
| Warner (Fla.) - Bottom 9th |
| Gross singled through the left side, RBI; Sickler advanced to third; Groubert scored. |
| Perez reached on an error by ss; Gross advanced to second; Sickler scored, unearned. |
| Other Information | |
|---|---|
|
Location: Lake Wales, Fla. Stadium: Royals Field Attendance: 50 Duration: 2:20 Umpires: Home plate - Clayton Breazeale , First base - Kay Smith |
Game: BRB-WARN |