|
Rochester
6 |
Brandeis
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester (2-5, 2-5) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 12 | 4 |
| Brandeis (5-9, 1-6) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 1 |
Rochester | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caghan,Alex cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Sander,Ethan 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davis,Chris 3b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| LeSeur,Tim dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ludwig,Josh rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Garry,Brendan c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| DeClerck,Tyler c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlson,Nick 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Slutsky,Sam | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bezek,Brian 1b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caruso,Dominic lf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Myers,Marlin ss | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Menke,Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zarella,Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan,Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 12 | 5 | 1 | 1 | 5 |
| Batting | |||||||
|
2B: Carlson,Nick RBI: Caghan,Alex; Carlson,Nick; Bezek,Brian; Caruso,Dominic; Myers,Marlin Sac: Sander,Ethan Sac fly: Bezek,Brian; Caruso,Dominic; Myers,Marlin GIDP: Sander,Ethan; Davis,Chris |
|||||||
| Baserunning | |||||||
|
SB: Caghan,Alex; LeSeur,Tim 2 | |||||||
| Fielding | |||||||
|
E: Davis,Chris; DeClerck,Tyler; Myers,Marlin 2 DP: Carlson,Nick; Myers,Marlin | |||||||
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean O'Hare 2b | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Kenny Destremps c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Ferro cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Swerdloff | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tom McCarthy dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Nicholson 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Gad dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brian Ing 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Zach Malis rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dylan Britton lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zach Bardwell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Schwartz ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Brenner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 5 | 3 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Sean O'Hare; Zach Malis RBI: Sean O'Hare; Zach Malis; Dominic Schwartz Sac: Dylan Britton GIDP: Chris Ferro |
|||||||
| Baserunning | |||||||
|
SB: Mike Swerdloff | |||||||
| Fielding | |||||||
|
E: Dominic Schwartz DP: Sean O'Hare 2; Pat Nicholson 2; Dominic Schwartz 2 | |||||||
Rochester | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Menke,Jon (W, 1-1) | 6.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Zarella,Michael | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Sullivan,Adam (Sv, 2) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 5 | 4 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Menke,Jon 23; Zarella,Michael 6; Sullivan,Adam 8 | |||||||
| Pitches-Strikes: Menke,J 74-48; Zarella,M 21-16; Sullivan,A 35-22; | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Britton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Brenner (L, 2-2) | 8.0 | 11 | 6 | 6 | 1 | 1 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Dylan Britton 4; Kyle Brenner 35 HBP: Kyle Brenner | |||||||
| Pitches-Strikes: Brenner 111-79; Britton 10-10; | |||||||
| Scoring Summary |
|---|
| Rochester - Top 1st |
| Davis,C grounded into double play ss to 2b to 1b; Sander,E out on the play; Caghan,A scored. |
| Brandeis - Bottom 1st |
| Rochester - Top 2nd |
| Brandeis - Bottom 2nd |
| Rochester - Top 3rd |
| Brandeis - Bottom 3rd |
| Rochester - Top 4th |
| Carlson,N doubled to right center, RBI; Ludwig,J advanced to third; LeSeur,T scored. |
| Caruso,D flied out to cf, SF, RBI; Carlson,N advanced to third; Ludwig,J scored. |
| Brandeis - Bottom 4th |
| Rochester - Top 5th |
| Brandeis - Bottom 5th |
| Malis doubled to left field, RBI; Ing scored. |
| D Schwartz reached on a throwing error by ss, RBI; Malis scored. |
| Rochester - Top 6th |
| Brandeis - Bottom 6th |
| Rochester - Top 7th |
| Myers,M flied out to lf, SF, RBI; Slutsky,S scored. |
| Caghan,A singled to left field, RBI; Caruso,D scored. |
| Brandeis - Bottom 7th |
| O'Hare doubled to left center, RBI; D Schwartz advanced to third; Ing scored. |
| Destremps reached on a fielding error by ss; O'Hare advanced to third, out at home ss to c; D Schwartz scored, unearned. |
| Rochester - Top 8th |
| Bezek,B flied out to cf, SF, RBI; Ludwig,J advanced to third; LeSeur,T scored. |
| Brandeis - Bottom 8th |
| Rochester - Top 9th |
| Brandeis - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Sanford, FL Stadium: Sanford Memorial Attendance: 200 Duration: 2:20 Umpires: Home plate - Lou Prano , Second base - Roy Abood |
Weather: Sunny, 80 degrees Game: UR-BR |