|
Brandeis
3 |
UMass-Dartmouth
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandeis (5-19) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 3 |
| UMass-Dartmouth (10-6) | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | X | 7 | 9 | 4 |
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Seaward 2b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Allen ss | 5 | 0 | 2 | 1 | 0 | 2 | 2 |
| Joe Galli dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Bardwell ph | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kyle Brenner 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rob Trenk 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenny Destremps rf | 4 | 1 | 1 | 1 | 0 | 3 | 2 |
| Zach Malis cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Ing lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Josh King c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tom McCarthy 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colin Markel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elio Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tynan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 7 | 2 | 2 | 10 | 9 |
| Batting | |||||||
|
2B: Brian Ing HR: Kenny Destremps RBI: Brian Allen; Kenny Destremps Sac: Brian Ing |
|||||||
| Baserunning | |||||||
|
SB: Pat Seaward; Brian Ing CS: Zach Malis | |||||||
| Fielding | |||||||
|
E: Brian Allen; Zach Malis; Tom McCarthy DP: Brian Allen; Kyle Brenner | |||||||
UMass-Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Farias 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dan DeMello dh | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| John Granahan ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alex Newton 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Worden c | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Ryan Medeiros 3b | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Luke Bomback rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Cranston lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Wayne Bolz cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Quigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Lavey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 9 | 7 | 2 | 4 | 3 |
| Batting | |||||||
|
2B: John Granahan; Matt Worden; Ryan Medeiros RBI: Dan DeMello; Matt Worden; Ryan Medeiros 4; Jimmy Cranston GIDP: Alex Newton |
|||||||
| Baserunning | |||||||
|
SB: Nate Farias; Ryan Medeiros CS: Wayne Bolz | |||||||
| Fielding | |||||||
|
E: John Granahan; Ryan Medeiros; John Quigg 2 | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Markel (L, 1-4) | 5.1 | 6 | 6 | 5 | 2 | 3 | 0 |
| Stefan Weiss | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elio Fernandez | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alex Tynan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 7 | 5 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Colin Markel 23; Stefan Weiss 3; Elio Fernandez 5; Alex Tynan 3 | |||||||
UMass-Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler White | 2.0 | 2 | 1 | 0 | 1 | 5 | 0 |
| John Quigg (W, 2-0) | 5.2 | 3 | 1 | 1 | 1 | 4 | 1 |
| Tim Phillips | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Pat Lavey (Sv, 3) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 2 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Tyler White 11; John Quigg 22; Tim Phillips 5; Pat Lavey HBP: John Quigg; Tim Phillips | |||||||
| Scoring Summary |
|---|
| Brandeis - Top 1st |
| UMass-Dartmouth - Bottom 1st |
| Rya Medeiros doubled to center field, out at third cf to 3b, 3 RBI; Matt Worden scored; Joh Granahan scored; Dan DeMello scored. |
| Brandeis - Top 2nd |
| Seaward reached on an error by ss, advanced to second on the throw; J King advanced to third; Ing scored, unearned. |
| UMass-Dartmouth - Bottom 2nd |
| Brandeis - Top 3rd |
| UMass-Dartmouth - Bottom 3rd |
| Brandeis - Top 4th |
| UMass-Dartmouth - Bottom 4th |
| Brandeis - Top 5th |
| UMass-Dartmouth - Bottom 5th |
| Jim Cranston singled to center field, advanced to second on an error by cf, RBI; Luke Bomback scored, unearned. |
| Brandeis - Top 6th |
| UMass-Dartmouth - Bottom 6th |
| Matt Worden doubled to left field, RBI; Joh Granahan scored. |
| Rya Medeiros singled to center field, RBI; Matt Worden scored. |
| Brandeis - Top 7th |
| UMass-Dartmouth - Bottom 7th |
| Dan DeMello singled to center field, RBI; Nate Farias advanced to second; Wayne Bolz, unearned. |
| Brandeis - Top 8th |
| Destremps homered, RBI. |
| UMass-Dartmouth - Bottom 8th |
| Brandeis - Top 9th |
| B Allen singled to center field, RBI; J King advanced to second; Ing scored. |
| UMass-Dartmouth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: North Dartmouth, MA Stadium: UMD Athletic Complex Attendance: 100 Duration: 2:30 Umpires: Home plate - John Keegan , First base - Doug Mason |
Weather: Sunny Game: MDBB0401 |