Brandeis vs MIT
@ Cambridge, Mass. | Briggs Field
@ Cambridge, Mass. | Briggs Field
4/4/2012 at 3:30 pm
|
Brandeis
2 |
MIT
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandeis (5-21) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 2 |
| MIT (10-10) | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | X | 9 | 14 | 1 |
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ferro cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Brenner 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kenny Destremps c | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Allen ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pat Nicholson dh | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Pat Seaward 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Zach Malis lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tom McCarthy 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Joe Galli rf | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Josh King rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rob Trenk 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Tynan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elio Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Britton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 11 | 2 | 2 | 3 | 9 |
| Batting | |||||||
|
2B: Pat Nicholson RBI: Pat Seaward; Joe Galli Sac: Pat Nicholson GIDP: Kyle Brenner; Joe Galli |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tom McCarthy; Joe Galli DP: Kyle Brenner; Brian Allen | |||||||
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Bishop lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Parker Tew 3b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bryan Macomber ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Creed Mangrum rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ricardo Perez 1b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Hayden Cornwell dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| James McKinney lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant Iwamoto c | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Torre Swanson cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Henry Zhu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Rea 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andrew Jeanguenat 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K.J. Parent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Reiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 14 | 9 | 1 | 1 | 6 |
| Batting | |||||||
|
2B: Bryan Macomber; Creed Mangrum; Hayden Cornwell; Torre Swanson 3B: Parker Tew RBI: Parker Tew 2; Bryan Macomber; Creed Mangrum; Ricardo Perez 2; Hayden Cornwell; Grant Iwamoto; Jon Rea Sac: Bryan Macomber Sac fly: Creed Mangrum |
|||||||
| Baserunning | |||||||
|
SB: Torre Swanson | |||||||
| Fielding | |||||||
|
E: Torre Swanson DP: Bryan Macomber 2; Ricardo Perez 2; Jon Rea; K.J. Parent | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Tynan (L, 0-1) | 4.2 | 7 | 5 | 5 | 0 | 0 | 0 |
| Brent Edmunds | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Elio Fernandez | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Brian Ing | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Britton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 9 | 9 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Tynan 22; Brent Edmunds 4; Elio Fernandez 6; Brian Ing 3; Dylan Britton 4 | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Torre Swanson | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Henry Zhu | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Parent (W, 2-0) | 5.2 | 10 | 2 | 2 | 1 | 2 | 0 |
| Phil Reiser | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 2 | 2 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Torre Swanson 7; Henry Zhu 3; K.J. Parent 26; Phil Reiser 2 | |||||||
| Scoring Summary |
|---|
| Brandeis - Top 1st |
| MIT - Bottom 1st |
| Brandeis - Top 2nd |
| MIT - Bottom 2nd |
| Brandeis - Top 3rd |
| MIT - Bottom 3rd |
| Brandeis - Top 4th |
| Seaward singled to center field, RBI; B Allen scored. |
| MIT - Bottom 4th |
| Perez singled to center field, advanced to second on the throw, RBI; Mangrum scored. |
| Brandeis - Top 5th |
| MIT - Bottom 5th |
| Rea singled up the middle, RBI; Swanson scored. |
| Tew tripled to left field, RBI; Bishop scored. |
| Macomber reached on a fielder's choice, SAC, bunt, RBI; Tew scored. |
| Perez singled to left field, advanced to second on the throw, RBI; Macomber scored. |
| Cornwell doubled to left field, RBI; Perez scored. |
| Iwamoto singled to left field, RBI; Cornwell scored. |
| Brandeis - Top 6th |
| Galli singled to center field, RBI; T McCarthy advanced to third; Nicholson scored. |
| MIT - Bottom 6th |
| Tew singled through the left side, RBI; Rea scored. |
| Mangrum flied out to lf, SF, RBI; Tew scored. |
| Brandeis - Top 7th |
| MIT - Bottom 7th |
| Brandeis - Top 8th |
| MIT - Bottom 8th |
| Brandeis - Top 9th |
| MIT - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Briggs Field Attendance: 62 Duration: 1:50 |
Game: BB0404 |
