Brent Edmunds | #24 | RHP | Brandeis
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 11.0 | 9.82 | 2 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0 | - | 11.0 | 24 | 15 | 12 | 6 | 2 | 1.64 | 1 | 9.82 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 2 | 1 | 0 | 0 | .00 | - | 3.86 |
| Away | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 11 | 8 | 6 | 3 | 1 | 2.25 | - | 13.50 |
| Neutral | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 9 | 5 | 5 | 3 | 1 | 1.93 | 1 | 9.64 |
| Wins | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 1 | 0 | .00 | - | 9.00 |
| Losses | 9 | 0 | 0 | 0 | 0 | - | 10.0 | 23 | 14 | 11 | 5 | 2 | 1.80 | 1 | 9.90 |
