Colin Markel | #16 | RHP | Brandeis
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 8 | 1 | 4 | 0 | 43.1 | 7.48 | 21 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 1 | 5 | 1 | .857 | - | 10 | 6 | .375 | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Away | 6 | 1 | 1 | 0 | 0 | 1.000 | - | 6 | 3 | .333 | - | - |
| Neutral | 5 | 5 | 0 | 4 | 1 | .800 | - | 2 | 3 | .600 | - | - |
| Wins | 2 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Losses | 12 | 5 | 1 | 3 | 1 | .800 | - | 8 | 5 | .385 | - | - |
