Mike Swerdloff | #9 | LHP | Brandeis
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 8 | 3 | 4 | 0 | 56.1 | 4.95 | 35 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 31 | 6 | 20 | 5 | .839 | - | 10 | 2 | .167 | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 5 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Away | 6 | 17 | 1 | 12 | 4 | .765 | - | 4 | 1 | .200 | - | - |
| Neutral | 6 | 6 | 0 | 5 | 1 | .833 | - | 5 | 1 | .167 | - | - |
| Wins | 4 | 9 | 3 | 6 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Losses | 13 | 22 | 3 | 14 | 5 | .773 | - | 9 | 1 | .100 | - | - |
