Pat Nicholson | #20 | UTL | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .384 | 2 | 15 | 16 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 99 | 16 | 38 | 7 | 1 | 2 | 15 | 6 | 6 | - | 2 | .384 | .430 | .535 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 6 | 16 | 2 | 1 | 1 | 6 | 1 | 2 | - | 1 | .552 | .581 | .793 |
| Away | 8 | 21 | 4 | 7 | 3 | - | - | 1 | 5 | 2 | - | - | .333 | .462 | .476 |
| Neutral | 15 | 49 | 6 | 15 | 2 | - | 1 | 8 | - | 2 | - | 1 | .306 | .320 | .408 |
| Wins | 7 | 31 | 8 | 14 | 2 | - | - | 9 | - | 4 | - | 1 | .452 | .469 | .516 |
| Losses | 25 | 68 | 8 | 24 | 5 | 1 | 2 | 6 | 6 | 2 | - | 1 | .353 | .413 | .544 |
