Pat Seaward | #30 | IF | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .284 | - | 5 | 11 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 11 | 23 | 2 | - | - | 5 | 7 | 5 | 3 | - | .284 | .348 | .309 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 6 | 12 | 1 | - | - | 2 | 4 | 1 | 2 | - | .375 | .459 | .406 |
| Away | 13 | 46 | 5 | 10 | 1 | - | - | 3 | 3 | 4 | 1 | - | .217 | .265 | .239 |
| Neutral | 2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 |
| Wins | 3 | 12 | 4 | 2 | - | - | - | 1 | 3 | - | - | - | .167 | .333 | .167 |
| Losses | 22 | 69 | 7 | 21 | 2 | - | - | 4 | 4 | 5 | 3 | - | .304 | .351 | .333 |
