Rob Trenk | #10 | IF | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .205 | 1 | 2 | 6 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 39 | 6 | 8 | 1 | - | 1 | 2 | 7 | 9 | 1 | 1 | .205 | .380 | .308 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 17 | 4 | 3 | - | - | 1 | 1 | 4 | 2 | - | - | .176 | .364 | .353 |
| Away | 10 | 18 | 2 | 4 | 1 | - | - | 1 | 3 | 5 | - | 1 | .222 | .417 | .278 |
| Neutral | 5 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - | .250 | .250 | .250 |
| Wins | 2 | 3 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .500 | .000 |
| Losses | 21 | 36 | 4 | 8 | 1 | - | 1 | 2 | 5 | 8 | 1 | 1 | .222 | .364 | .333 |
