Tom McCarthy | #5 | IF | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .254 | - | 11 | 15 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 140 | 46 | 76 | 18 | .871 | 12 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 15 | 19 | 3 | .919 | - | - | - | - | - | - |
| Away | 14 | 69 | 24 | 39 | 6 | .913 | 10 | - | - | - | - | - |
| Neutral | 14 | 34 | 7 | 18 | 9 | .735 | 2 | - | - | - | - | - |
| Wins | 8 | 23 | 5 | 14 | 4 | .826 | 1 | - | - | - | - | - |
| Losses | 30 | 117 | 41 | 62 | 14 | .880 | 11 | - | - | - | - | - |
