Zach Malis | #7 | OF | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .227 | 1 | 15 | 14 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Keene St. | L, 16-8 |
| Apr 19 | Roger Williams | W, 3-1 |
| Apr 21 | at Endicott | L, 2-1 |
| Apr 25 | Bowdoin | W, 14-7 |
| Apr 29 | at Trinity (Conn.) | L, 3-0 |
| Apr 29 | at Trinity (Conn.) | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | - | ||
| Plate appearances | 132 | 0 | ||
| At Bats | 119 | - | ||
| Runs | 14 | - | ||
| Hits | 27 | - | ||
| Doubles | 6 | - | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 15 | - | ||
| Total bases | 38 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | 6 | - | ||
| Strikeouts | 22 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 4 | - | ||
| Hit into double play | 5 | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .227 | - | ||
| On Base Percentage | .273 | - | ||
| Slugging Percentage | .319 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 86 | 0 | ||
| Put Outs | 81 | - | ||
| Assists | 2 | - | ||
| Errors | 3 | - | ||
| Fielding Percentage | .965 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
