Brandeis
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 177 | .272 | .343 | .362 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Kenny Destremps | Sr | C | 35 | 115 | 21 | 31 | 5 | 2 | 2 | 18 | 12 | 19 | 2 | 1 | .270 | .358 | .400 | |
| 19 | Josh King | Fr | C/OF | 13 | 24 | 1 | 3 | - | - | 1 | 1 | 2 | 9 | - | - | .125 | .250 | .250 | |
| 34 | Dan Gad | So | C/1B | 23 | 81 | 10 | 28 | 3 | - | - | 12 | 2 | 8 | 1 | 1 | .346 | .379 | .383 | |
| Totals | 39 | 1274 | 177 | 346 | 60 | 8 | 13 | 154 | 96 | 215 | 25 | 15 | .272 | .343 | .362 | ||||
| Opponent | 39 | 1335 | 303 | 455 | 102 | 8 | 13 | 266 | 127 | 143 | 90 | 13 | .341 | .409 | .458 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Kenny Destremps | Sr | C | 35 | 5 | 2 | 1 | 46 | 9 | 5 | 40 | 20 | 2.00 | 135 | |
| 19 | Josh King | Fr | C/OF | 13 | 2 | - | - | 6 | 1 | - | 9 | 3 | 3.00 | 28 | |
| 34 | Dan Gad | So | C/1B | 23 | 3 | 1 | 1 | 31 | 3 | 1 | 27 | 20 | 1.35 | 88 | |
| Totals | 39 | 48 | 11 | 27 | 461 | 81 | 36 | 421 | 289 | 1.46 | 1456 | ||||
| Opponent | 39 | 44 | 26 | 38 | 612 | 123 | 32 | 370 | 368 | 1.01 | 1570 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 39 | 39 | 8 | 29 | 1 | 5 | 317.0 | 455 | 303 | 240 | 127 | 143 | 4.06 | 13 | 6.81 | ||||
| Opponent | 39 | 39 | 29 | 8 | 11 | 3 | 329.1 | 346 | 177 | 143 | 96 | 215 | 5.88 | 13 | 3.91 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Kenny Destremps | Sr | C | 35 | 127 | 107 | 14 | 6 | .953 | - | 64 | 9 | .123 | 4 | - | |
| 19 | Josh King | Fr | C/OF | 13 | 27 | 23 | 3 | 1 | .963 | - | 13 | 2 | .133 | 3 | - | |
| 34 | Dan Gad | So | C/1B | 23 | 48 | 41 | 6 | 1 | .979 | 1 | 9 | 2 | .182 | 1 | - | |
| Totals | 39 | 1462 | 951 | 429 | 82 | .944 | 36 | 90 | 13 | .126 | 8 | 0 | ||||
| Opponent | 39 | 1519 | 988 | 471 | 60 | .961 | 39 | 25 | 13 | .342 | 7 | 0 | ||||
