| Height: | 6-2 |
| Weight: | 190 |
| Year: | So. |
| Hometown: | Hudson, Mass. |
| High School: | Hudson High School |
| Position: | C/OF |
| Bats/Throws: | R/R |
My favorite part about Brandeis baseball: is the guys on the team. They are all great teammates to have.
My favorite professor at Brandeis is: Professor Jacob Cohen (American Studies) because he has the ability to express all the viewpoints in a historic situation
My walk-up/warm-up song would be: The James Bond theme song
My favorite meal at Brandeis or in Waltham is: Cheeseburger club Prime Deli
CAREER BESTS: H: 1, three times (last, 4/29/12 at Trinity (Conn.))… R: 1, 4/29/12 at Trinity (Conn.)… RBI: 4/29/12 at Trinity (Conn.)… HR: 1, 4/29/12 at Trinity (Conn.).
AND MORE: Appeared in 13 games and made four starts behind the plate as a rookie… First career hit came 3/20/12 against Bridgewater State, 3/20/12… Blasted his first collegiate home run on the last day of the season against 22nd-ranked Trinity (Conn.) in a 6-4 defeat on 4/29/12…
| Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012.... | .125 | 13-4 | 24 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | .250 | 2 | 2 | 9 | 0 | .250 | 0 | 0 | 0-0 | 23 | 3 | 1 | .963 |
| 2013.... | .000 | 3-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| TOTAL... | .103 | 16-4 | 29 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | .207 | 2 | 2 | 10 | 0 | .212 | 0 | 0 | 0-0 | 25 | 3 | 2 | .933 |
as of 4/10/13