Case Western Reserve vs Brandeis University
@ Sanford, Fla. | Sanford Memorial
@ Sanford, Fla. | Sanford Memorial
3/14/2013 at 6:25 PM
|
Case
11 |
Brandeis
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case (6-3, 4-2) | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 14 | 1 |
| Brandeis (4-8, 2-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Case | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kerrigan Cain lf | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jose Vega p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Keen ss | 5 | 2 | 1 | 0 | 0 | 0 | 3 |
| Andrew Gronski c | 3 | 1 | 2 | 1 | 2 | 1 | 0 |
| Paul Pakan cf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Brett Ossola 1b | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mike Ilacqua 3b | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Andrew Frey 2b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| William Meador dh | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ethan Pickering | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Winick lf | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zach Tobias rf | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mitch Bennett rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neal Krentz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Tagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 14 | 9 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: Kerrigan Cain; Paul Pakan; Andrew Frey 2; William Meador 3B: Kerrigan Cain RBI: Kerrigan Cain; Andrew Gronski; Paul Pakan 2; Andrew Frey; William Meador; Marques Winick 2; Zach Tobias Sac fly: Paul Pakan |
|||||||
| Baserunning | |||||||
|
SB: Matt Keen; Paul Pakan; Mike Ilacqua | |||||||
| Fielding | |||||||
|
E: Matt Keen DP: Matt Keen; Paul Pakan; Brett Ossola 3; Mike Ilacqua 2; Andrew Frey 2 | |||||||
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam O'Connor cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Chris Ferro c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dave Maher c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Cortese lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Tyre-Vigil ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Gad dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom McCarthy 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kevin Barry 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Hart rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pat Seaward 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brian Ing rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Allen ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh King | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Schwartz ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elio Fernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 5 | 0 | 3 | 3 | 5 |
| Batting | |||||||
|
GIDP: Liam O'Connor; Nick Cortese |
|||||||
| Baserunning | |||||||
|
SB: Brian Ing | |||||||
| Fielding | |||||||
|
E: Kevin Barry; Pat Seaward; Brian Allen DP: Liam O'Connor; Tom McCarthy | |||||||
Case | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Vega | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Neal Krentz (W, 2-0) | 5.0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ray Kelly | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Tagg | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jose Vega 4; Neal Krentz 17; Ray Kelly 6; Connor Tagg 5 | |||||||
| Pitches-Strikes: Krentz 47-23; Kelly 21-13; Tagg 13-9; Vega 22-14; | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elio Fernandez (L, 0-1) | 6.0 | 9 | 7 | 3 | 2 | 3 | 0 |
| Jesse Link | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Miller | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 |
| Totals | 9.0 | 14 | 11 | 7 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Elio Fernandez 31; Jesse Link 7; Sam Miller 9 HBP: Elio Fernandez 2 | |||||||
| Pitches-Strikes: Fernandez 91-57; Link 21-11; Miller 30-17; | |||||||
| Scoring Summary |
|---|
| Case - Top 1st |
| Keen stole home, unearned. |
| Brandeis - Bottom 1st |
| Case - Top 2nd |
| Meador doubled down the lf line, RBI; Frey advanced to third; Ilacqua scored. |
| Tobias reached on a fielding error by 3b, RBI; Meador advanced to third; Frey scored. |
| Cain singled through the right side, RBI; Tobias advanced to second; Meador scored. |
| Gronski singled to first base, bunt, RBI; Cain advanced to third; Tobias scored, unearned. |
| Pakan flied out to cf, SF, RBI; Cain scored, unearned. |
| Brandeis - Bottom 2nd |
| Case - Top 3rd |
| Brandeis - Bottom 3rd |
| Case - Top 4th |
| Pakan reached on a fielding error by ss; Keen scored, unearned. |
| Brandeis - Bottom 4th |
| Case - Top 5th |
| Brandeis - Bottom 5th |
| Case - Top 6th |
| Brandeis - Bottom 6th |
| Case - Top 7th |
| Brandeis - Bottom 7th |
| Case - Top 8th |
| Brandeis - Bottom 8th |
| Case - Top 9th |
| Pakan doubled to left center, RBI; Gronski scored. |
| Frey doubled down the lf line, RBI; Ilacqua advanced to third; Pakan scored. |
| Winick singled to center field, 2 RBI; Frey scored; Ilacqua scored. |
| Brandeis - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Sanford, Fla. Stadium: Sanford Memorial Attendance: 100 Duration: 2:09 Umpires: Home plate - Scooter Morrison , Second base - Brian King |
Weather: Clear skies, 60 degrees Game: CASEBBR2 |
