Chris Ferro | #12 | UTL | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .306 | - | 15 | 22 | 7 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 134 | 22 | 41 | 8 | 2 | - | 15 | 11 | 22 | 7 | 3 | .306 | .365 | .396 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 55 | 10 | 20 | 4 | 1 | - | 6 | 3 | 8 | 3 | 2 | .364 | .417 | .473 |
| Away | 6 | 25 | 3 | 7 | 2 | - | - | 1 | 2 | 6 | - | 1 | .280 | .333 | .360 |
| Neutral | 14 | 54 | 9 | 14 | 2 | 1 | - | 8 | 6 | 8 | 4 | - | .259 | .328 | .333 |
| Wins | 15 | 56 | 13 | 20 | 4 | 1 | - | 9 | 5 | 9 | 2 | 2 | .357 | .403 | .464 |
| Losses | 21 | 78 | 9 | 21 | 4 | 1 | - | 6 | 6 | 13 | 5 | 1 | .269 | .337 | .346 |
