Dave Maher | #23 | C | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .150 | - | 0 | 0 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 40 | 0 | 6 | - | - | - | 0 | 1 | 9 | - | - | .150 | .171 | .150 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .125 | .000 |
| Away | 2 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - | .200 | .200 | .200 |
| Neutral | 11 | 28 | 0 | 5 | - | - | - | 0 | - | 6 | - | - | .179 | .179 | .179 |
| Wins | 5 | 14 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .071 | .071 | .071 |
| Losses | 12 | 26 | 0 | 5 | - | - | - | 0 | 1 | 8 | - | - | .192 | .222 | .192 |
