Dave Maher | #23 | C | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .150 | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 80 | 68 | 9 | 3 | .962 | 6 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 19 | 18 | 0 | 1 | .947 | 2 | - | - | - | - | - |
| Away | 2 | 15 | 14 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Neutral | 11 | 46 | 36 | 8 | 2 | .957 | 3 | - | - | - | - | - |
| Wins | 5 | 28 | 24 | 2 | 2 | .929 | 4 | - | - | - | - | - |
| Losses | 12 | 52 | 44 | 7 | 1 | .981 | 2 | - | - | - | - | - |
