Liam O'Connor | #1 | OF | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .321 | - | 18 | 16 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 137 | 16 | 44 | 6 | 1 | - | 18 | 4 | 11 | 2 | 1 | .321 | .338 | .380 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 58 | 7 | 19 | 3 | 1 | - | 6 | 1 | 4 | 2 | - | .328 | .333 | .414 |
| Away | 6 | 22 | 1 | 5 | - | - | - | 4 | 2 | 1 | - | 1 | .227 | .280 | .227 |
| Neutral | 14 | 57 | 8 | 20 | 3 | - | - | 8 | 1 | 6 | - | - | .351 | .367 | .404 |
| Wins | 15 | 58 | 10 | 21 | 3 | 1 | - | 10 | 2 | 2 | 1 | 1 | .362 | .387 | .448 |
| Losses | 21 | 79 | 6 | 23 | 3 | - | - | 8 | 2 | 9 | 1 | - | .291 | .301 | .329 |
