Mike Swerdloff | #9 | LHP | Brandeis
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 10 | 4 | 5 | 0 | 75.0 | 3.00 | 48 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 39 | 8 | 27 | 4 | .897 | 1 | 11 | 3 | .214 | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 4 | 13 | 3 | .850 | 1 | 3 | 3 | .500 | - | - |
| Away | 2 | 4 | 0 | 3 | 1 | .750 | - | 4 | - | - | - | - |
| Neutral | 4 | 15 | 4 | 11 | 0 | 1.000 | - | 4 | - | - | - | - |
| Wins | 5 | 18 | 5 | 12 | 1 | .944 | 1 | 2 | 1 | .333 | - | - |
| Losses | 6 | 21 | 3 | 15 | 3 | .857 | - | 9 | 2 | .182 | - | - |
