Mike Swerdloff | #9 | LHP | Brandeis
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 10 | 4 | 5 | 0 | 75.0 | 3.00 | 48 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 4 | 5 | 0 | 4 | 75.0 | 76 | 35 | 25 | 10 | 48 | 5.76 | - | 3.00 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 5 | 3 | 2 | 0 | 4 | 39.1 | 31 | 12 | 9 | 4 | 30 | 6.86 | - | 2.06 |
| Away | 2 | 2 | 0 | 2 | 0 | - | 12.1 | 19 | 9 | 7 | 2 | 7 | 5.11 | - | 5.11 |
| Neutral | 4 | 3 | 1 | 1 | 0 | - | 23.1 | 26 | 14 | 9 | 4 | 11 | 4.24 | - | 3.47 |
| Wins | 5 | 4 | 4 | 0 | 0 | 2 | 34.1 | 25 | 11 | 8 | 4 | 23 | 6.03 | - | 2.10 |
| Losses | 6 | 6 | 0 | 5 | 0 | 2 | 40.2 | 51 | 24 | 17 | 6 | 25 | 5.53 | - | 3.76 |
