Nick Cortese | #6 | OF | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .307 | - | 6 | 17 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 101 | 17 | 31 | 1 | - | - | 6 | 8 | 7 | 4 | - | .307 | .386 | .317 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 40 | 7 | 9 | - | - | - | 2 | 1 | 3 | 2 | - | .225 | .262 | .225 |
| Away | 6 | 22 | 1 | 6 | - | - | - | 1 | 2 | 2 | - | - | .273 | .360 | .273 |
| Neutral | 11 | 39 | 9 | 16 | 1 | - | - | 3 | 5 | 2 | 2 | - | .410 | .511 | .436 |
| Wins | 12 | 43 | 9 | 13 | - | - | - | 4 | 4 | 3 | 2 | - | .302 | .388 | .302 |
| Losses | 18 | 58 | 8 | 18 | 1 | - | - | 2 | 4 | 4 | 2 | - | .310 | .385 | .328 |
