Pat Seaward | #30 | IF | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .296 | - | 5 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | Gordon | W, 5-2 |
| Apr 26 | Salve Regina | W, 2-1 |
| Apr 28 | Trinity (Conn.) | W, 2-0 |
| Apr 28 | Trinity (Conn.) | W, 3-1 |
| Apr 30 | MIT | W, 3-2 |
| May 1 | UMass-Dartmouth | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | - | ||
| Plate appearances | 65 | 0 | ||
| At Bats | 54 | - | ||
| Runs | 5 | - | ||
| Hits | 16 | - | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | - | ||
| Total bases | 17 | 0 | ||
| Walks | 5 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 7 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 4 | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .296 | - | ||
| On Base Percentage | .361 | - | ||
| Slugging Percentage | .315 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 82 | 0 | ||
| Put Outs | 59 | - | ||
| Assists | 20 | - | ||
| Errors | 3 | - | ||
| Fielding Percentage | .963 | - | ||
| Double Plays | 4 | - | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
