Tom McCarthy | #5 | IF | Brandeis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .293 | 1 | 13 | 9 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 171 | 70 | 89 | 12 | .930 | 10 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 64 | 28 | 32 | 4 | .938 | 5 | - | - | - | - | - |
| Away | 6 | 35 | 7 | 25 | 3 | .914 | 2 | - | - | - | - | - |
| Neutral | 13 | 72 | 35 | 32 | 5 | .931 | 3 | - | - | - | - | - |
| Wins | 14 | 68 | 30 | 36 | 2 | .971 | 6 | - | - | - | - | - |
| Losses | 21 | 103 | 40 | 53 | 10 | .903 | 4 | - | - | - | - | - |
