Brandeis
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 138 | .276 | .327 | .324 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kyle Brenner | So | 1B/RHP | 32 | 100 | 12 | 33 | 8 | - | 1 | 18 | 5 | 9 | 1 | 2 | .330 | .374 | .440 | |
| 5 | Tom McCarthy | So | IF | 35 | 116 | 9 | 34 | 7 | - | 1 | 13 | 8 | 21 | 2 | 3 | .293 | .354 | .379 | |
| Totals | 36 | 1154 | 138 | 319 | 41 | 4 | 2 | 121 | 73 | 159 | 22 | 9 | .276 | .327 | .324 | ||||
| Opponent | 36 | 1181 | 177 | 329 | 47 | 5 | 8 | 152 | 81 | 174 | 60 | 12 | .279 | .347 | .347 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kyle Brenner | So | 1B/RHP | 32 | 2 | - | 3 | 44 | 9 | 1 | 41 | 18 | 2.28 | 110 | |
| 5 | Tom McCarthy | So | IF | 35 | 4 | 2 | 3 | 44 | 8 | 4 | 43 | 21 | 2.05 | 133 | |
| Totals | 36 | 21 | 14 | 27 | 374 | 47 | 35 | 398 | 282 | 1.41 | 1289 | ||||
| Opponent | 36 | 48 | 11 | 30 | 410 | 60 | 21 | 369 | 303 | 1.22 | 1351 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kyle Brenner | So | 1B/RHP | 16 | 8 | 4 | 5 | 2 | 4 | 66.0 | 79 | 37 | 25 | 10 | 48 | 6.55 | 1 | 3.41 | |
| Totals | 36 | 36 | 15 | 21 | 4 | 9 | 301.0 | 329 | 177 | 134 | 81 | 174 | 5.20 | 8 | 4.01 | ||||
| Opponent | 36 | 36 | 21 | 15 | 7 | 8 | 298.1 | 319 | 138 | 101 | 73 | 159 | 4.80 | 2 | 3.05 | ||||
| Fielding |
|---|
