Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
March | ||||
Mon. 5 | at Mass.-Boston | Final | L, 1-4 | Box Score | Recap |
Tue. 6 | at Salem St. | Final | L, 4-7 | Box Score | Recap |
Sat. 10 | vs. Bowdoin @ Northborough, Mass. | Final | W, 8-3 | Box Score | Recap |
vs. Bowdoin @ Northborough, Mass. | Final | L, 9-12 | Box Score | Recap | |
Sun. 11 | vs. Western New Eng. @ Northborough, Mass. | Final | L, 4-12 | Box Score | Recap |
vs. Western New Eng. @ Northborough, Mass. | Final - 8 innings | L, 3-7 | Box Score | Recap | |
Thu. 15 | at WPI | Final | L, 9-12 | Box Score | Recap |
Sat. 17 | at Clark | Cancelled | Video | Live stats | |
at Clark | Cancelled | Video | Live stats | ||
Wed. 21 | Rhode Island College | Postponed | ||
Fri. 23 | at Trinity (Conn.) | Final | W, 5-1 | Box Score | Recap |
Sat. 24 | at Eastern Conn. St. | Final - 7 innings | L, 0-2 | Box Score | Recap |
at Eastern Conn. St. | Final - 7 innings | L, 5-10 | Box Score | Recap | |
Mon. 26 | at Salem St. | Postponed | Live stats | |
Tue. 27 | at Amherst | Final | L, 3-14 | Box Score | Recap |
April | ||||
Mon. 2 | Wentworth | Postponed | Video | Live stats | |
Tue. 3 | Bowdoin | Postponed | Video | Live stats | |
Sat. 7 | CWRU * | Final | L, 2-5 | Box Score | Recap |
at Victory Field, Watertown, MA | ||||
CWRU * | Final | L, 6-12 | Box Score | Recap | |
Sun. 8 | CWRU * | Final | L, 3-8 | Box Score | Recap |
CWRU * | Final | L, 8-14 | Box Score | Recap | |
Tue. 10 | Mass.-Boston | Final | L, 4-11 | Box Score | Recap |
Fri. 13 | at Emory * | Final | L, 4-8 | Video | Box Score | Recap |
at Emory * | Final | L, 2-5 | Video | Box Score | Recap | |
Sat. 14 | at Emory * | Final | L, 4-10 | Video | Box Score | Recap |
at Emory * | Final | L, 2-5 | Video | Box Score | Recap | |
Fri. 20 | NYU * | Final | L, 7-12 | Box Score | Recap |
Sat. 21 | NYU * | Final - 7 innings | L, 2-18 | Box Score | Recap |
NYU * | Final | W, 7-5 | Box Score | Recap | |
Sun. 22 | NYU * | Final | L, 8-9 | Box Score | Recap |
Thu. 26 | at Washington U. * | 4:00 PM | Video | Live stats | |
3 PM Central | ||||
Fri. 27 | at Washington U. * | 4:00 PM | Video | Live stats | |
3 PM Central | ||||
Sat. 28 | at Washington U. * | 11:00 AM | Live stats | Video | |
12 PM Central | ||||
at Washington U. * | 2:00 PM | Video | Live stats | ||
11 AM Central |
* Conference
Bold: Home event