| Nichols College | 298 | +14 | 1st |
| Western New England College | 310 | +26 | 2nd |
| Springfield College | 312 | +28 | 3rd |
| Rhode Island College | 316 | +32 | 4th |
| Mass. College of Liberal Arts | 318 | +34 | 5th |
| Becker College | 326 | +42 | 6th |
| Westfield State College | 330 | +46 | 7th |
| Brandeis Golf | 333 | +49 | 8th |
| Aaron Cusato | 74 | +3 | t-2nd |
| Daniel Goldsmith | 85 | +14 | t-33rd |
| Alex Podell | 85 | +14 | t-33rd |
| Kyle Mangan | 89 | +18 | t-44th |
| Mitchell College | 337 | +53 | 9th |
| Elms College | 347 | +63 | 10th |
| Anna Maria College | 366 | +82 | 11th |
| Daniel Webster College | 367 | +83 | 12th |
| Newbury College | 384 | +100 | 13th |
# Indicates individual player