Tufts University vs Brandeis University (01-12-05 at Waltham, Mass. (Auerbach Arena))
Box Score
Play-by-Play
Newspaper Box Score
Play Analysis
Box Score |
Tufts University vs Brandeis University
01-12-05 7:00 p.m. at Waltham, Mass. (Auerbach Arena)
Tufts University 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Brian Kumf | f | 4-13 | 0-1 | 3-5 | 2-1 | 3 | 3 | 11 | 3 | 3 | 0 | 3 | 27 |
| 33 | Reggie Stovell | f | 9-19 | 1-2 | 1-3 | 6-4 | 10 | 3 | 20 | 3 | 3 | 1 | 2 | 31 |
| 32 | Dan Martin | c | 4-8 | 0-0 | 0-2 | 3-2 | 5 | 4 | 8 | 0 | 0 | 0 | 1 | 29 |
| 02 | Drew Kaklamanos | g | 1-4 | 0-3 | 0-0 | 1-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 23 |
| 24 | David Shepherd | g | 2-3 | 2-3 | 2-2 | 1-4 | 5 | 1 | 8 | 8 | 5 | 0 | 1 | 37 |
| 12 | Jesse Belodoff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 20 | Ryan O'Keefe | - | 6-14 | 0-5 | 0-0 | 1-1 | 2 | 0 | 12 | 2 | 4 | 0 | 0 | 25 |
| 23 | Jason Grauer | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
| 31 | Jake Weitzen | - | 2-7 | 2-5 | 2-2 | 2-3 | 5 | 5 | 8 | 0 | 2 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-70 | 6-20 | 8-14 | 21-19 | 40 | 18 | 72 | 18 | 22 | 1 | 7 | 200 | |
| 41.4% | 30.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 1-8 | 2-5 | |||||||||||
| 44.1% | 12.5% | 40.0% | ||||||||||||
| 2nd Half: | 14-36 | 5-12 | 6-9 | |||||||||||
| 38.9% | 41.7% | 66.7% | ||||||||||||
Brandeis University 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | DeLuca, Steve | f | 9-11 | 3-3 | 2-2 | 2-5 | 7 | 2 | 23 | 4 | 1 | 0 | 2 | 38 |
| 35 | Hill, Steven | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| 20 | Lambert, Bryan | c | 4-8 | 0-0 | 6-7 | 2-7 | 9 | 4 | 14 | 5 | 4 | 1 | 0 | 24 |
| 10 | Rexhepi, Florian | g | 8-16 | 2-5 | 2-2 | 1-1 | 2 | 1 | 20 | 2 | 4 | 0 | 2 | 30 |
| 11 | Graves-Fulgham,Kwame | g | 8-13 | 0-2 | 2-2 | 0-1 | 1 | 1 | 18 | 11 | 4 | 0 | 5 | 40 |
| 05 | Kaplan, Jake | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 3 | 4 | 1 | 21 |
| 24 | Ayalon, Omri | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
| 33 | Coppens, Joe | - | 2-5 | 0-3 | 1-1 | 0-3 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 22 |
| 34 | Saucier, John | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-58 | 6-14 | 13-14 | 5-23 | 28 | 16 | 87 | 23 | 19 | 7 | 14 | 200 | |
| 58.6% | 42.9% | 92.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 3-8 | 3-3 | |||||||||||
| 54.8% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 17-27 | 3-6 | 10-11 | |||||||||||
| 63.0% | 50.0% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tufts University | 33 | 39 | 72 | Record: (6-5) |
| Brandeis University | 40 | 47 | 87 | Record: (7-5) |
|
Officials: James Slattery, Jope Hellyar, Taso Daskalakis
Technical fouls: Tufts University-None. Brandeis University-None. Attendance: 250 |
Play-by-Play |
Tufts University vs Brandeis University
01-12-05 7:00 p.m. at Waltham, Mass. (Auerbach Arena)
1st Period Play-by-Play
| 19:34 | TUFTS | TURNOVR by Brian Kumf | ||
| 19:09 | BRM | MISSED JUMPER by Lambert, Bryan | ||
| REBOUND (DEF) by Reggie Stovell | ||||
| 18:53 | TUFTS | MISSED 3 PTR by Reggie Stovell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:37 | BRM | MISSED LAYUP by Hill, Steven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:37 | BRM | FOUL by Lambert, Bryan (1) | ||
| 18:28 | TUFTS | GOOD! LAYUP by Reggie Stovell | TUFTS 2 - BRM 0 | (TUFTS by 2) |
| ASSIST by Brian Kumf | ||||
| 18:11 | BRM | GOOD! 3 PTR by Rexhepi, Florian | BRM 3 - TUFTS 2 | (BRM by 1) |
| ASSIST by Lambert, Bryan | ||||
| 17:50 | TUFTS | GOOD! JUMPER by Reggie Stovell | TUFTS 4 - BRM 3 | (TUFTS by 1) |
| ASSIST by Brian Kumf | ||||
| 17:37 | BRM | TURNOVR by DeLuca, Steve | ||
| 17:36 | TUFTS | STEAL by Dan Martin | ||
| 17:29 | TUFTS | MISSED 3 PTR by Drew Kaklamanos | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 17:14 | BRM | GOOD! LAYUP by Lambert, Bryan | BRM 5 - TUFTS 4 | (BRM by 1) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 17:06 | TUFTS | GOOD! JUMPER by Reggie Stovell | TUFTS 6 - BRM 5 | (TUFTS by 1) |
| ASSIST by Drew Kaklamanos | ||||
| 16:33 | BRM | MISSED JUMPER by Rexhepi, Florian | ||
| REBOUND (DEF) by Brian Kumf | ||||
| 16:13 | TUFTS | MISSED JUMPER by Brian Kumf | ||
| REBOUND (DEF) by Lambert, Bryan | ||||
| 16:08 | BRM | TURNOVR by Rexhepi, Florian | ||
| 16:07 | TUFTS | STEAL by Reggie Stovell | ||
| 16:02 | TUFTS | TURNOVR by Ryan O'Keefe | ||
| 16:01 | BRM | STEAL by Graves-Fulgham,Kwame | ||
| 15:59 | BRM | GOOD! LAYUP by Rexhepi, Florian | BRM 7 - TUFTS 6 | (BRM by 1) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 15:47 | TUFTS | GOOD! LAYUP by Reggie Stovell | TUFTS 8 - BRM 7 | (TUFTS by 1) |
| ASSIST by David Shepherd | ||||
| 15:47 | BRM | FOUL by Hill, Steven (1) | ||
| 15:47 | TUFTS | MISSED FT SHOT by Reggie Stovell | ||
| REBOUND (DEF) by Lambert, Bryan | ||||
| 15:31 | BRM | GOOD! JUMPER by Rexhepi, Florian | BRM 9 - TUFTS 8 | (BRM by 1) |
| ASSIST by Lambert, Bryan | ||||
| 15:31 | TUFTS | FOUL by Drew Kaklamanos (1) | ||
| 15:31 | BRM | GOOD! FT SHOT by Rexhepi, Florian | BRM 10 - TUFTS 8 | (BRM by 2) |
| 15:08 | TUFTS | GOOD! LAYUP by Reggie Stovell | BRM 10 - TUFTS 10 | Tied |
| 14:53 | BRM | MISSED JUMPER by Graves-Fulgham,Kwame | ||
| 14:53 | TUFTS | BLOCK by Reggie Stovell | ||
| REBOUND (OFF) by Rexhepi, Florian | ||||
| 14:49 | BRM | FOUL by Lambert, Bryan (2) | ||
| 14:49 | BRM | TURNOVR by Lambert, Bryan | ||
| 14:43 | TUFTS | MISSED JUMPER by Brian Kumf | ||
| 14:43 | BRM | BLOCK by Saucier, John | ||
| REBOUND (OFF) by David Shepherd | ||||
| 14:29 | TUFTS | MISSED 3 PTR by Jake Weitzen | ||
| REBOUND (OFF) by Reggie Stovell | ||||
| 14:26 | TUFTS | GOOD! LAYUP by Reggie Stovell | TUFTS 12 - BRM 10 | (TUFTS by 2) |
| 14:08 | BRM | MISSED LAYUP by Saucier, John | ||
| REBOUND (DEF) by David Shepherd | ||||
| 13:56 | TUFTS | GOOD! JUMPER by Brian Kumf | TUFTS 14 - BRM 10 | (TUFTS by 4) |
| ASSIST by Ryan O'Keefe | ||||
| 13:44 | BRM | GOOD! LAYUP by Rexhepi, Florian | TUFTS 14 - BRM 12 | (TUFTS by 2) |
| ASSIST by DeLuca, Steve | ||||
| 13:44 | TUFTS | FOUL by Brian Kumf (1) | ||
| 13:44 | BRM | GOOD! FT SHOT by Rexhepi, Florian | TUFTS 14 - BRM 13 | (TUFTS by 1) |
| 13:11 | TUFTS | MISSED JUMPER by Ryan O'Keefe | ||
| REBOUND (OFF) by Dan Martin | ||||
| 13:05 | TUFTS | MISSED LAYUP by Dan Martin | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 13:00 | BRM | GOOD! 3 PTR by DeLuca, Steve | BRM 16 - TUFTS 14 | (BRM by 2) |
| ASSIST by Rexhepi, Florian | ||||
| 12:45 | TUFTS | TURNOVR by Ryan O'Keefe | ||
| 12:27 | BRM | MISSED JUMPER by Rexhepi, Florian | ||
| REBOUND (DEF) by David Shepherd | ||||
| 12:20 | TUFTS | TURNOVR by Jake Weitzen | ||
| 12:01 | BRM | MISSED 3 PTR by Graves-Fulgham,Kwame | ||
| REBOUND (OFF) by DeLuca, Steve | ||||
| 11:58 | BRM | GOOD! LAYUP by DeLuca, Steve | BRM 18 - TUFTS 14 | (BRM by 4) |
| 11:38 | TUFTS | MISSED 3 PTR by Ryan O'Keefe | ||
| REBOUND (OFF) by Jake Weitzen | ||||
| 11:34 | TUFTS | MISSED LAYUP by Jake Weitzen | ||
| 11:34 | BRM | BLOCK by Saucier, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:27 | TUFTS | MISSED JUMPER by Ryan O'Keefe | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 11:17 | BRM | GOOD! LAYUP by Graves-Fulgham,Kwame | BRM 20 - TUFTS 14 | (BRM by 6) |
| 11:00 | TUFTS | TURNOVR by Jake Weitzen | ||
| 10:58 | BRM | STEAL by Coppens, Joe | ||
| 10:54 | BRM | GOOD! DUNK by DeLuca, Steve | BRM 22 - TUFTS 14 | (BRM by 8) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 10:36 | TUFTS | GOOD! LAYUP by Dan Martin | BRM 22 - TUFTS 16 | (BRM by 6) |
| ASSIST by David Shepherd | ||||
| 10:13 | BRM | GOOD! JUMPER by DeLuca, Steve | BRM 24 - TUFTS 16 | (BRM by 8) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 09:53 | TUFTS | MISSED 3 PTR by David Shepherd | ||
| REBOUND (OFF) by Drew Kaklamanos | ||||
| 09:49 | TUFTS | MISSED LAYUP by Dan Martin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:44 | TUFTS | GOOD! JUMPER by Drew Kaklamanos | BRM 24 - TUFTS 18 | (BRM by 6) |
| ASSIST by David Shepherd | ||||
| 09:15 | TUFTS | FOUL by Jake Weitzen (1) | ||
| 09:11 | BRM | MISSED LAYUP by Lambert, Bryan | ||
| REBOUND (DEF) by Reggie Stovell | ||||
| 09:02 | TUFTS | GOOD! 3 PTR by Jake Weitzen | BRM 24 - TUFTS 21 | (BRM by 3) |
| ASSIST by David Shepherd | ||||
| 08:49 | TUFTS | FOUL by Reggie Stovell (1) | ||
| 08:47 | BRM | TURNOVR by Graves-Fulgham,Kwame | ||
| 08:46 | TUFTS | STEAL by Reggie Stovell | ||
| 08:42 | TUFTS | GOOD! LAYUP by Brian Kumf | BRM 24 - TUFTS 23 | (BRM by 1) |
| ASSIST by Reggie Stovell | ||||
| 08:26 | TUFTS | FOUL by Jake Weitzen (2) | ||
| 08:22 | BRM | TURNOVR by Lambert, Bryan | ||
| 08:21 | TUFTS | STEAL by Brian Kumf | ||
| 08:17 | TUFTS | TURNOVR by David Shepherd | ||
| 08:16 | BRM | STEAL by Coppens, Joe | ||
| 08:07 | BRM | MISSED 3 PTR by Rexhepi, Florian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:07 | BRM | FOUL by Lambert, Bryan (3) | ||
| 08:01 | TUFTS | TURNOVR by Reggie Stovell | ||
| 08:00 | BRM | STEAL by Graves-Fulgham,Kwame | ||
| 07:56 | BRM | GOOD! LAYUP by Coppens, Joe | BRM 26 - TUFTS 23 | (BRM by 3) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 07:29 | TUFTS | GOOD! LAYUP by Reggie Stovell | BRM 26 - TUFTS 25 | (BRM by 1) |
| ASSIST by Drew Kaklamanos | ||||
| 07:11 | BRM | MISSED 3 PTR by Coppens, Joe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:51 | TUFTS | GOOD! LAYUP by Dan Martin | TUFTS 27 - BRM 26 | (TUFTS by 1) |
| ASSIST by Reggie Stovell | ||||
| 06:31 | BRM | TURNOVR by Hill, Steven | ||
| 06:06 | TUFTS | TURNOVR by Jesse Belodoff | ||
| 06:05 | BRM | STEAL by DeLuca, Steve | ||
| 06:01 | BRM | GOOD! LAYUP by Coppens, Joe | BRM 28 - TUFTS 27 | (BRM by 1) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 06:01 | TUFTS | FOUL by Jesse Belodoff (1) | ||
| 06:01 | BRM | GOOD! FT SHOT by Coppens, Joe | BRM 29 - TUFTS 27 | (BRM by 2) |
| 05:40 | TUFTS | TURNOVR by Brian Kumf | ||
| 05:38 | BRM | STEAL by Coppens, Joe | ||
| 05:34 | BRM | GOOD! LAYUP by DeLuca, Steve | BRM 31 - TUFTS 27 | (BRM by 4) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 05:13 | TUFTS | MISSED JUMPER by Brian Kumf | ||
| REBOUND (OFF) by Dan Martin | ||||
| 05:11 | TUFTS | GOOD! LAYUP by Dan Martin | BRM 31 - TUFTS 29 | (BRM by 2) |
| 04:51 | BRM | TURNOVR by Hill, Steven | ||
| 04:40 | TUFTS | FOUL by Reggie Stovell (2) | ||
| 04:40 | TUFTS | TURNOVR by Reggie Stovell | ||
| 04:22 | BRM | GOOD! LAYUP by Kaplan, Jake | BRM 33 - TUFTS 29 | (BRM by 4) |
| ASSIST by DeLuca, Steve | ||||
| 04:04 | TUFTS | TURNOVR by Reggie Stovell | ||
| 04:03 | BRM | STEAL by Coppens, Joe | ||
| 03:59 | BRM | MISSED JUMPER by Graves-Fulgham,Kwame | ||
| REBOUND (DEF) by David Shepherd | ||||
| 03:53 | TUFTS | FOUL by David Shepherd (1) | ||
| 03:53 | TUFTS | TURNOVR by David Shepherd | ||
| 03:20 | BRM | MISSED LAYUP by Rexhepi, Florian | ||
| REBOUND (DEF) by Dan Martin | ||||
| 03:15 | TUFTS | MISSED 3 PTR by Ryan O'Keefe | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 03:05 | BRM | MISSED 3 PTR by Coppens, Joe | ||
| REBOUND (DEF) by Jake Weitzen | ||||
| 02:44 | TUFTS | MISSED LAYUP by Dan Martin | ||
| 02:44 | BRM | BLOCK by Kaplan, Jake | ||
| REBOUND (DEF) by Kaplan, Jake | ||||
| 02:33 | BRM | GOOD! 3 PTR by DeLuca, Steve | BRM 36 - TUFTS 29 | (BRM by 7) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 02:16 | TUFTS | MISSED LAYUP by Brian Kumf | ||
| REBOUND (OFF) by Dan Martin | ||||
| 02:14 | BRM | FOUL by Kaplan, Jake (1) | ||
| 02:14 | TUFTS | MISSED FT SHOT by Dan Martin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:14 | TUFTS | MISSED FT SHOT by Dan Martin | ||
| REBOUND (DEF) by Rexhepi, Florian | ||||
| 02:09 | BRM | MISSED 3 PTR by Rexhepi, Florian | ||
| REBOUND (DEF) by Jake Weitzen | ||||
| 01:55 | TUFTS | TURNOVR by Ryan O'Keefe | ||
| 01:54 | BRM | STEAL by Rexhepi, Florian | ||
| 01:52 | BRM | GOOD! LAYUP by Rexhepi, Florian | BRM 38 - TUFTS 29 | (BRM by 9) |
| 01:37 | TUFTS | MISSED 3 PTR by Jake Weitzen | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 01:11 | BRM | TURNOVR by Kaplan, Jake | ||
| 01:11 | TUFTS | STEAL by Brian Kumf | ||
| 01:11 | TUFTS | TIMEOUT TEAM | ||
| 00:52 | BRM | FOUL by Kaplan, Jake (2) | ||
| 00:52 | TUFTS | GOOD! FT SHOT by Jake Weitzen | BRM 38 - TUFTS 30 | (BRM by 8) |
| 00:52 | TUFTS | GOOD! FT SHOT by Jake Weitzen | BRM 38 - TUFTS 31 | (BRM by 7) |
| 00:34 | BRM | GOOD! LAYUP by DeLuca, Steve | BRM 40 - TUFTS 31 | (BRM by 9) |
| 00:34 | BRM | TIMEOUT TEAM | ||
| 00:06 | TUFTS | MISSED LAYUP by Reggie Stovell | ||
| REBOUND (OFF) by Jake Weitzen | ||||
| 00:02 | TUFTS | MISSED LAYUP by Jake Weitzen | ||
| REBOUND (OFF) by Reggie Stovell | ||||
| 00:00 | TUFTS | GOOD! LAYUP by Reggie Stovell | BRM 40 - TUFTS 33 | (BRM by 7) |
2nd Period Play-by-Play
| 19:50 | BRM | GOOD! LAYUP by Rexhepi, Florian | BRM 42 - TUFTS 33 | (BRM by 9) |
| ASSIST by DeLuca, Steve | ||||
| 19:40 | TUFTS | TURNOVR by Drew Kaklamanos | ||
| 19:39 | BRM | STEAL by Rexhepi, Florian | ||
| 19:34 | BRM | TURNOVR by Rexhepi, Florian | ||
| 19:34 | TUFTS | STEAL by Brian Kumf | ||
| 19:19 | TUFTS | MISSED JUMPER by Reggie Stovell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:14 | TUFTS | TURNOVR by Brian Kumf | ||
| 19:07 | BRM | TURNOVR by Kaplan, Jake | ||
| 18:50 | TUFTS | MISSED 3 PTR by Brian Kumf | ||
| REBOUND (DEF) by Lambert, Bryan | ||||
| 18:34 | BRM | GOOD! 3 PTR by DeLuca, Steve | BRM 45 - TUFTS 33 | (BRM by 12) |
| ASSIST by Lambert, Bryan | ||||
| 18:19 | TUFTS | GOOD! 3 PTR by Reggie Stovell | BRM 45 - TUFTS 36 | (BRM by 9) |
| ASSIST by Brian Kumf | ||||
| 17:58 | BRM | TURNOVR by Lambert, Bryan | ||
| 17:49 | BRM | FOUL by Rexhepi, Florian (1) | ||
| 17:49 | TUFTS | GOOD! FT SHOT by Brian Kumf | BRM 45 - TUFTS 37 | (BRM by 8) |
| 17:49 | TUFTS | GOOD! FT SHOT by Brian Kumf | BRM 45 - TUFTS 38 | (BRM by 7) |
| 17:36 | TUFTS | FOUL by Reggie Stovell (3) | ||
| 17:36 | BRM | MISSED FT SHOT by Lambert, Bryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:36 | BRM | GOOD! FT SHOT by Lambert, Bryan | BRM 46 - TUFTS 38 | (BRM by 8) |
| 17:13 | TUFTS | MISSED JUMPER by Reggie Stovell | ||
| REBOUND (DEF) by Graves-Fulgham,Kwame | ||||
| 16:57 | BRM | GOOD! LAYUP by Lambert, Bryan | BRM 48 - TUFTS 38 | (BRM by 10) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 16:48 | TUFTS | MISSED JUMPER by Brian Kumf | ||
| 16:48 | BRM | BLOCK by Kaplan, Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:27 | TUFTS | GOOD! LAYUP by Ryan O'Keefe | BRM 48 - TUFTS 40 | (BRM by 8) |
| 16:06 | BRM | MISSED JUMPER by Lambert, Bryan | ||
| REBOUND (DEF) by Ryan O'Keefe | ||||
| 15:56 | TUFTS | GOOD! JUMPER by Brian Kumf | BRM 48 - TUFTS 42 | (BRM by 6) |
| ASSIST by Ryan O'Keefe | ||||
| 15:32 | TUFTS | FOUL by Dan Martin (1) | ||
| 15:12 | BRM | TURNOVR by Rexhepi, Florian | ||
| 14:56 | TUFTS | MISSED LAYUP by Reggie Stovell | ||
| 14:56 | BRM | BLOCK by Lambert, Bryan | ||
| REBOUND (OFF) by Reggie Stovell | ||||
| 14:52 | BRM | BLOCK by Kaplan, Jake | ||
| 14:52 | TUFTS | MISSED LAYUP by Reggie Stovell | ||
| REBOUND (OFF) by Reggie Stovell | ||||
| 14:46 | TUFTS | MISSED LAYUP by Reggie Stovell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:38 | TUFTS | FOUL by Dan Martin (2) | ||
| 14:38 | TUFTS | TIMEOUT TEAM | ||
| 14:34 | BRM | GOOD! LAYUP by Lambert, Bryan | BRM 50 - TUFTS 42 | (BRM by 8) |
| ASSIST by Rexhepi, Florian | ||||
| 14:34 | TUFTS | FOUL by Brian Kumf (2) | ||
| 14:34 | BRM | GOOD! FT SHOT by Lambert, Bryan | BRM 51 - TUFTS 42 | (BRM by 9) |
| 14:29 | TUFTS | GOOD! LAYUP by Ryan O'Keefe | BRM 51 - TUFTS 44 | (BRM by 7) |
| 13:54 | BRM | GOOD! JUMPER by Graves-Fulgham,Kwame | BRM 53 - TUFTS 44 | (BRM by 9) |
| 13:39 | TUFTS | MISSED 3 PTR by Ryan O'Keefe | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 13:26 | BRM | MISSED 3 PTR by Graves-Fulgham,Kwame | ||
| REBOUND (OFF) by Lambert, Bryan | ||||
| 13:08 | BRM | GOOD! 3 PTR by Rexhepi, Florian | BRM 56 - TUFTS 44 | (BRM by 12) |
| ASSIST by Lambert, Bryan | ||||
| 12:57 | TUFTS | GOOD! LAYUP by Ryan O'Keefe | BRM 56 - TUFTS 46 | (BRM by 10) |
| 12:42 | BRM | GOOD! LAYUP by Kaplan, Jake | BRM 58 - TUFTS 46 | (BRM by 12) |
| ASSIST by Lambert, Bryan | ||||
| 12:29 | TUFTS | MISSED JUMPER by Brian Kumf | ||
| REBOUND (OFF) by Reggie Stovell | ||||
| 12:25 | TUFTS | MISSED LAYUP by Reggie Stovell | ||
| REBOUND (DEF) by Kaplan, Jake | ||||
| 12:22 | TUFTS | FOUL by Jake Weitzen (3) | ||
| 12:10 | BRM | MISSED 3 PTR by Rexhepi, Florian | ||
| REBOUND (DEF) by Jason Grauer | ||||
| 12:05 | TUFTS | GOOD! 3 PTR by Jason Grauer | BRM 58 - TUFTS 49 | (BRM by 9) |
| ASSIST by David Shepherd | ||||
| 11:36 | BRM | MISSED JUMPER by Rexhepi, Florian | ||
| REBOUND (OFF) by DeLuca, Steve | ||||
| 11:33 | BRM | GOOD! LAYUP by DeLuca, Steve | BRM 60 - TUFTS 49 | (BRM by 11) |
| 11:25 | TUFTS | TURNOVR by Jason Grauer | ||
| 11:09 | TUFTS | FOUL by Dan Martin (3) | ||
| 11:06 | BRM | FOUL by Graves-Fulgham,Kwame (1) | ||
| 11:06 | BRM | TURNOVR by Graves-Fulgham,Kwame | ||
| 10:53 | TUFTS | GOOD! 3 PTR by Jake Weitzen | BRM 60 - TUFTS 52 | (BRM by 8) |
| ASSIST by David Shepherd | ||||
| 10:31 | BRM | GOOD! JUMPER by Graves-Fulgham,Kwame | BRM 62 - TUFTS 52 | (BRM by 10) |
| 10:25 | TUFTS | MISSED LAYUP by Jason Grauer | ||
| REBOUND (OFF) by Ryan O'Keefe | ||||
| 10:18 | TUFTS | MISSED LAYUP by Ryan O'Keefe | ||
| REBOUND (DEF) by Lambert, Bryan | ||||
| 10:00 | BRM | TURNOVR by Lambert, Bryan | ||
| 09:40 | TUFTS | GOOD! LAYUP by Dan Martin | BRM 62 - TUFTS 54 | (BRM by 8) |
| ASSIST by David Shepherd | ||||
| 09:24 | BRM | MISSED JUMPER by DeLuca, Steve | ||
| REBOUND (OFF) by Lambert, Bryan | ||||
| 09:21 | TUFTS | FOUL by Jake Weitzen (4) | ||
| 09:21 | BRM | GOOD! FT SHOT by Lambert, Bryan | BRM 63 - TUFTS 54 | (BRM by 9) |
| 09:21 | BRM | GOOD! FT SHOT by Lambert, Bryan | BRM 64 - TUFTS 54 | (BRM by 10) |
| 09:08 | BRM | FOUL by Coppens, Joe (1) | ||
| 09:08 | BRM | FOUL by Ayalon, Omri (1) | ||
| 09:04 | TUFTS | TURNOVR by Jason Grauer | ||
| 09:02 | BRM | STEAL by Kaplan, Jake | ||
| 08:44 | BRM | TURNOVR by Graves-Fulgham,Kwame | ||
| 08:42 | TUFTS | STEAL by David Shepherd | ||
| 08:39 | TUFTS | GOOD! LAYUP by Ryan O'Keefe | BRM 64 - TUFTS 56 | (BRM by 8) |
| ASSIST by David Shepherd | ||||
| 08:11 | BRM | GOOD! 3 PTR by Ayalon, Omri | BRM 67 - TUFTS 56 | (BRM by 11) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 08:02 | TUFTS | TURNOVR by David Shepherd | ||
| 08:01 | BRM | STEAL by Graves-Fulgham,Kwame | ||
| 07:58 | BRM | GOOD! LAYUP by Graves-Fulgham,Kwame | BRM 69 - TUFTS 56 | (BRM by 13) |
| 07:41 | TUFTS | MISSED LAYUP by Dan Martin | ||
| REBOUND (DEF) by Ayalon, Omri | ||||
| 07:35 | BRM | GOOD! LAYUP by Graves-Fulgham,Kwame | BRM 71 - TUFTS 56 | (BRM by 15) |
| ASSIST by Coppens, Joe | ||||
| 07:33 | TUFTS | TIMEOUT TEAM | ||
| 07:22 | TUFTS | TURNOVR by David Shepherd | ||
| 07:22 | BRM | STEAL by Graves-Fulgham,Kwame | ||
| 07:20 | BRM | GOOD! LAYUP by Graves-Fulgham,Kwame | BRM 73 - TUFTS 56 | (BRM by 17) |
| 07:16 | TUFTS | MISSED 3 PTR by Drew Kaklamanos | ||
| REBOUND (DEF) by Ayalon, Omri | ||||
| 07:09 | BRM | MISSED JUMPER by DeLuca, Steve | ||
| REBOUND (DEF) by Dan Martin | ||||
| 07:01 | BRM | FOUL by Kaplan, Jake (3) | ||
| 06:56 | TUFTS | TURNOVR by Jesse Belodoff | ||
| 06:55 | BRM | STEAL by Graves-Fulgham,Kwame | ||
| 06:50 | BRM | GOOD! LAYUP by Graves-Fulgham,Kwame | BRM 75 - TUFTS 56 | (BRM by 19) |
| 06:30 | TUFTS | GOOD! LAYUP by Brian Kumf | BRM 75 - TUFTS 58 | (BRM by 17) |
| 06:12 | BRM | FOUL by Kaplan, Jake (4) | ||
| 06:12 | BRM | TURNOVR by Kaplan, Jake | ||
| 05:59 | TUFTS | MISSED 3 PTR by Drew Kaklamanos | ||
| REBOUND (OFF) by Reggie Stovell | ||||
| 05:53 | TUFTS | GOOD! 3 PTR by David Shepherd | BRM 75 - TUFTS 61 | (BRM by 14) |
| ASSIST by Reggie Stovell | ||||
| 05:48 | BRM | TURNOVR by Ayalon, Omri | ||
| 05:38 | BRM | FOUL by Coppens, Joe (2) | ||
| 05:38 | TUFTS | MISSED FT SHOT by Brian Kumf | ||
| REBOUND (OFF) by Brian Kumf | ||||
