Brandeis University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2004-05 Brandeis Men's Basketball
Brandeis University Season Schedule/Results & Leaders (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (10-4) (4-7) (0-0)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (7-4) (6-1) (1-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-20-04 6:00 p.m. @ COLBY-SAWYER COLLEGE 70-75 L 300 (19)Lambert, Bryan (11)Lambert, Bryan
(11)DeLuca, Steve
11-21-04 1:00 p.m. @ MOUNT IDA COLLEGE W 98-51 175 (14)Lambert, Bryan (12)Lambert, Bryan
(14)Toppi, Rocco
11-23-04 7:00 p.m. at Wheaton College 78-93 L 250 (16)DeLuca, Steve (10)Lambert, Bryan
11-28-04 1 p.m. EMERSON COLLEGE W 102-68 25 (16)DeLuca, Steve (6)Saucier, John
(6)DeLuca, Steve
(6)Toppi, Rocco
11-30-04 8:00 PM at Babson College W 76-74 (21)Graves-Fulgham,Kwame (12)Lambert, Bryan
12-04-04 3:00 pm SUFFOLK UNIVERSITY W 73-57 175 (19)Rexhepi, Florian (12)DeLuca, Steve
12-07-04 8:00 p.m. CLARK UNIVERSITY W 82-38 125 (13)Rexhepi, Florian (8)Coppens, Joe
12-09-04 7:00 p.m. UMASS-DARTMOUTH W 91-62 125 (23)Rexhepi, Florian (8)Lambert, Bryan
12-11-04 7:00 at Davidson 49-69 L 2145 (13)Toppi, Rocco (12)Lambert, Bryan
01-07-05 8:00 p.m. * UNIV. OF ROCHESTER 63-64 L 200 (29)Lambert, Bryan (7)Kaplan, Jake
01-09-05 12:00 p.m. * CARNEGIE MELLON UNIV. 69-86 L (18)Lambert, Bryan (8)Lambert, Bryan
01-12-05 7:00 p.m. TUFTS UNIVERSITY W 87-72 250 (23)DeLuca, Steve (9)Lambert, Bryan
01-15-05 4:00 p.m. * NEW YORK UNIVERSITY W 79-77 600 (27)Rexhepi, Florian (8)Rexhepi, Florian
01-21-05 8:00 p.m. * at Case Western Reserve Univ. W 74-66 311 (22)Lambert, Bryan (15)Lambert, Bryan
01-23-05 1:00 p.m. * at Emory University W 71-66 156 (24)Lambert, Bryan (8)Lambert, Bryan
01-28-05 8:00 p.m. * WASHINGTON (MO.) UNIV. 62-93 L 500 (17)Lambert, Bryan (11)Lambert, Bryan
01-30-05 1:00 p.m. * UNIV. OF CHICAGO W 88-75 650 (24)Lambert, Bryan (9)Toppi, Rocco
02-01-05 8 p.m. at Amherst College 61-65 L 520 (15)Lambert, Bryan (8)Lambert, Bryan
(15)Rexhepi, Florian
02-04-05 8:00 pm * at Chicago 65-80 L 485 (17)Lambert, Bryan (4)Lambert, Bryan
(4)Rexhepi, Florian
(4)DeLuca, Steve
02-06-05 11:30 a.m. * at Washington University 65-80 L 400 (14)Rexhepi, Florian (8)Lambert, Bryan
(14)Graves-Fulgham,Kwame
02-11-05 8:00pm * at Carnegie Mellon W 73-72 600 (19)Lambert, Bryan (6)DeLuca, Steve
02-13-05 11:30 am * at Rochester 67-76 L 300 (23)DeLuca, Steve (14)Lambert, Bryan
02-18-05 8:00 * EMORY UNIVERSITY W 79-72 250 (24)Rexhepi, Florian (7)Rexhepi, Florian
02-20-05 11:30 a.m. * CASE WESTERN RESERVE UNIV. W 94-78 250 (24)Lambert, Bryan (10)Lambert, Bryan
02-26-05 4:05 pm * at New York University 52-77 L 1633 (14)Graves-Fulgham,Kwame (5)Kaplan, Jake
@ = Brandeis Tip-Off Tournament
* = University Athletic Association contest
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3625 259
AWAY.................... 11 6800 618
NEUTRAL................. 0 0 0
TOTAL................... 25 10425 417
Season Box Score
2004-05 Brandeis Men's Basketball
Brandeis University Season Box Score (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (10-4) (4-7) (0-0)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (7-4) (6-1) (1-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 DeLuca, Steve...... 25-25 726 29.0 115-223 .516 8-18 .444 56-70 .800 46 85 131 5.2 42 1 59 34 7 29 294 11.8
03 Green, Scott....... 24-1 203 8.5 15-28 .536 2-4 .500 22-29 .759 12 21 33 1.4 14 0 12 10 2 4 54 2.3
05 Kaplan, Jake....... 24-0 217 9.0 8-20 .400 0-0 .000 7-12 .583 16 37 53 2.2 24 0 5 17 17 3 23 1.0
10 Rexhepi, Florian... 25-14 665 26.6 116-261 .444 31-73 .425 55-67 .821 19 59 78 3.1 35 1 77 78 0 29 318 12.7
11 Graves-Fulgham,Kwam 25-24 795 31.8 93-189 .492 13-56 .232 39-57 .684 22 54 76 3.0 53 1 113 74 1 29 238 9.5
14 Katzman, Dan....... 5-0 14 2.8 3-8 .375 1-2 .500 2-2 1.000 2 2 4 0.8 1 0 2 1 0 0 9 1.8
20 Lambert, Bryan..... 25-25 747 29.9 158-291 .543 19-61 .311 72-104 .692 52 143 195 7.8 59 1 47 50 21 22 407 16.3
21 Sherman, Tate...... 2-0 30 15.0 3-12 .250 0-6 .000 1-1 1.000 0 2 2 1.0 4 0 2 2 0 2 7 3.5
22 Berdugo, Yogev..... 10-1 43 4.3 5-12 .417 2-5 .400 0-4 .000 2 2 4 0.4 4 0 6 7 0 4 12 1.2
23 Toppi, Rocco....... 24-23 525 21.9 65-164 .396 37-104 .356 18-22 .818 30 45 75 3.1 55 0 26 32 18 18 185 7.7
24 Ayalon, Omri....... 25-11 352 14.1 43-123 .350 22-77 .286 7-8 .875 6 24 30 1.2 14 0 20 14 0 10 115 4.6
33 Coppens, Joe....... 25-0 467 18.7 46-114 .404 15-55 .273 36-43 .837 13 67 80 3.2 29 0 30 24 4 20 143 5.7
34 Saucier, John...... 15-0 75 5.0 5-16 .313 0-0 .000 6-10 .600 4 19 23 1.5 15 0 3 3 7 1 16 1.1
35 Hill, Steven....... 19-1 141 7.4 14-35 .400 0-1 .000 19-25 .760 22 26 48 2.5 23 0 1 12 0 5 47 2.5
TEAM............... 37 59 96 3.8 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 689-1496 .461 150-462 .325 340-454 .749 283 645 928 37.1 372 4 403 362 77 176 1868 74.7
Opponents.......... 25 5000 693-1588 .436 162-486 .333 238-354 .672 305 583 888 35.5 415 - 371 360 84 185 1786 71.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Brandeis University........... 890 978 - 1868
Opponents..................... 886 900 - 1786
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Brandeis University........... 54 6 60
Opponents..................... 53 3 56
Overall/Conference Statistics
2004-05 Brandeis Men's Basketball
Brandeis University Overall/Conference Statistics (as of Feb 23, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DeLuca, Steve....... 25-25 29.0 .516 .444 .800 5.2 2.4 29 7 11.8 14-14 29.1 .492 .417 .732 4.6 2.2 14 3 11.4
Green, Scott........ 24-1 8.5 .536 .500 .759 1.4 0.5 4 2 2.3 14-1 7.4 .286 .000 1.000 0.9 0.6 2 2 0.9
Kaplan, Jake........ 24-0 9.0 .400 .000 .583 2.2 0.2 3 17 1.0 14-0 7.2 .125 .000 .375 2.0 0.1 2 8 0.4
Rexhepi, Florian.... 25-14 26.6 .444 .425 .821 3.1 3.1 29 0 12.7 14-12 30.1 .399 .385 .800 3.4 3.3 16 0 12.4
Graves-Fulgham,Kwame 25-24 31.8 .492 .232 .684 3.0 4.5 29 1 9.5 14-13 33.3 .461 .206 .763 2.9 3.4 12 1 9.3
Katzman, Dan........ 5-0 2.8 .375 .500 1.000 0.8 0.4 0 0 1.8 3-0 1.0 1.000 1.000 .000 0.7 0.3 0 0 1.0
Lambert, Bryan...... 25-25 29.9 .543 .311 .692 7.8 1.9 22 21 16.3 14-14 33.4 .567 .371 .735 7.2 1.9 14 12 18.9
Sherman, Tate....... 2-0 15.0 .250 .000 1.000 1.0 1.0 2 0 3.5
Berdugo, Yogev...... 10-1 4.3 .417 .400 .000 0.4 0.6 4 0 1.2 5-1 2.8 .250 .000 .000 0.2 0.8 1 0 0.4
Toppi, Rocco........ 24-23 21.9 .396 .356 .818 3.1 1.1 18 18 7.7 14-13 19.9 .346 .283 .818 2.9 0.9 9 8 5.7
Ayalon, Omri........ 25-11 14.1 .350 .286 .875 1.2 0.8 10 0 4.6 14-2 13.4 .303 .277 1.000 0.7 0.6 4 0 4.2
Coppens, Joe........ 25-0 18.7 .404 .273 .837 3.2 1.2 20 4 5.7 14-0 18.1 .450 .296 .857 2.3 1.1 9 3 6.1
Saucier, John....... 15-0 5.0 .313 .000 .600 1.5 0.2 1 7 1.1 7-0 3.4 .000 .000 .000 0.7 0.1 0 0 0.0
Hill, Steven........ 19-1 7.4 .400 .000 .760 2.5 0.1 5 0 2.5 10-0 7.2 .529 .000 .900 2.0 0.1 3 0 2.7
Total............... 25 .461 .325 .749 37.1 16.1 176 77 74.7 14 .446 .306 .764 32.9 14.6 86 37 71.5
Opponents........... 25 .436 .333 .672 35.5 14.8 185 84 71.4 14 .489 .394 .659 34.8 15.6 104 50 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DeLuca, Steve....... 115-223 .516 8-18 .444 56-70 .800 294 11.8 62-126 .492 5-12 .417 30-41 .732 159 11.4
Green, Scott........ 15-28 .536 2-4 .500 22-29 .759 54 2.3 2-7 .286 0-1 .000 8-8 1.000 12 0.9
Kaplan, Jake........ 8-20 .400 0-0 .000 7-12 .583 23 1.0 1-8 .125 0-0 .000 3-8 .375 5 0.4
Rexhepi, Florian.... 116-261 .444 31-73 .425 55-67 .821 318 12.7 61-153 .399 15-39 .385 36-45 .800 173 12.4
Graves-Fulgham,Kwame 93-189 .492 13-56 .232 39-57 .684 238 9.5 47-102 .461 7-34 .206 29-38 .763 130 9.3
Katzman, Dan........ 3-8 .375 1-2 .500 2-2 1.000 9 1.8 1-1 1.000 1-1 1.000 0-0 .000 3 1.0
Lambert, Bryan...... 158-291 .543 19-61 .311 72-104 .692 407 16.3 101-178 .567 13-35 .371 50-68 .735 265 18.9
Sherman, Tate....... 3-12 .250 0-6 .000 1-1 1.000 7 3.5
Berdugo, Yogev...... 5-12 .417 2-5 .400 0-4 .000 12 1.2 1-4 .250 0-2 .000 0-4 .000 2 0.4
Toppi, Rocco........ 65-164 .396 37-104 .356 18-22 .818 185 7.7 28-81 .346 15-53 .283 9-11 .818 80 5.7
Ayalon, Omri........ 43-123 .350 22-77 .286 7-8 .875 115 4.6 20-66 .303 13-47 .277 6-6 1.000 59 4.2
Coppens, Joe........ 46-114 .404 15-55 .273 36-43 .837 143 5.7 27-60 .450 8-27 .296 24-28 .857 86 6.1
Saucier, John....... 5-16 .313 0-0 .000 6-10 .600 16 1.1 0-4 .000 0-0 .000 0-0 .000 0 0.0
Hill, Steven........ 14-35 .400 0-1 .000 19-25 .760 47 2.5 9-17 .529 0-1 .000 9-10 .900 27 2.7
Total............... 689-1496 .461 150-462 .325 340-454 .749 1868 74.7 360-807 .446 77-252 .306 204-267 .764 1001 71.5
Opponents........... 693-1588 .436 162-486 .333 238-354 .672 1786 71.4 415-849 .489 97-246 .394 135-205 .659 1062 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DeLuca, Steve....... 46 85 131 42 1 59 34 1.7 294 23 42 65 25 0 31 18 1.7 159
Green, Scott........ 12 21 33 14 0 12 10 1.2 54 4 8 12 10 0 8 3 2.7 12
Kaplan, Jake........ 16 37 53 24 0 5 17 0.3 23 9 19 28 14 0 2 9 0.2 5
Rexhepi, Florian.... 19 59 78 35 1 77 78 1.0 318 11 36 47 24 0 46 52 0.9 173
Graves-Fulgham,Kwame 22 54 76 53 1 113 74 1.5 238 14 26 40 29 0 47 35 1.3 130
Katzman, Dan........ 2 2 4 1 0 2 1 2.0 9 1 1 2 0 0 1 1 1.0 3
Lambert, Bryan...... 52 143 195 59 1 47 50 0.9 407 27 74 101 38 1 26 29 0.9 265
Sherman, Tate....... 0 2 2 4 0 2 2 1.0 7
Berdugo, Yogev...... 2 2 4 4 0 6 7 0.9 12 0 1 1 3 0 4 2 2.0 2
Toppi, Rocco........ 30 45 75 55 0 26 32 0.8 185 19 22 41 31 0 13 16 0.8 80
Ayalon, Omri........ 6 24 30 14 0 20 14 1.4 115 0 10 10 7 0 8 6 1.3 59
Coppens, Joe........ 13 67 80 29 0 30 24 1.3 143 5 27 32 11 0 16 10 1.6 86
Saucier, John....... 4 19 23 15 0 3 3 1.0 16 1 4 5 6 0 1 2 0.5 0
Hill, Steven........ 22 26 48 23 0 1 12 0.1 47 11 9 20 8 0 1 8 0.1 27
Total............... 283 645 928 372 4 403 362 1.1 1868 148 313 461 206 1 204 194 1.1 1001
Opponents........... 305 583 888 415 - 371 360 1.0 1786 155 332 487 241 6 219 195 1.1 1062
Combined Team Statistics
2004-05 Brandeis Men's Basketball
Brandeis University Combined Team Statistics (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (10-4) (4-7) (0-0)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (7-4) (6-1) (1-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
@11-20-04 COLBY-SAWYER COLLEGE L 70-75 300
@11-21-04 MOUNT IDA COLLEGE W 98-51 175
11-23-04 at Wheaton College L 78-93 250
11-28-04 EMERSON COLLEGE W 102-68 25
11-30-04 at Babson College W 76-74 -
12-04-04 SUFFOLK UNIVERSITY W 73-57 175
12-07-04 CLARK UNIVERSITY W 82-38 125
12-09-04 UMASS-DARTMOUTH W 91-62 125
12-11-04 at Davidson L 49-69 2145
*01-07-05 UNIV. OF ROCHESTER L 63-64 200
*01-09-05 CARNEGIE MELLON UNIV. L 69-86 -
01-12-05 TUFTS UNIVERSITY W 87-72 250
*01-15-05 NEW YORK UNIVERSITY W 79-77 600
*01-21-05 at Case Western Reserve Univ. W 74-66 311
*01-23-05 at Emory University W 71-66 156
*01-28-05 WASHINGTON (MO.) UNIV. L 62-93 500
*01-30-05 UNIV. OF CHICAGO W 88-75 650
02-01-05 at Amherst College L 61-65 520
*02-04-05 at Chicago L 65-80 485
*02-06-05 at Washington University L 65-80 400
*02-11-05 at Carnegie Mellon W 73-72 600
*02-13-05 at Rochester L 67-76 300
*02-18-05 EMORY UNIVERSITY W 79-72 250
*02-20-05 CASE WESTERN RESERVE UNIV. W 94-78 250
*02-26-05 at New York University L 52-77 1633
@ = Brandeis Tip-Off Tournament
* = University Athletic Association contest
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 DeLuca, Steve....... 25-25 29.0 .516 .444 .800 5.2 2.4 29 7 11.8
03 Green, Scott........ 24-1 8.5 .536 .500 .759 1.4 0.5 4 2 2.3
05 Kaplan, Jake........ 24-0 9.0 .400 .000 .583 2.2 0.2 3 17 1.0
10 Rexhepi, Florian.... 25-14 26.6 .444 .425 .821 3.1 3.1 29 0 12.7
11 Graves-Fulgham,Kwame 25-24 31.8 .492 .232 .684 3.0 4.5 29 1 9.5
14 Katzman, Dan........ 5-0 2.8 .375 .500 1.000 0.8 0.4 0 0 1.8
20 Lambert, Bryan...... 25-25 29.9 .543 .311 .692 7.8 1.9 22 21 16.3
21 Sherman, Tate....... 2-0 15.0 .250 .000 1.000 1.0 1.0 2 0 3.5
22 Berdugo, Yogev...... 10-1 4.3 .417 .400 .000 0.4 0.6 4 0 1.2
23 Toppi, Rocco........ 24-23 21.9 .396 .356 .818 3.1 1.1 18 18 7.7
24 Ayalon, Omri........ 25-11 14.1 .350 .286 .875 1.2 0.8 10 0 4.6
33 Coppens, Joe........ 25-0 18.7 .404 .273 .837 3.2 1.2 20 4 5.7
34 Saucier, John....... 15-0 5.0 .313 .000 .600 1.5 0.2 1 7 1.1
35 Hill, Steven........ 19-1 7.4 .400 .000 .760 2.5 0.1 5 0 2.5
TM TEAM................ 25-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 25 .461 .325 .749 37.1 16.1 176 77 74.7
Opponents........... 25 .436 .333 .672 35.5 14.8 185 84 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DeLuca, Steve....... 25 115-223 .516 8-18 .444 56-70 .800 294 11.8
Green, Scott........ 24 15-28 .536 2-4 .500 22-29 .759 54 2.3
Kaplan, Jake........ 24 8-20 .400 0-0 .000 7-12 .583 23 1.0
Rexhepi, Florian.... 25 116-261 .444 31-73 .425 55-67 .821 318 12.7
Graves-Fulgham,Kwame 25 93-189 .492 13-56 .232 39-57 .684 238 9.5
Katzman, Dan........ 5 3-8 .375 1-2 .500 2-2 1.000 9 1.8
Lambert, Bryan...... 25 158-291 .543 19-61 .311 72-104 .692 407 16.3
Sherman, Tate....... 2 3-12 .250 0-6 .000 1-1 1.000 7 3.5
Berdugo, Yogev...... 10 5-12 .417 2-5 .400 0-4 .000 12 1.2
Toppi, Rocco........ 24 65-164 .396 37-104 .356 18-22 .818 185 7.7
Ayalon, Omri........ 25 43-123 .350 22-77 .286 7-8 .875 115 4.6
Coppens, Joe........ 25 46-114 .404 15-55 .273 36-43 .837 143 5.7
Saucier, John....... 15 5-16 .313 0-0 .000 6-10 .600 16 1.1
Hill, Steven........ 19 14-35 .400 0-1 .000 19-25 .760 47 2.5
Total............... 25 689-1496 .461 150-462 .325 340-454 .749 1868 74.7
Opponents........... 25 693-1588 .436 162-486 .333 238-354 .672 1786 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DeLuca, Steve....... 25 726 46 85 131 42 1 59 34 1.7 23
Green, Scott........ 24 203 12 21 33 14 0 12 10 1.2 9
Kaplan, Jake........ 24 217 16 37 53 24 0 5 17 0.3 4
Rexhepi, Florian.... 25 665 19 59 78 35 1 77 78 1.0 27
Graves-Fulgham,Kwame 25 795 22 54 76 53 1 113 74 1.5 21
Katzman, Dan........ 5 14 2 2 4 1 0 2 1 2.0 4
Lambert, Bryan...... 25 747 52 143 195 59 1 47 50 0.9 29
Sherman, Tate....... 2 30 0 2 2 4 0 2 2 1.0 7
Berdugo, Yogev...... 10 43 2 2 4 4 0 6 7 0.9 7
Toppi, Rocco........ 24 525 30 45 75 55 0 26 32 0.8 21
Ayalon, Omri........ 25 352 6 24 30 14 0 20 14 1.4 17
Coppens, Joe........ 25 467 13 67 80 29 0 30 24 1.3 15
Saucier, John....... 15 75 4 19 23 15 0 3 3 1.0 7
Hill, Steven........ 19 141 22 26 48 23 0 1 12 0.1 10
Total............... 25 5000 283 645 928 372 4 403 362 1.1 102
Opponents........... 25 5000 305 583 888 415 - 371 360 1.0 93
TEAM STATISTICS BRM OPP
--------------------------------------------------
SCORING................. 1868 1786
Points per game....... 74.7 71.4
Scoring margin........ +3.3 -
FIELD GOALS-ATT......... 689-1496 693-1588
Field goal pct........ .461 .436
3 POINT FG-ATT.......... 150-462 162-486
3-point FG pct........ .325 .333
3-pt FG made per game. 6.0 6.5
FREE THROWS-ATT......... 340-454 238-354
Free throw pct........ .749 .672
F-Throws made per game 13.6 9.5
REBOUNDS................ 928 888
Rebounds per game..... 37.1 35.5
Rebounding margin..... +1.6 -
ASSISTS................. 403 371
Assists per game...... 16.1 14.8
TURNOVERS............... 362 360
Turnovers per game.... 14.5 14.4
Turnover margin....... -0.1 -
Assist/turnover ratio. 1.1 1.0
STEALS.................. 176 185
Steals per game....... 7.0 7.4
BLOCKS.................. 77 84
Blocks per game....... 3.1 3.4
ATTENDANCE.............. 3625 6800
Home games-Avg/Game... 14-259 11-618
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Brandeis University...... 890 978 - 1868
Opponents................ 886 900 - 1786
Overall Team Statistics
2004-05 Brandeis Men's Basketball
Brandeis University Overall Team Statistics (as of Feb 23, 2009)
All games
TEAM STATISTICS BRM OPP
---------------------------------------------------
SCORING.................. 1868 1786
Points per game........ 74.7 71.4
Scoring margin......... +3.3 -
FIELD GOALS-ATT.......... 689-1496 693-1588
Field goal pct......... .461 .436
3 POINT FG-ATT........... 150-462 162-486
3-point FG pct......... .325 .333
3-pt FG made per game.. 6.0 6.5
FREE THROWS-ATT.......... 340-454 238-354
Free throw pct......... .749 .672
F-Throws made per game. 13.6 9.5
REBOUNDS................. 928 888
Rebounds per game...... 37.1 35.5
Rebounding margin...... +1.6 -
ASSISTS.................. 403 371
Assists per game....... 16.1 14.8
TURNOVERS................ 362 360
Turnovers per game..... 14.5 14.4
Turnover margin........ -0.1 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 176 185
Steals per game........ 7.0 7.4
BLOCKS................... 77 84
Blocks per game........ 3.1 3.4
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 3625 6800
Home games-Avg/Game.... 14-259 11-618
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Brandeis University........... 890 978 - 1868
Opponents..................... 886 900 - 1786
Category Leaders
2004-05 Brandeis Men's Basketball
Brandeis University Category Leaders (as of Feb 23, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lambert, Bryan...... 25 407 16.3 Lambert, Bryan...... 25 407 16.3
Rexhepi, Florian.... 25 318 12.7 Rexhepi, Florian.... 25 318 12.7
DeLuca, Steve....... 25 294 11.8 DeLuca, Steve....... 25 294 11.8
Graves-Fulgham,Kwame 25 238 9.5 Graves-Fulgham,Kwame 25 238 9.5
Toppi, Rocco........ 24 185 7.7 Toppi, Rocco........ 24 185 7.7
Coppens, Joe........ 25 143 5.7 Coppens, Joe........ 25 143 5.7
Ayalon, Omri........ 25 115 4.6 Ayalon, Omri........ 25 115 4.6
Green, Scott........ 24 54 2.3 Sherman, Tate....... 2 7 3.5
Hill, Steven........ 19 47 2.5 Hill, Steven........ 19 47 2.5
Kaplan, Jake........ 24 23 1.0 Green, Scott........ 24 54 2.3
Saucier, John....... 15 16 1.1 Katzman, Dan........ 5 9 1.8
Berdugo, Yogev...... 10 12 1.2 Berdugo, Yogev...... 10 12 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lambert, Bryan...... 158 291 .543 Lambert, Bryan...... 25 291 11.6
Green, Scott........ 15 28 .536 Rexhepi, Florian.... 25 261 10.4
DeLuca, Steve....... 115 223 .516 DeLuca, Steve....... 25 223 8.9
Graves-Fulgham,Kwame 93 189 .492 Graves-Fulgham,Kwame 25 189 7.6
Rexhepi, Florian.... 116 261 .444 Toppi, Rocco........ 24 164 6.8
Berdugo, Yogev...... 5 12 .417
Coppens, Joe........ 46 114 .404 FIELD GOALS MADE G Made Made/G
Kaplan, Jake........ 8 20 .400 -----------------------------------
Hill, Steven........ 14 35 .400 Lambert, Bryan...... 25 158 6.3
Toppi, Rocco........ 65 164 .396 Rexhepi, Florian.... 25 116 4.6
Katzman, Dan........ 3 8 .375 DeLuca, Steve....... 25 115 4.6
Ayalon, Omri........ 43 123 .350 Graves-Fulgham,Kwame 25 93 3.7
Toppi, Rocco........ 24 65 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Green, Scott........ 2 4 .500 Toppi, Rocco........ 24 104 4.3
Katzman, Dan........ 1 2 .500 Ayalon, Omri........ 25 77 3.1
DeLuca, Steve....... 8 18 .444 Rexhepi, Florian.... 25 73 2.9
Rexhepi, Florian.... 31 73 .425 Lambert, Bryan...... 25 61 2.4
Berdugo, Yogev...... 2 5 .400 Graves-Fulgham,Kwame 25 56 2.2
Toppi, Rocco........ 37 104 .356
Lambert, Bryan...... 19 61 .311 3-POINT FGS MADE G Made Made/G
Ayalon, Omri........ 22 77 .286 -----------------------------------
Coppens, Joe........ 15 55 .273 Toppi, Rocco........ 24 37 1.5
Graves-Fulgham,Kwame 13 56 .232 Rexhepi, Florian.... 25 31 1.2
Hill, Steven........ 0 1 .000 Ayalon, Omri........ 25 22 0.9
Sherman, Tate....... 0 6 .000 Lambert, Bryan...... 25 19 0.8
Coppens, Joe........ 25 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sherman, Tate....... 1 1 1.000 Lambert, Bryan...... 25 104 4.2
Katzman, Dan........ 2 2 1.000 DeLuca, Steve....... 25 70 2.8
Ayalon, Omri........ 7 8 .875 Rexhepi, Florian.... 25 67 2.7
Coppens, Joe........ 36 43 .837 Graves-Fulgham,Kwame 25 57 2.3
Rexhepi, Florian.... 55 67 .821 Coppens, Joe........ 25 43 1.7
Toppi, Rocco........ 18 22 .818
DeLuca, Steve....... 56 70 .800 FREE THROWS MADE G Made Made/G
Hill, Steven........ 19 25 .760 -----------------------------------
Green, Scott........ 22 29 .759 Lambert, Bryan...... 25 72 2.9
Lambert, Bryan...... 72 104 .692 DeLuca, Steve....... 25 56 2.2
Graves-Fulgham,Kwame 39 57 .684 Rexhepi, Florian.... 25 55 2.2
Saucier, John....... 6 10 .600 Graves-Fulgham,Kwame 25 39 1.6
Coppens, Joe........ 25 36 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lambert, Bryan...... 25 195 7.8 Graves-Fulgham,Kwame 25 113 4.5
DeLuca, Steve....... 25 131 5.2 Rexhepi, Florian.... 25 77 3.1
Coppens, Joe........ 25 80 3.2 DeLuca, Steve....... 25 59 2.4
Rexhepi, Florian.... 25 78 3.1 Lambert, Bryan...... 25 47 1.9
Graves-Fulgham,Kwame 25 76 3.0 Coppens, Joe........ 25 30 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lambert, Bryan...... 25 195 7.8 Graves-Fulgham,Kwame 25 29 1.2
DeLuca, Steve....... 25 131 5.2 Rexhepi, Florian.... 25 29 1.2
Coppens, Joe........ 25 80 3.2 DeLuca, Steve....... 25 29 1.2
Toppi, Rocco........ 24 75 3.1 Lambert, Bryan...... 25 22 0.9
Rexhepi, Florian.... 25 78 3.1 Coppens, Joe........ 25 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
