Brandeis University vs Washington University (01-22-06 at St. Louis, Mo. (WU Field House))
Box Score
Play-by-Play
Newspaper Box Score
Play Analysis
Box Score |
Brandeis University vs Washington University
01-22-06 11 a.m. at St. Louis, Mo. (WU Field House)
Brandeis University 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | DeLuca, Steve | f | 8-17 | 3-6 | 6-6 | 4-5 | 9 | 3 | 25 | 1 | 6 | 1 | 2 | 38 |
| 35 | Hill, Stephen | f | 1-6 | 0-0 | 0-0 | 3-4 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 23 |
| 05 | Coppens, Joe | g | 1-7 | 1-4 | 2-2 | 1-6 | 7 | 5 | 5 | 4 | 0 | 0 | 2 | 31 |
| 10 | Rexhepi, Florian | g | 3-10 | 1-3 | 0-0 | 2-6 | 8 | 1 | 7 | 2 | 5 | 0 | 1 | 37 |
| 11 | Graves-Fulgham,Kwame | g | 3-5 | 0-2 | 0-0 | 3-0 | 3 | 3 | 6 | 2 | 5 | 0 | 2 | 37 |
| 03 | Conti, Huston | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| 20 | Givon, Ido | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Toppi, Rocco | - | 2-9 | 1-5 | 2-2 | 2-3 | 5 | 3 | 7 | 3 | 1 | 1 | 0 | 26 |
| 33 | Mael, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-56 | 6-22 | 10-10 | 19-26 | 45 | 18 | 52 | 12 | 23 | 2 | 8 | 200 | |
| 32.1% | 27.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 4-8 | 6-6 | |||||||||||
| 46.4% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 5-28 | 2-14 | 4-4 | |||||||||||
| 17.9% | 14.3% | 100 % | ||||||||||||
Washington University 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Nading, Tyler | f | 3-10 | 1-2 | 5-6 | 4-4 | 8 | 3 | 12 | 3 | 2 | 2 | 1 | 31 |
| 50 | Ruths, Troy | f | 5-7 | 0-0 | 1-4 | 1-2 | 3 | 2 | 11 | 1 | 3 | 1 | 0 | 25 |
| 55 | Grunst, Mike | c | 3-5 | 0-1 | 0-0 | 2-4 | 6 | 1 | 6 | 2 | 1 | 2 | 1 | 25 |
| 10 | Griffin, Neal | g | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 17 |
| 33 | Stone, Scott | g | 3-11 | 2-8 | 4-5 | 0-4 | 4 | 2 | 12 | 5 | 1 | 0 | 4 | 35 |
| 12 | Wallis, Sean | - | 2-4 | 0-0 | 2-4 | 0-0 | 0 | 3 | 6 | 3 | 0 | 0 | 4 | 22 |
| 22 | Ashcraft-Williams, I | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | O'Boyle, Danny | - | 1-6 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 25 |
| 30 | Nikitas, Nick | - | 1-4 | 0-2 | 2-2 | 0-4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 8 |
| 52 | Breshears, Jonathan | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 5-19 | 14-21 | 9-19 | 28 | 13 | 61 | 16 | 11 | 5 | 12 | 200 | |
| 39.6% | 26.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 4-14 | 5-7 | |||||||||||
| 32.1% | 28.6% | 71.4% | ||||||||||||
| 2nd Half: | 12-25 | 1-5 | 9-14 | |||||||||||
| 48.0% | 20.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brandeis University | 36 | 16 | 52 | Record: (8-7, 1-4 UAA) |
| Washington University | 27 | 34 | 61 | Record: (12-4, 4-1 UAA) |
|
Officials: Ron Jackson, Al Steed, Matt Berry
Technical fouls: Brandeis University-TEAM. Washington University-None. Attendance: 207 |
Play-by-Play |
Brandeis University vs Washington University
01-22-06 11 a.m. at St. Louis, Mo. (WU Field House)
1st Period Play-by-Play
| 19:37 | BRM | TURNOVR by Hill, Stephen | ||
| 19:35 | WASHU | STEAL by Nading, Tyler | ||
| 19:22 | BRM | FOUL by Coppens, Joe (1) | ||
| 19:22 | WASHU | MISSED JUMPER by Nading, Tyler | ||
| REBOUND (DEF) by Hill, Stephen | ||||
| 19:14 | BRM | TURNOVR by Rexhepi, Florian | ||
| 19:13 | WASHU | STEAL by Stone, Scott | ||
| 18:59 | WASHU | GOOD! 3 PTR by Griffin, Neal | WASHU 3 - BRM 0 | (WASHU by 3) |
| ASSIST by Grunst, Mike | ||||
| 18:40 | BRM | MISSED JUMPER by Rexhepi, Florian | ||
| REBOUND (OFF) by Hill, Stephen | ||||
| 18:30 | BRM | TURNOVR by Graves-Fulgham,Kwame | ||
| 18:16 | WASHU | MISSED 3 PTR by Griffin, Neal | ||
| REBOUND (DEF) by Hill, Stephen | ||||
| 18:01 | WASHU | FOUL by Ruths, Troy (1) | ||
| 18:00 | BRM | MISSED LAYUP by Coppens, Joe | ||
| REBOUND (OFF) by Coppens, Joe | ||||
| 17:56 | WASHU | FOUL by Nading, Tyler (1) | ||
| 17:56 | BRM | GOOD! FT SHOT by Coppens, Joe | WASHU 3 - BRM 1 | (WASHU by 2) |
| 17:56 | BRM | GOOD! FT SHOT by Coppens, Joe | WASHU 3 - BRM 2 | (WASHU by 1) |
| 17:32 | WASHU | MISSED LAYUP by Nading, Tyler | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:29 | WASHU | FOUL by Grunst, Mike (1) | ||
| 17:06 | BRM | MISSED 3 PTR by DeLuca, Steve | ||
| REBOUND (OFF) by Hill, Stephen | ||||
| 17:02 | BRM | MISSED LAYUP by Hill, Stephen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:49 | WASHU | MISSED 3 PTR by Grunst, Mike | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 16:42 | BRM | GOOD! LAYUP by Hill, Stephen (fastbreak) | BRM 4 - WASHU 3 | (BRM by 1) |
| ASSIST by Coppens, Joe | ||||
| 16:31 | WASHU | TURNOVR by Ruths, Troy | ||
| 16:29 | BRM | STEAL by Graves-Fulgham,Kwame | ||
| 16:22 | BRM | GOOD! 3 PTR by Rexhepi, Florian | BRM 7 - WASHU 3 | (BRM by 4) |
| ASSIST by Coppens, Joe | ||||
| 16:00 | WASHU | TURNOVR by Nading, Tyler | ||
| 15:46 | BRM | GOOD! LAYUP by Rexhepi, Florian | BRM 9 - WASHU 3 | (BRM by 6) |
| 15:40 | WASHU | MISSED 3 PTR by Stone, Scott | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 15:32 | BRM | TURNOVR by Rexhepi, Florian | ||
| 15:22 | WASHU | MISSED 3 PTR by Stone, Scott | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 15:07 | WASHU | FOUL by Ruths, Troy (2) | ||
| 15:07 | BRM | GOOD! FT SHOT by DeLuca, Steve | BRM 10 - WASHU 3 | (BRM by 7) |
| 15:07 | BRM | GOOD! FT SHOT by DeLuca, Steve | BRM 11 - WASHU 3 | (BRM by 8) |
| 14:53 | BRM | FOUL by Graves-Fulgham,Kwame (1) | ||
| 14:39 | WASHU | MISSED 3 PTR by Nikitas, Nick | ||
| REBOUND (DEF) by Rexhepi, Florian | ||||
| 14:33 | BRM | MISSED LAYUP by Toppi, Rocco | ||
| REBOUND (DEF) by Nikitas, Nick | ||||
| 14:26 | WASHU | MISSED LAYUP by Nading, Tyler | ||
| REBOUND (DEF) by Toppi, Rocco | ||||
| 14:15 | BRM | TURNOVR by Toppi, Rocco | ||
| 14:14 | WASHU | STEAL by Stone, Scott | ||
| 14:09 | WASHU | GOOD! LAYUP by Nikitas, Nick (fastbreak) | BRM 11 - WASHU 5 | (BRM by 6) |
| ASSIST by Stone, Scott | ||||
| 13:59 | BRM | GOOD! LAYUP by Graves-Fulgham,Kwame (fastbreak) | BRM 13 - WASHU 5 | (BRM by 8) |
| ASSIST by DeLuca, Steve | ||||
| 13:38 | WASHU | TURNOVR by Griffin, Neal | ||
| 13:36 | BRM | STEAL by Coppens, Joe | ||
| 13:34 | BRM | GOOD! LAYUP by Rexhepi, Florian (fastbreak) | BRM 15 - WASHU 5 | (BRM by 10) |
| ASSIST by Coppens, Joe | ||||
| 13:12 | WASHU | MISSED LAYUP by Breshears, Jonathan | ||
| 13:12 | BRM | BLOCK by Toppi, Rocco | ||
| REBOUND (DEF) by Rexhepi, Florian | ||||
| 12:58 | BRM | GOOD! JUMPER by DeLuca, Steve | BRM 17 - WASHU 5 | (BRM by 12) |
| 12:48 | BRM | FOUL by Graves-Fulgham,Kwame (2) | ||
| 12:37 | WASHU | TURNOVR by Ashcraft-Williams, I | ||
| 12:36 | BRM | STEAL by Conti, Huston | ||
| 12:31 | BRM | MISSED 3 PTR by Toppi, Rocco | ||
| REBOUND (DEF) by Nikitas, Nick | ||||
| 12:16 | WASHU | GOOD! JUMPER by Wallis, Sean | BRM 17 - WASHU 7 | (BRM by 10) |
| 11:53 | BRM | MISSED JUMPER by DeLuca, Steve | ||
| REBOUND (OFF) by DeLuca, Steve | ||||
| 11:48 | BRM | MISSED LAYUP by DeLuca, Steve | ||
| REBOUND (OFF) by DeLuca, Steve | ||||
| 11:46 | BRM | MISSED LAYUP by DeLuca, Steve | ||
| REBOUND (OFF) by Hill, Stephen | ||||
| 11:20 | BRM | TURNOVR by Conti, Huston | ||
| 11:17 | WASHU | STEAL by Wallis, Sean | ||
| 11:15 | BRM | FOUL by DeLuca, Steve (1) | ||
| 11:15 | WASHU | MISSED FT SHOT by Wallis, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:15 | WASHU | GOOD! FT SHOT by Wallis, Sean | BRM 17 - WASHU 8 | (BRM by 9) |
| 10:59 | BRM | MISSED 3 PTR by Conti, Huston | ||
| REBOUND (OFF) by DeLuca, Steve | ||||
| 10:54 | BRM | GOOD! LAYUP by DeLuca, Steve | BRM 19 - WASHU 8 | (BRM by 11) |
| 10:34 | WASHU | MISSED 3 PTR by Nikitas, Nick | ||
| REBOUND (DEF) by Rexhepi, Florian | ||||
| 10:00 | BRM | MISSED LAYUP by DeLuca, Steve | ||
| REBOUND (DEF) by Nikitas, Nick | ||||
| 09:47 | WASHU | MISSED JUMPER by Wallis, Sean | ||
| REBOUND (DEF) by Rexhepi, Florian | ||||
| 09:44 | BRM | TURNOVR by Rexhepi, Florian | ||
| 09:42 | WASHU | STEAL by Wallis, Sean | ||
| 09:34 | WASHU | MISSED JUMPER by Nikitas, Nick | ||
| REBOUND (DEF) by Rexhepi, Florian | ||||
| 09:01 | BRM | TURNOVR by Givon, Ido | ||
| 09:01 | BRM | FOUL TECHNCL by the bench | ||
| 09:00 | WASHU | GOOD! FT SHOT by Stone, Scott | BRM 19 - WASHU 9 | (BRM by 10) |
| 09:00 | WASHU | GOOD! FT SHOT by Stone, Scott | BRM 19 - WASHU 10 | (BRM by 9) |
| 08:52 | WASHU | GOOD! LAYUP by Grunst, Mike | BRM 19 - WASHU 12 | (BRM by 7) |
| ASSIST by Nading, Tyler | ||||
| 08:30 | BRM | TURNOVR by Graves-Fulgham,Kwame | ||
| 08:29 | WASHU | STEAL by Wallis, Sean | ||
| 08:26 | WASHU | TURNOVR by O'Boyle, Danny | ||
| 08:17 | BRM | TURNOVR by Graves-Fulgham,Kwame | ||
| 08:05 | WASHU | GOOD! 3 PTR by Stone, Scott | BRM 19 - WASHU 15 | (BRM by 4) |
| ASSIST by Wallis, Sean | ||||
| 07:41 | BRM | TURNOVR by Graves-Fulgham,Kwame | ||
| 07:23 | WASHU | MISSED JUMPER by O'Boyle, Danny | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 07:09 | WASHU | FOUL by Wallis, Sean (1) | ||
| 07:09 | BRM | GOOD! JUMPER by DeLuca, Steve | BRM 21 - WASHU 15 | (BRM by 6) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 06:52 | WASHU | GOOD! LAYUP by Wallis, Sean | BRM 21 - WASHU 17 | (BRM by 4) |
| ASSIST by Stone, Scott | ||||
| 06:39 | BRM | MISSED LAYUP by Rexhepi, Florian | ||
| 06:39 | WASHU | BLOCK by Grunst, Mike | ||
| REBOUND (DEF) by Grunst, Mike | ||||
| 06:30 | WASHU | MISSED LAYUP by Nading, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:02 | BRM | GOOD! LAYUP by DeLuca, Steve | BRM 23 - WASHU 17 | (BRM by 6) |
| ASSIST by Coppens, Joe | ||||
| 05:43 | WASHU | MISSED 3 PTR by Stone, Scott | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 05:29 | BRM | TURNOVR by DeLuca, Steve | ||
| 05:20 | WASHU | GOOD! 3 PTR by O'Boyle, Danny | BRM 23 - WASHU 20 | (BRM by 3) |
| ASSIST by Wallis, Sean | ||||
| 05:00 | BRM | TURNOVR by DeLuca, Steve | ||
| 04:51 | WASHU | GOOD! 3 PTR by Stone, Scott | WASHU 23 - BRM 23 | Tied |
| ASSIST by Nading, Tyler | ||||
| 04:36 | BRM | MISSED 3 PTR by Rexhepi, Florian | ||
| REBOUND (DEF) by Stone, Scott | ||||
| 04:17 | WASHU | MISSED JUMPER by Stone, Scott | ||
| REBOUND (OFF) by Grunst, Mike | ||||
| 04:16 | BRM | FOUL by Hill, Stephen (1) | ||
| 04:14 | WASHU | TURNOVR by Grunst, Mike | ||
| 04:12 | BRM | STEAL by Graves-Fulgham,Kwame | ||
| 04:12 | WASHU | FOUL by Stone, Scott (1) | ||
| 04:04 | BRM | GOOD! 3 PTR by Coppens, Joe | BRM 26 - WASHU 23 | (BRM by 3) |
| ASSIST by Toppi, Rocco | ||||
| 03:49 | BRM | FOUL by Toppi, Rocco (1) | ||
| 03:35 | WASHU | MISSED 3 PTR by Nading, Tyler | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 02:59 | BRM | GOOD! 3 PTR by DeLuca, Steve | BRM 29 - WASHU 23 | (BRM by 6) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 02:56 | BRM | TIMEOUT 30sec | ||
| 02:40 | WASHU | GOOD! LAYUP by Grunst, Mike | BRM 29 - WASHU 25 | (BRM by 4) |
| 02:14 | WASHU | FOUL by Nading, Tyler (2) | ||
| 02:14 | BRM | GOOD! FT SHOT by DeLuca, Steve | BRM 30 - WASHU 25 | (BRM by 5) |
| 02:14 | BRM | GOOD! FT SHOT by DeLuca, Steve | BRM 31 - WASHU 25 | (BRM by 6) |
| 02:01 | WASHU | TURNOVR by Nading, Tyler | ||
| 02:00 | BRM | STEAL by DeLuca, Steve | ||
| 01:54 | BRM | TURNOVR by Conti, Huston | ||
| 01:54 | WASHU | STEAL by Griffin, Neal | ||
| 01:54 | WASHU | TIMEOUT 30sec | ||
| 01:43 | BRM | FOUL by Rexhepi, Florian (1) | ||
| 01:43 | WASHU | MISSED FT SHOT by Stone, Scott | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 01:25 | BRM | MISSED LAYUP by Coppens, Joe | ||
| REBOUND (DEF) by Nikitas, Nick | ||||
| 01:21 | BRM | FOUL by DeLuca, Steve (2) | ||
| 01:21 | WASHU | GOOD! FT SHOT by Nikitas, Nick | BRM 31 - WASHU 26 | (BRM by 5) |
| 01:20 | WASHU | GOOD! FT SHOT by Nikitas, Nick | BRM 31 - WASHU 27 | (BRM by 4) |
| 01:04 | BRM | MISSED LAYUP by Rexhepi, Florian | ||
| REBOUND (OFF) by Toppi, Rocco | ||||
| 01:01 | BRM | GOOD! LAYUP by Toppi, Rocco | BRM 33 - WASHU 27 | (BRM by 6) |
| 00:38 | WASHU | MISSED 3 PTR by O'Boyle, Danny | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 00:34 | BRM | TIMEOUT 30sec | ||
| 00:11 | BRM | GOOD! 3 PTR by Toppi, Rocco | BRM 36 - WASHU 27 | (BRM by 9) |
| ASSIST by Rexhepi, Florian | ||||
| 00:01 | WASHU | MISSED 3 PTR by O'Boyle, Danny | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:48 | WASHU | TURNOVR by Ruths, Troy | BRM 36 - WASHU 27 | (BRM by 9) |
| 19:47 | BRM | STEAL by Coppens, Joe | ||
| 19:30 | BRM | GOOD! JUMPER by DeLuca, Steve | BRM 38 - WASHU 27 | (BRM by 11) |
| 19:10 | BRM | FOUL by Coppens, Joe (2) | ||
| 19:10 | WASHU | MISSED FT SHOT by Ruths, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:10 | WASHU | MISSED FT SHOT by Ruths, Troy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:59 | WASHU | MISSED LAYUP by Nading, Tyler | ||
| REBOUND (OFF) by Grunst, Mike | ||||
| 18:57 | WASHU | GOOD! LAYUP by Grunst, Mike | BRM 38 - WASHU 29 | (BRM by 9) |
| 18:34 | BRM | MISSED 3 PTR by Coppens, Joe | ||
| REBOUND (DEF) by Grunst, Mike | ||||
| 18:16 | WASHU | GOOD! LAYUP by Ruths, Troy | BRM 38 - WASHU 31 | (BRM by 7) |
| ASSIST by Stone, Scott | ||||
| 17:43 | BRM | MISSED LAYUP by Rexhepi, Florian | ||
| REBOUND (DEF) by Grunst, Mike | ||||
| 17:34 | WASHU | MISSED LAYUP by Griffin, Neal | ||
| 17:34 | BRM | BLOCK by DeLuca, Steve | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:25 | WASHU | GOOD! LAYUP by Ruths, Troy | BRM 38 - WASHU 33 | (BRM by 5) |
| ASSIST by Stone, Scott | ||||
| 16:57 | WASHU | FOUL by Stone, Scott (2) | ||
| 16:38 | BRM | TURNOVR by Hill, Stephen | ||
| 16:36 | WASHU | STEAL by Stone, Scott | ||
| 16:34 | WASHU | GOOD! LAYUP by Ruths, Troy (fastbreak) | BRM 38 - WASHU 35 | (BRM by 3) |
| ASSIST by Stone, Scott | ||||
| 16:16 | BRM | MISSED JUMPER by Hill, Stephen | ||
| 16:16 | WASHU | BLOCK by Grunst, Mike | ||
| REBOUND (OFF) by Rexhepi, Florian | ||||
| 16:01 | BRM | TURNOVR by DeLuca, Steve | ||
| 16:00 | WASHU | STEAL by Grunst, Mike | ||
| 15:45 | WASHU | TURNOVR by Griffin, Neal | ||
| 15:42 | BRM | STEAL by Rexhepi, Florian | ||
| 15:30 | BRM | MISSED JUMPER by Hill, Stephen | ||
| REBOUND (DEF) by Stone, Scott | ||||
| 15:20 | WASHU | MISSED JUMPER by Stone, Scott | ||
| REBOUND (DEF) by Hill, Stephen | ||||
| 15:13 | BRM | MISSED 3 PTR by Coppens, Joe | ||
| REBOUND (DEF) by Stone, Scott | ||||
| 15:01 | BRM | FOUL by Hill, Stephen (2) | ||
| 14:50 | WASHU | GOOD! LAYUP by Nading, Tyler | BRM 38 - WASHU 37 | (BRM by 1) |
| ASSIST by Griffin, Neal | ||||
| 14:33 | BRM | MISSED JUMPER by Toppi, Rocco | ||
| REBOUND (DEF) by Grunst, Mike | ||||
| 14:23 | WASHU | TURNOVR by Ruths, Troy | ||
| 14:08 | BRM | TURNOVR by Graves-Fulgham,Kwame | ||
| 13:53 | WASHU | GOOD! 3 PTR by Nading, Tyler | WASHU 40 - BRM 38 | (WASHU by 2) |
| ASSIST by Grunst, Mike | ||||
| 13:23 | BRM | MISSED 3 PTR by Toppi, Rocco | ||
| REBOUND (OFF) by Graves-Fulgham,Kwame | ||||
| 13:19 | BRM | GOOD! LAYUP by Graves-Fulgham,Kwame | WASHU 40 - BRM 40 | Tied |
| 13:00 | WASHU | MISSED LAYUP by Ruths, Troy | ||
| REBOUND (DEF) by Toppi, Rocco | ||||
| 12:53 | BRM | MISSED JUMPER by Rexhepi, Florian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:45 | BRM | MISSED JUMPER by Toppi, Rocco | ||
| REBOUND (DEF) by Nading, Tyler | ||||
| 12:17 | WASHU | MISSED 3 PTR by Stone, Scott | ||
| REBOUND (DEF) by Rexhepi, Florian | ||||
| 12:09 | BRM | MISSED 3 PTR by Graves-Fulgham,Kwame | ||
| REBOUND (OFF) by Toppi, Rocco | ||||
| 12:04 | BRM | GOOD! 3 PTR by DeLuca, Steve | BRM 43 - WASHU 40 | (BRM by 3) |
| ASSIST by Toppi, Rocco | ||||
| 11:54 | WASHU | TIMEOUT TEAM | ||
| 11:41 | WASHU | GOOD! LAYUP by Breshears, Jonathan | BRM 43 - WASHU 42 | (BRM by 1) |
| ASSIST by Ruths, Troy | ||||
| 11:14 | BRM | GOOD! LAYUP by Graves-Fulgham,Kwame | BRM 45 - WASHU 42 | (BRM by 3) |
| ASSIST by Toppi, Rocco | ||||
| 10:59 | WASHU | GOOD! LAYUP by Breshears, Jonathan (fastbreak) | BRM 45 - WASHU 44 | (BRM by 1) |
| ASSIST by Nading, Tyler | ||||
| 10:36 | WASHU | FOUL by Breshears, Jonathan (1) | ||
| 10:36 | BRM | GOOD! FT SHOT by Toppi, Rocco | BRM 46 - WASHU 44 | (BRM by 2) |
| 10:36 | BRM | GOOD! FT SHOT by Toppi, Rocco | BRM 47 - WASHU 44 | (BRM by 3) |
| 10:26 | WASHU | GOOD! LAYUP by Nading, Tyler (fastbreak) | BRM 47 - WASHU 46 | (BRM by 1) |
| 10:14 | WASHU | FOUL by Wallis, Sean (2) | ||
| 10:04 | BRM | TURNOVR by DeLuca, Steve | ||
| 09:42 | WASHU | GOOD! LAYUP by Ruths, Troy | WASHU 48 - BRM 47 | (WASHU by 1) |
| ASSIST by Wallis, Sean | ||||
| 09:22 | WASHU | FOUL by Breshears, Jonathan (2) | ||
| 09:22 | BRM | GOOD! FT SHOT by DeLuca, Steve | WASHU 48 - BRM 48 | Tied |
| 09:22 | BRM | GOOD! FT SHOT by DeLuca, Steve | BRM 49 - WASHU 48 | (BRM by 1) |
| 09:09 | WASHU | GOOD! JUMPER by Ruths, Troy | WASHU 50 - BRM 49 | (WASHU by 1) |
| ASSIST by Nikitas, Nick | ||||
| 08:33 | BRM | MISSED 3 PTR by Coppens, Joe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:05 | BRM | MISSED 3 PTR by Graves-Fulgham,Kwame | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 07:53 | WASHU | MISSED LAYUP by O'Boyle, Danny | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 07:44 | BRM | TURNOVR by Rexhepi, Florian | ||
| 07:43 | WASHU | STEAL by Wallis, Sean | ||
| 07:39 | BRM | FOUL by Coppens, Joe (3) | ||
| 07:39 | WASHU | MISSED FT SHOT by Wallis, Sean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:39 | WASHU | GOOD! FT SHOT by Wallis, Sean | WASHU 51 - BRM 49 | (WASHU by 2) |
| 07:33 | BRM | TIMEOUT TEAM | ||
| 07:13 | BRM | TURNOVR by Rexhepi, Florian | ||
| 07:11 | WASHU | STEAL by Stone, Scott | ||
| 07:09 | BRM | FOUL by Coppens, Joe (4) | ||
| 07:09 | WASHU | GOOD! FT SHOT by Stone, Scott | WASHU 52 - BRM 49 | (WASHU by 3) |
| 07:09 | WASHU | GOOD! FT SHOT by Stone, Scott | WASHU 53 - BRM 49 | (WASHU by 4) |
| 06:50 | BRM | TURNOVR by DeLuca, Steve | ||
| 06:50 | WASHU | STEAL by O'Boyle, Danny | ||
| 06:50 | BRM | FOUL by DeLuca, Steve (3) | ||
| 06:33 | WASHU | MISSED JUMPER by Grunst, Mike | ||
| REBOUND (DEF) by Toppi, Rocco | ||||
| 06:04 | BRM | GOOD! 3 PTR by DeLuca, Steve | WASHU 53 - BRM 52 | (WASHU by 1) |
| ASSIST by Rexhepi, Florian | ||||
| 05:41 | WASHU | MISSED JUMPER by Wallis, Sean | ||
| REBOUND (DEF) by Hill, Stephen | ||||
| 05:10 | BRM | MISSED LAYUP by Hill, Stephen | ||
| REBOUND (OFF) by Graves-Fulgham,Kwame | ||||
| 05:03 | BRM | TURNOVR by (TEAM) | ||
| 04:51 | WASHU | MISSED 3 PTR by Stone, Scott | ||
| REBOUND (OFF) by Ruths, Troy | ||||
| 04:30 | BRM | FOUL by Toppi, Rocco (2) | ||
| 04:20 | WASHU | MISSED 3 PTR by O'Boyle, Danny | ||
| REBOUND (OFF) by Nading, Tyler | ||||
| 04:04 | WASHU | GOOD! LAYUP by Stone, Scott | WASHU 55 - BRM 52 | (WASHU by 3) |
| 03:46 | BRM | MISSED 3 PTR by DeLuca, Steve | ||
| REBOUND (DEF) by Stone, Scott | ||||
| 03:39 | WASHU | TURNOVR by Stone, Scott | ||
| 03:37 | BRM | STEAL by DeLuca, Steve | ||
| 03:20 | BRM | MISSED LAYUP by DeLuca, Steve | ||
| 03:20 | WASHU | BLOCK by Nading, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:09 | WASHU | FOUL by Wallis, Sean (3) | ||
| 03:07 | BRM | MISSED LAYUP by Hill, Stephen | ||
| REBOUND (DEF) by Nading, Tyler | ||||
| 03:05 | BRM | FOUL by Hill, Stephen (3) | ||
| 03:05 | WASHU | GOOD! FT SHOT by Nading, Tyler | WASHU 56 - BRM 52 | (WASHU by 4) |
| 03:05 | WASHU | GOOD! FT SHOT by Nading, Tyler | WASHU 57 - BRM 52 | (WASHU by 5) |
| 02:42 | BRM | TURNOVR by DeLuca, Steve | ||
| 02:13 | WASHU | MISSED JUMPER by Ruths, Troy | ||
| REBOUND (OFF) by Nading, Tyler | ||||
| 02:09 | WASHU | MISSED LAYUP by Nading, Tyler | ||
| REBOUND (OFF) by Nading, Tyler | ||||
| 01:43 | WASHU | MISSED 3 PTR by Stone, Scott | ||
| REBOUND (OFF) by Nading, Tyler | ||||
| 01:26 | WASHU | TIMEOUT TEAM | ||
| 01:25 | BRM | FOUL by Toppi, Rocco (3) | ||
| 01:25 | WASHU | GOOD! FT SHOT by Nading, Tyler | WASHU 58 - BRM 52 | (WASHU by 6) |
| 01:25 | WASHU | MISSED FT SHOT by Nading, Tyler | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 01:06 | WASHU | FOUL by Nading, Tyler (3) | ||
| 01:01 | BRM | MISSED 3 PTR by Rexhepi, Florian | ||
| REBOUND (OFF) by Graves-Fulgham,Kwame | ||||
| 00:56 | BRM | MISSED 3 PTR by DeLuca, Steve | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:50 | BRM | MISSED LAYUP by Coppens, Joe | ||
| 00:50 | WASHU | BLOCK by Nading, Tyler | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 00:41 | BRM | FOUL by Coppens, Joe (5) | ||
