2005-06 Brandeis Men's Basketball
Brandeis University Individual Game-by-Game (as of Feb 23, 2009)
All games
#11 Graves-Fulgham,Kwame
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEWBURY COLLEGE 11-19-05 * 17 2-5 .400 0-1 .000 0-0 .000 1 2 3 3.0 0 0 4 1 0 2 4 4.0
LASELL COLLEGE 11-20-05 * 33 4-8 .500 0-1 .000 3-5 .600 4 3 7 5.0 2 0 5 3 0 3 11 7.5
at Suffolk University 11-22-05 * 26 2-7 .286 0-2 .000 2-2 1.000 2 6 8 6.0 4 0 4 2 0 2 6 7.0
BABSON COLLEGE 11-29-05 * 30 3-7 .429 0-1 .000 1-2 .500 1 1 2 5.0 4 0 5 4 0 3 7 7.0
at Tufts University 12-03-05 * 38 3-13 .231 1-3 .333 2-3 .667 0 1 1 4.2 5 1 3 2 0 4 9 7.4
at Clark University 12-06-05 * 20 3-5 .600 0-0 .000 2-2 1.000 0 1 1 3.7 3 0 3 1 0 0 8 7.5
at UMass-Dartmouth 12-08-05 * 36 3-7 .429 1-2 .500 2-2 1.000 2 0 2 3.4 1 0 4 3 0 2 9 7.7
at Framingham State 12-10-05 * 27 7-12 .583 0-1 .000 5-6 .833 1 5 6 3.8 2 0 6 2 0 2 19 9.1
at Colby-Sawyer Colleg 12-13-05 * 28 8-12 .667 1-3 .333 4-6 .667 1 2 3 3.7 4 0 6 6 0 4 21 10.4
CURRY COLLEGE 01-03-06 * 38 3-5 .600 1-3 .333 2-2 1.000 0 4 4 3.7 2 0 7 4 0 2 9 10.3
CARNEGIE MELLON UNIV. 01-06-06 * 25 4-10 .400 1-2 .500 1-1 1.000 1 3 4 3.7 1 0 6 0 0 1 10 10.3
UNIV. OF ROCHESTER 01-08-06 * 34 1-3 .333 0-1 .000 2-2 1.000 1 4 5 3.8 3 0 2 2 1 0 4 9.8
at New York University 01-14-06 * 35 1-4 .250 0-1 .000 0-0 .000 2 1 3 3.8 3 0 4 0 1 2 2 9.2
at Univ. of Chicago 01-20-06 * 33 5-8 .625 2-5 .400 5-8 .625 0 0 0 3.5 2 0 6 2 0 0 17 9.7
at Washington Universi 01-22-06 * 37 3-5 .600 0-2 .000 0-0 .000 3 0 3 3.5 3 0 2 5 0 2 6 9.5
CASE WESTERN RESERVE U 01-27-06 * 29 3-12 .250 1-4 .250 0-0 .000 0 3 3 3.4 4 0 6 0 1 1 7 9.3
EMORY UNIVERSITY 01-29-06 * 37 4-4 1.000 0-0 .000 5-7 .714 1 1 2 3.4 1 0 3 1 0 2 13 9.5
AMHERST COLLEGE 01-31-06 * 31 2-5 .400 0-1 .000 4-5 .800 1 0 1 3.2 2 0 2 0 0 2 8 9.4
at Emory University 02-03-06 * 24 3-4 .750 1-2 .500 0-0 .000 0 3 3 3.2 2 0 2 4 0 0 7 9.3
at Case Western Reserv 02-05-06 * 42 2-3 .667 1-1 1.000 1-2 .500 0 1 1 3.1 4 0 4 1 0 0 6 9.2
at Rochester 02-10-06 * 36 3-6 .500 0-1 .000 3-4 .750 1 0 1 3.0 5 1 6 1 0 1 9 9.1
at Carnegie Mellon 02-12-06 * 37 3-7 .429 0-0 .000 5-6 .833 1 3 4 3.0 1 0 4 3 0 4 11 9.2
WASHINGTON UNIVERSITY 02-17-06 * 33 2-7 .286 1-2 .500 1-2 .500 0 4 4 3.1 1 0 9 4 0 0 6 9.1
UNIV. OF CHICAGO 02-19-06 * 33 5-7 .714 2-2 1.000 1-2 .500 2 3 5 3.2 3 0 2 1 0 0 13 9.3
NEW YORK UNIVERSITY 02-25-06 * 33 3-5 .600 1-1 1.000 2-2 1.000 0 5 5 3.2 0 0 4 1 0 0 9 9.2
Totals......................... 25 792 82-171 .480 14-42 .333 53-71 .746 25 56 81 3.2 62 2 109 53 3 39 231 9.2
Games played: 25
Minutes/game: 31.7
Points/game: 9.2
FG Pct: 48.0
3FG Pct: 33.3
FT Pct: 74.6
Rebounds/game: 3.2
Assists/game: 4.4
Turnovers/game: 2.1
Assist/turnover ratio: 2.1
Steals/game: 1.6
Blocks/game: 0.1