2005-06 Brandeis Men's Basketball
Brandeis University Individual Game-by-Game (as of Feb 23, 2009)
All games
#24 Toppi, Rocco
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEWBURY COLLEGE 11-19-05 * 16 4-10 .400 2-6 .333 0-1 .000 3 1 4 4.0 2 0 1 0 0 1 10 10.0
LASELL COLLEGE 11-20-05 * 26 1-7 .143 0-4 .000 0-0 .000 0 3 3 3.5 3 0 1 1 1 0 2 6.0
at Suffolk University 11-22-05 * 24 4-7 .571 2-5 .400 0-0 .000 0 3 3 3.3 1 0 0 0 1 0 10 7.3
BABSON COLLEGE 11-29-05 * 24 3-6 .500 1-2 .500 0-2 .000 1 4 5 3.8 3 0 0 1 1 1 7 7.3
at Tufts University 12-03-05 * 27 3-10 .300 0-3 .000 0-0 .000 1 3 4 3.8 1 0 2 1 0 0 6 7.0
at Clark University 12-06-05 27 1-6 .167 1-5 .200 0-0 .000 0 4 4 3.8 2 0 1 0 1 1 3 6.3
at UMass-Dartmouth 12-08-05 14 3-5 .600 3-5 .600 0-0 .000 0 0 0 3.3 2 0 0 0 0 1 9 6.7
at Framingham State 12-10-05 20 3-6 .500 1-4 .250 0-1 .000 0 4 4 3.4 0 0 3 3 0 1 7 6.8
at Colby-Sawyer Colleg 12-13-05 18 2-4 .500 0-1 .000 0-0 .000 2 1 3 3.3 3 0 3 3 0 0 4 6.4
CURRY COLLEGE 01-03-06 13 1-2 .500 1-2 .500 1-2 .500 1 1 2 3.2 4 0 1 1 0 0 4 6.2
CARNEGIE MELLON UNIV. 01-06-06 10 0-3 .000 0-3 .000 0-0 .000 0 0 0 2.9 3 0 0 2 0 0 0 5.6
UNIV. OF ROCHESTER 01-08-06 15 1-4 .250 0-1 .000 0-0 .000 2 1 3 2.9 0 0 2 0 0 0 2 5.3
at New York University 01-14-06 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.8 1 0 0 0 0 0 0 4.9
at Univ. of Chicago 01-20-06 17 3-4 .750 2-2 1.000 0-0 .000 2 2 4 2.9 3 0 1 1 0 1 8 5.1
at Washington Universi 01-22-06 26 2-9 .222 1-5 .200 2-2 1.000 2 3 5 3.0 3 0 3 1 1 0 7 5.3
CASE WESTERN RESERVE U 01-27-06 18 0-4 .000 0-2 .000 0-0 .000 1 5 6 3.2 3 0 0 2 0 2 0 4.9
EMORY UNIVERSITY 01-29-06 15 1-3 .333 0-0 .000 2-2 1.000 2 2 4 3.2 2 0 2 1 2 1 4 4.9
AMHERST COLLEGE 01-31-06 28 3-7 .429 1-3 .333 0-0 .000 1 2 3 3.2 3 0 0 0 0 1 7 5.0
at Emory University 02-03-06 19 3-8 .375 2-4 .500 1-2 .500 1 3 4 3.3 0 0 1 2 1 0 9 5.2
at Case Western Reserv 02-05-06 25 1-7 .143 1-4 .250 0-0 .000 3 3 6 3.4 5 1 0 1 1 0 3 5.1
at Rochester 02-10-06 24 5-7 .714 3-4 .750 2-2 1.000 2 1 3 3.4 4 0 0 1 0 1 15 5.6
at Carnegie Mellon 02-12-06 17 2-6 .333 1-3 .333 2-2 1.000 1 1 2 3.3 4 0 0 2 0 1 7 5.6
WASHINGTON UNIVERSITY 02-17-06 22 1-2 .500 0-1 .000 1-1 1.000 0 4 4 3.3 3 0 0 0 0 0 3 5.5
UNIV. OF CHICAGO 02-19-06 21 2-5 .400 1-3 .333 0-0 .000 1 7 8 3.5 2 0 1 2 2 1 5 5.5
NEW YORK UNIVERSITY 02-25-06 22 4-6 .667 3-5 .600 0-0 .000 0 1 1 3.4 3 0 1 2 1 0 11 5.7
Totals......................... 5 497 53-140 .379 26-78 .333 11-17 .647 26 60 86 3.4 60 1 23 27 12 13 143 5.7
Games played: 25
Minutes/game: 19.9
Points/game: 5.7
FG Pct: 37.9
3FG Pct: 33.3
FT Pct: 64.7
Rebounds/game: 3.4
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.5