2005-06 Brandeis Men's Basketball
Brandeis University Individual Game-by-Game (as of Feb 23, 2009)
All games
#33 Mael, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clark University 12-06-05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
at UMass-Dartmouth 12-08-05 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Framingham State 12-10-05 4 1-1 1.000 0-0 .000 0-1 .000 1 2 3 1.0 4 0 0 2 0 1 2 0.7
at Colby-Sawyer Colleg 12-13-05 14 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.0 2 0 1 0 0 0 4 1.5
CURRY COLLEGE 01-03-06 12 0-0 .000 0-0 .000 2-2 1.000 0 2 2 1.2 3 0 0 1 1 1 2 1.6
CARNEGIE MELLON UNIV. 01-06-06 17 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.2 3 0 1 1 0 0 4 2.0
UNIV. OF ROCHESTER 01-08-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.7
at New York University 01-14-06 12 1-4 .250 0-0 .000 0-0 .000 2 0 2 1.1 3 0 0 1 1 0 2 1.8
at Univ. of Chicago 01-20-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.6
at Washington Universi 01-22-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.4
CASE WESTERN RESERVE U 01-27-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.3
EMORY UNIVERSITY 01-29-06 4 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 1.2
AMHERST COLLEGE 01-31-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.1
at Emory University 02-03-06 5 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.9 0 0 0 0 0 0 2 1.1
at Case Western Reserv 02-05-06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 3 0 0 0 0 0 0 1.1
at Rochester 02-10-06 * 19 1-4 .250 0-0 .000 0-0 .000 1 5 6 1.2 2 0 0 1 1 0 2 1.1
at Carnegie Mellon 02-12-06 * 24 0-1 .000 0-0 .000 1-2 .500 0 3 3 1.3 2 0 1 1 0 2 1 1.1
WASHINGTON UNIVERSITY 02-17-06 * 21 3-6 .500 0-1 .000 0-0 .000 2 3 5 1.5 2 0 0 0 1 2 6 1.4
UNIV. OF CHICAGO 02-19-06 * 21 1-2 .500 0-0 .000 0-1 .000 0 4 4 1.6 3 0 1 1 0 1 2 1.4
NEW YORK UNIVERSITY 02-25-06 * 21 3-3 1.000 0-0 .000 0-0 .000 1 3 4 1.8 4 0 0 0 0 0 6 1.7
Totals......................... 5 192 15-31 .484 0-1 .000 3-6 .500 9 26 35 1.8 34 0 4 8 4 7 33 1.7
Games played: 20
Minutes/game: 9.6
Points/game: 1.7
FG Pct: 48.4
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 1.8
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.2