Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | DeLuca, Steve | f | 4-12 | 1-6 | 2-2 | 0-11 | 11 | 5 | 11 | 1 | 7 | 0 | 3 | 37 |
| 35 | Hill, Stephen | f | 6-11 | 0-1 | 0-0 | 4-2 | 6 | 5 | 12 | 1 | 1 | 0 | 2 | 22 |
| 05 | Coppens, Joe | g | 6-10 | 2-5 | 3-3 | 1-3 | 4 | 2 | 17 | 0 | 3 | 0 | 1 | 35 |
| 10 | Rexhepi, Florian | g | 2-6 | 1-4 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 22 |
| 11 | Graves-Fulgham,Kwame | g | 2-8 | 0-1 | 0-1 | 1-3 | 4 | 4 | 4 | 6 | 2 | 0 | 1 | 31 |
| 01 | Roberson, Andre | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 2 | 4 | 0 | 1 | 10 |
| 04 | Olson, Kevin | - | 3-5 | 2-3 | 1-2 | 0-0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 16 |
| 25 | Small, Kenny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | Hollins, Terrell | - | 1-5 | 0-0 | 2-4 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 17 |
| 52 | Magee, Rich | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 6-21 | 8-12 | 11-22 | 33 | 27 | 64 | 12 | 20 | 0 | 9 | 200 | |
| 41.7% | 28.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-8 | 4-5 | |||||||||||
| 38.7% | 37.5% | 80.0% | ||||||||||||
| 2nd Half: | 13-29 | 3-13 | 4-7 | |||||||||||
| 44.8% | 23.1% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Nading, Tyler | f | 5-8 | 0-3 | 7-8 | 1-6 | 7 | 4 | 17 | 1 | 2 | 2 | 1 | 32 |
| 30 | Nikitas, Nick | f | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 18 |
| 50 | Ruths, Troy | c | 6-9 | 0-0 | 8-11 | 0-10 | 10 | 3 | 20 | 0 | 4 | 1 | 0 | 37 |
| 12 | Wallis, Sean | g | 1-6 | 0-3 | 12-12 | 0-3 | 3 | 1 | 14 | 9 | 7 | 1 | 3 | 38 |
| 33 | Thompson, Aaron | g | 1-7 | 1-7 | 2-2 | 0-2 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 34 |
| 11 | Schermerhorn, Moss | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Wagner, Ray | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Syvertsen, Phil | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
| 34 | Smith, Cameron | - | 2-4 | 1-1 | 2-6 | 4-3 | 7 | 2 | 7 | 1 | 1 | 0 | 2 | 28 |
| 52 | Breshears, Jonathan | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-43 | 3-17 | 31-39 | 5-28 | 33 | 15 | 68 | 14 | 18 | 5 | 9 | 200 | |
| 39.5% | 17.6% | 79.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 1-6 | 11-12 | |||||||||||
| 40.9% | 16.7% | 91.7% | ||||||||||||
| 2nd Half: | 8-21 | 2-11 | 20-27 | |||||||||||
| 38.1% | 18.2% | 74.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brandeis University | 31 | 33 | 64 | Record: (13-4, 3-3 UAA) |
| Washington University | 30 | 38 | 68 | Record: (15-1, 6-0 UAA) |
|
Officials: Todd Burchyett, John Howenstein, Scott Slover
Technical fouls: Brandeis University-None. Washington University-None. Attendance: 1268 Washington U. wins 12th-straight game. |
Play-by-Play |
| 19:38 | BRM | GOOD! 3 PTR by Rexhepi, Florian | BRM 3 - WASHUM 0 | (BRM by 3) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 19:14 | WASHUM | GOOD! LAYUP by Nading, Tyler | BRM 3 - WASHUM 2 | (BRM by 1) |
| ASSIST by Wallis, Sean | ||||
| 19:01 | BRM | GOOD! 3 PTR by Coppens, Joe | BRM 6 - WASHUM 2 | (BRM by 4) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 18:34 | WASHUM | MISSED 3 PTR by Thompson, Aaron | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 18:20 | BRM | MISSED JUMPER by Hill, Stephen | ||
| REBOUND (DEF) by Wallis, Sean | ||||
| 18:12 | WASHUM | GOOD! LAYUP by Ruths, Troy (fastbreak) | BRM 6 - WASHUM 4 | (BRM by 2) |
| ASSIST by Wallis, Sean | ||||
| 18:12 | BRM | FOUL by Rexhepi, Florian (1) | ||
| 18:12 | WASHUM | MISSED FT SHOT by Ruths, Troy | ||
| REBOUND (DEF) by Rexhepi, Florian | ||||
| 18:03 | BRM | TURNOVR by Rexhepi, Florian | ||
| 18:01 | WASHUM | STEAL by Thompson, Aaron | ||
| 17:51 | WASHUM | TURNOVR by Nading, Tyler | ||
| 17:34 | BRM | MISSED LAYUP by Rexhepi, Florian | ||
| REBOUND (OFF) by Hill, Stephen | ||||
| 17:31 | BRM | GOOD! LAYUP by Hill, Stephen | BRM 8 - WASHUM 4 | (BRM by 4) |
| 17:18 | WASHUM | GOOD! LAYUP by Ruths, Troy (fastbreak) | BRM 8 - WASHUM 6 | (BRM by 2) |
| ASSIST by Nikitas, Nick | ||||
| 17:18 | BRM | FOUL by DeLuca, Steve (1) | ||
| 17:18 | WASHUM | GOOD! FT SHOT by Ruths, Troy | BRM 8 - WASHUM 7 | (BRM by 1) |
| 16:56 | BRM | MISSED JUMPER by Graves-Fulgham,Kwame | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 16:38 | WASHUM | TURNOVR by Wallis, Sean | ||
| 16:36 | BRM | STEAL by DeLuca, Steve | ||
| 16:34 | BRM | MISSED LAYUP by DeLuca, Steve | ||
| REBOUND (OFF) by Hill, Stephen | ||||
| 16:31 | BRM | MISSED LAYUP by Hill, Stephen | ||
| REBOUND (DEF) by Nading, Tyler | ||||
| 16:01 | WASHUM | TURNOVR by Wallis, Sean | ||
| 15:59 | BRM | STEAL by DeLuca, Steve | ||
| 15:38 | BRM | MISSED JUMPER by DeLuca, Steve | ||
| REBOUND (DEF) by Thompson, Aaron | ||||
| 15:21 | WASHUM | MISSED 3 PTR by Nading, Tyler | ||
| REBOUND (DEF) by Hill, Stephen | ||||
| 15:09 | BRM | GOOD! 3 PTR by DeLuca, Steve | BRM 11 - WASHUM 7 | (BRM by 4) |
| ASSIST by Rexhepi, Florian | ||||
| 14:44 | WASHUM | MISSED 3 PTR by Thompson, Aaron | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:42 | WASHUM | TIMEOUT 30sec | ||
| 14:27 | WASHUM | FOUL by Nikitas, Nick (1) | ||
| 14:27 | BRM | GOOD! FT SHOT by Coppens, Joe | BRM 12 - WASHUM 7 | (BRM by 5) |
| 14:27 | BRM | GOOD! FT SHOT by Coppens, Joe | BRM 13 - WASHUM 7 | (BRM by 6) |
| 14:07 | WASHUM | MISSED JUMPER by Nikitas, Nick | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 13:52 | WASHUM | FOUL by Ruths, Troy (1) | ||
| 13:42 | BRM | MISSED LAYUP by Hollins, Terrell | ||
| REBOUND (DEF) by Wallis, Sean | ||||
| 13:28 | BRM | FOUL by Coppens, Joe (1) | ||
| 13:28 | WASHUM | GOOD! FT SHOT by Nading, Tyler | BRM 13 - WASHUM 8 | (BRM by 5) |
| 13:28 | WASHUM | GOOD! FT SHOT by Nading, Tyler | BRM 13 - WASHUM 9 | (BRM by 4) |
| 13:21 | BRM | FOUL by Roberson, Andre (1) | ||
| 13:21 | BRM | TURNOVR by Roberson, Andre | ||
| 13:01 | WASHUM | TURNOVR by Ruths, Troy | ||
| 13:00 | BRM | STEAL by DeLuca, Steve | ||
| 12:56 | BRM | TURNOVR by DeLuca, Steve | ||
| 12:36 | WASHUM | TURNOVR by Nading, Tyler | ||
| 12:34 | BRM | STEAL by Coppens, Joe | ||
| 12:22 | BRM | TURNOVR by Graves-Fulgham,Kwame | ||
| 12:21 | WASHUM | STEAL by Wallis, Sean | ||
| 12:18 | WASHUM | TURNOVR by Wallis, Sean | ||
| 12:03 | BRM | GOOD! LAYUP by Coppens, Joe | BRM 15 - WASHUM 9 | (BRM by 6) |
| 12:01 | WASHUM | FOUL by Nading, Tyler (1) | ||
| 12:01 | BRM | GOOD! FT SHOT by Coppens, Joe | BRM 16 - WASHUM 9 | (BRM by 7) |
| 11:39 | BRM | FOUL by Graves-Fulgham,Kwame (1) | ||
| 11:39 | WASHUM | GOOD! JUMPER by Nading, Tyler | BRM 16 - WASHUM 11 | (BRM by 5) |
| ASSIST by Wallis, Sean | ||||
| 11:28 | BRM | MISSED JUMPER by Hollins, Terrell | ||
| 11:28 | WASHUM | BLOCK by Ruths, Troy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:12 | WASHUM | FOUL by Thompson, Aaron (1) | ||
| 11:12 | BRM | GOOD! FT SHOT by Olson, Kevin | BRM 17 - WASHUM 11 | (BRM by 6) |
| 11:12 | BRM | MISSED FT SHOT by Olson, Kevin | ||
| REBOUND (OFF) by Hill, Stephen | ||||
| 11:12 | BRM | GOOD! LAYUP by Hill, Stephen | BRM 19 - WASHUM 11 | (BRM by 8) |
| 10:49 | WASHUM | TURNOVR by Wallis, Sean | ||
| 10:48 | BRM | STEAL by Hill, Stephen | ||
| 10:45 | BRM | MISSED LAYUP by Graves-Fulgham,Kwame | ||
| REBOUND (DEF) by Nading, Tyler | ||||
| 10:31 | WASHUM | GOOD! LAYUP by Ruths, Troy | BRM 19 - WASHUM 13 | (BRM by 6) |
| ASSIST by Smith, Cameron | ||||
| 10:13 | BRM | GOOD! LAYUP by Hill, Stephen | BRM 21 - WASHUM 13 | (BRM by 8) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 10:00 | WASHUM | GOOD! LAYUP by Nading, Tyler | BRM 21 - WASHUM 15 | (BRM by 6) |
| 09:42 | BRM | MISSED LAYUP by Hill, Stephen | ||
| REBOUND (DEF) by Nading, Tyler | ||||
| 09:34 | BRM | FOUL by Hill, Stephen (1) | ||
| 09:30 | WASHUM | GOOD! FT SHOT by Ruths, Troy | BRM 21 - WASHUM 16 | (BRM by 5) |
| 09:30 | WASHUM | GOOD! FT SHOT by Ruths, Troy | BRM 21 - WASHUM 17 | (BRM by 4) |
| 09:14 | BRM | MISSED JUMPER by DeLuca, Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:59 | WASHUM | MISSED JUMPER by Breshears, Jonathan | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 08:51 | BRM | GOOD! JUMPER by DeLuca, Steve | BRM 23 - WASHUM 17 | (BRM by 6) |
| ASSIST by Roberson, Andre | ||||
| 08:21 | WASHUM | TURNOVR by Breshears, Jonathan | ||
| 08:18 | BRM | STEAL by Roberson, Andre | ||
| 08:18 | WASHUM | FOUL by Nikitas, Nick (2) | ||
| 08:11 | BRM | TURNOVR by DeLuca, Steve | ||
| 07:53 | WASHUM | MISSED JUMPER by Breshears, Jonathan | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 07:46 | BRM | TURNOVR by Olson, Kevin | ||
| 07:45 | WASHUM | STEAL by Syvertsen, Phil | ||
| 07:41 | WASHUM | GOOD! LAYUP by Syvertsen, Phil (fastbreak) | BRM 23 - WASHUM 19 | (BRM by 4) |
| 07:18 | BRM | MISSED JUMPER by Olson, Kevin | ||
| REBOUND (DEF) by Breshears, Jonathan | ||||
| 07:13 | WASHUM | TURNOVR by Breshears, Jonathan | ||
| 07:11 | BRM | STEAL by Hollins, Terrell | ||
| 07:07 | BRM | TURNOVR by DeLuca, Steve | ||
| 06:55 | WASHUM | GOOD! 3 PTR by Smith, Cameron | BRM 23 - WASHUM 22 | (BRM by 1) |
| ASSIST by Wallis, Sean | ||||
| 06:36 | BRM | MISSED 3 PTR by Roberson, Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:30 | BRM | TURNOVR by DeLuca, Steve | ||
| 06:29 | WASHUM | STEAL by Syvertsen, Phil | ||
| 06:26 | WASHUM | GOOD! LAYUP by Nading, Tyler (fastbreak) | WASHUM 24 - BRM 23 | (WASHUM by 1) |
| ASSIST by Syvertsen, Phil | ||||
| 06:09 | BRM | MISSED LAYUP by Hollins, Terrell | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 05:45 | WASHUM | MISSED JUMPER by Syvertsen, Phil | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:44 | WASHUM | FOUL by Syvertsen, Phil (1) | ||
| 05:27 | BRM | TURNOVR by Coppens, Joe | ||
| 05:26 | WASHUM | STEAL by Smith, Cameron | ||
| 05:23 | BRM | TIMEOUT 30sec | ||
| 05:07 | WASHUM | MISSED JUMPER by Smith, Cameron | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 04:48 | BRM | GOOD! LAYUP by DeLuca, Steve | BRM 25 - WASHUM 24 | (BRM by 1) |
| 04:34 | BRM | FOUL by Graves-Fulgham,Kwame (2) | ||
| 04:34 | WASHUM | GOOD! FT SHOT by Wallis, Sean | WASHUM 25 - BRM 25 | Tied |
| 04:34 | WASHUM | GOOD! FT SHOT by Wallis, Sean | WASHUM 26 - BRM 25 | (WASHUM by 1) |
| 04:21 | BRM | MISSED 3 PTR by Graves-Fulgham,Kwame | ||
| REBOUND (DEF) by Nading, Tyler | ||||
| 04:14 | WASHUM | MISSED 3 PTR by Wallis, Sean | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 04:07 | BRM | MISSED 3 PTR by Rexhepi, Florian | ||
| REBOUND (DEF) by Nading, Tyler | ||||
| 03:53 | BRM | FOUL by Hill, Stephen (2) | ||
| 03:53 | WASHUM | GOOD! FT SHOT by Ruths, Troy | WASHUM 27 - BRM 25 | (WASHUM by 2) |
| 03:53 | WASHUM | GOOD! FT SHOT by Ruths, Troy | WASHUM 28 - BRM 25 | (WASHUM by 3) |
| 03:33 | BRM | MISSED LAYUP by Hollins, Terrell | ||
| 03:33 | WASHUM | BLOCK by Nading, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:28 | BRM | TURNOVR by DeLuca, Steve | ||
| 03:27 | WASHUM | STEAL by Smith, Cameron | ||
| 03:21 | WASHUM | MISSED JUMPER by Ruths, Troy | ||
| REBOUND (DEF) by Rexhepi, Florian | ||||
| 03:02 | BRM | GOOD! LAYUP by Hollins, Terrell | WASHUM 28 - BRM 27 | (WASHUM by 1) |
| ASSIST by Rexhepi, Florian | ||||
| 02:32 | WASHUM | TURNOVR by Smith, Cameron | ||
| 02:23 | BRM | GOOD! LAYUP by Rexhepi, Florian | BRM 29 - WASHUM 28 | (BRM by 1) |
| 01:51 | WASHUM | MISSED 3 PTR by Wallis, Sean | ||
| REBOUND (OFF) by Smith, Cameron | ||||
| 01:31 | WASHUM | MISSED LAYUP by Ruths, Troy | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 01:22 | BRM | MISSED 3 PTR by DeLuca, Steve | ||
| REBOUND (OFF) by Coppens, Joe | ||||
| 01:17 | BRM | GOOD! LAYUP by Coppens, Joe | BRM 31 - WASHUM 28 | (BRM by 3) |
| 01:02 | BRM | FOUL by Coppens, Joe (2) | ||
| 01:02 | WASHUM | GOOD! FT SHOT by Wallis, Sean | BRM 31 - WASHUM 29 | (BRM by 2) |
| 01:02 | WASHUM | GOOD! FT SHOT by Wallis, Sean | BRM 31 - WASHUM 30 | (BRM by 1) |
| 00:36 | BRM | TURNOVR by DeLuca, Steve | ||
| 00:35 | WASHUM | STEAL by Wallis, Sean | ||
| 00:32 | WASHUM | MISSED LAYUP by Wallis, Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:04 | BRM | MISSED 3 PTR by DeLuca, Steve | ||
| REBOUND (DEF) by Ruths, Troy |
| 19:51 | WASHUM | MISSED 3 PTR by Thompson, Aaron | BRM 31 - WASHUM 30 | (BRM by 1) |
| REBOUND (OFF) by Nading, Tyler | ||||
| 19:44 | WASHUM | MISSED JUMPER by Nikitas, Nick | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 19:26 | BRM | GOOD! 3 PTR by Coppens, Joe | BRM 34 - WASHUM 30 | (BRM by 4) |
| ASSIST by Hill, Stephen | ||||
| 19:06 | BRM | FOUL by Rexhepi, Florian (2) | ||
| 18:52 | WASHUM | MISSED 3 PTR by Thompson, Aaron | ||
| REBOUND (DEF) by Graves-Fulgham,Kwame | ||||
| 18:46 | BRM | MISSED 3 PTR by Coppens, Joe | ||
| REBOUND (OFF) by Graves-Fulgham,Kwame | ||||
| 18:41 | BRM | MISSED LAYUP by Hill, Stephen | ||
| REBOUND (DEF) by Wallis, Sean | ||||
| 18:29 | WASHUM | GOOD! LAYUP by Ruths, Troy | BRM 34 - WASHUM 32 | (BRM by 2) |
| ASSIST by Nikitas, Nick | ||||
| 18:15 | BRM | MISSED LAYUP by Graves-Fulgham,Kwame | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 18:02 | WASHUM | TURNOVR by Thompson, Aaron | ||
| 17:49 | BRM | MISSED 3 PTR by Hill, Stephen | ||
| REBOUND (DEF) by Thompson, Aaron | ||||
| 17:37 | WASHUM | TURNOVR by Ruths, Troy | ||
| 17:24 | BRM | MISSED 3 PTR by Rexhepi, Florian | ||
| REBOUND (DEF) by Nikitas, Nick | ||||
| 17:05 | WASHUM | MISSED LAYUP by Wallis, Sean | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 16:53 | BRM | TURNOVR by Coppens, Joe | ||
| 16:44 | WASHUM | GOOD! LAYUP by Nading, Tyler | WASHUM 34 - BRM 34 | Tied |
| ASSIST by Wallis, Sean | ||||
| 16:28 | WASHUM | FOUL by Nading, Tyler (2) | ||
| 16:24 | BRM | TURNOVR by Graves-Fulgham,Kwame | ||
| 16:11 | WASHUM | GOOD! 3 PTR by Nikitas, Nick | WASHUM 37 - BRM 34 | (WASHUM by 3) |
| ASSIST by Wallis, Sean | ||||
| 15:53 | BRM | MISSED 3 PTR by Coppens, Joe | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 15:37 | WASHUM | MISSED 3 PTR by Nikitas, Nick | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 15:16 | BRM | FOUL by DeLuca, Steve (2) | ||
| 15:16 | BRM | TURNOVR by DeLuca, Steve | ||
| 15:03 | BRM | FOUL by Hill, Stephen (3) | ||
| 14:46 | WASHUM | TURNOVR by Wallis, Sean | ||
| 14:44 | BRM | STEAL by Graves-Fulgham,Kwame | ||
| 14:43 | BRM | GOOD! LAYUP by Graves-Fulgham,Kwame (fastbreak) | WASHUM 37 - BRM 36 | (WASHUM by 1) |
| 14:28 | WASHUM | GOOD! LAYUP by Ruths, Troy | WASHUM 39 - BRM 36 | (WASHUM by 3) |
| ASSIST by Nading, Tyler | ||||
| 14:28 | BRM | FOUL by Hollins, Terrell (1) | ||
| 14:28 | WASHUM | GOOD! FT SHOT by Ruths, Troy | WASHUM 40 - BRM 36 | (WASHUM by 4) |
| 14:15 | WASHUM | FOUL by Nading, Tyler (3) | ||
| 14:15 | BRM | GOOD! FT SHOT by Hollins, Terrell | WASHUM 40 - BRM 37 | (WASHUM by 3) |
| 14:15 | BRM | MISSED FT SHOT by Hollins, Terrell | ||
| REBOUND (DEF) by Smith, Cameron | ||||
| 14:01 | WASHUM | TURNOVR by Ruths, Troy | ||
| 13:42 | BRM | MISSED JUMPER by Magee, Rich | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 13:32 | BRM | FOUL by Magee, Rich (1) | ||
| 13:32 | WASHUM | GOOD! FT SHOT by Wallis, Sean | WASHUM 41 - BRM 37 | (WASHUM by 4) |
| 13:32 | WASHUM | GOOD! FT SHOT by Wallis, Sean | WASHUM 42 - BRM 37 | (WASHUM by 5) |
| 13:15 | BRM | GOOD! LAYUP by Magee, Rich | WASHUM 42 - BRM 39 | (WASHUM by 3) |
| ASSIST by DeLuca, Steve | ||||
| 12:59 | WASHUM | MISSED 3 PTR by Wallis, Sean | ||
| REBOUND (DEF) by Graves-Fulgham,Kwame | ||||
| 12:49 | BRM | MISSED 3 PTR by Rexhepi, Florian | ||
| 12:49 | WASHUM | BLOCK by Thompson, Aaron | ||
| REBOUND (OFF) by Rexhepi, Florian | ||||
| 12:38 | BRM | MISSED LAYUP by Graves-Fulgham,Kwame | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 12:28 | WASHUM | GOOD! 3 PTR by Thompson, Aaron | WASHUM 45 - BRM 39 | (WASHUM by 6) |
| ASSIST by Wallis, Sean | ||||
| 12:08 | BRM | MISSED JUMPER by Coppens, Joe | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 11:47 | WASHUM | MISSED LAYUP by Smith, Cameron | ||
| REBOUND (OFF) by Smith, Cameron | ||||
| 11:45 | BRM | FOUL by DeLuca, Steve (3) | ||
| 11:45 | WASHUM | MISSED FT SHOT by Smith, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:45 | WASHUM | GOOD! FT SHOT by Smith, Cameron | WASHUM 46 - BRM 39 | (WASHUM by 7) |
| 11:33 | WASHUM | FOUL by Smith, Cameron (1) | ||
| 11:09 | WASHUM | FOUL by Ruths, Troy (2) | ||
| 11:09 | BRM | TIMEOUT 30sec | ||
| 11:06 | BRM | GOOD! JUMPER by Olson, Kevin | WASHUM 46 - BRM 41 | (WASHUM by 5) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 10:37 | WASHUM | MISSED 3 PTR by Nading, Tyler | ||
| REBOUND (DEF) by Graves-Fulgham,Kwame | ||||
| 10:15 | BRM | TURNOVR by Coppens, Joe | ||
| 09:58 | WASHUM | GOOD! LAYUP by Smith, Cameron | WASHUM 48 - BRM 41 | (WASHUM by 7) |
| ASSIST by Wallis, Sean | ||||
| 09:36 | BRM | MISSED 3 PTR by DeLuca, Steve | ||
| REBOUND (OFF) by Hill, Stephen | ||||
| 09:30 | BRM | GOOD! LAYUP by Hill, Stephen | WASHUM 48 - BRM 43 | (WASHUM by 5) |
| 09:18 | WASHUM | MISSED 3 PTR by Thompson, Aaron | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 08:59 | BRM | TURNOVR by Roberson, Andre | ||
| 08:34 | WASHUM | MISSED 3 PTR by Syvertsen, Phil | ||
| REBOUND (OFF) by Smith, Cameron | ||||
| 08:19 | WASHUM | MISSED LAYUP by Ruths, Troy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:15 | WASHUM | FOUL by Smith, Cameron (2) | ||
| 08:03 | BRM | TURNOVR by Roberson, Andre | ||
| 08:01 | WASHUM | STEAL by Nading, Tyler | ||
| 07:57 | WASHUM | TURNOVR by Wallis, Sean | ||
| 07:50 | BRM | TURNOVR by Roberson, Andre | ||
| 07:49 | WASHUM | STEAL by Wallis, Sean | ||
| 07:46 | WASHUM | GOOD! LAYUP by Wallis, Sean (fastbreak) | WASHUM 50 - BRM 43 | (WASHUM by 7) |
| 07:26 | BRM | TURNOVR by Hollins, Terrell | ||
| 07:08 | WASHUM | TURNOVR by (TEAM) | ||
| 06:50 | WASHUM | FOUL by Nading, Tyler (4) | ||
| 06:46 | BRM | GOOD! LAYUP by Hill, Stephen | WASHUM 50 - BRM 45 | (WASHUM by 5) |
| 06:37 | BRM | FOUL by Small, Kenny (1) | ||
| 06:37 | WASHUM | GOOD! FT SHOT by Thompson, Aaron | WASHUM 51 - BRM 45 | (WASHUM by 6) |
| 06:37 | WASHUM | GOOD! FT SHOT by Thompson, Aaron | WASHUM 52 - BRM 45 | (WASHUM by 7) |
| 06:03 | BRM | MISSED JUMPER by Graves-Fulgham,Kwame | ||
| 06:03 | WASHUM | BLOCK by Wallis, Sean | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 05:55 | WASHUM | TURNOVR by Ruths, Troy | ||
| 05:54 | BRM | STEAL by Hill, Stephen | ||
| 05:53 | BRM | GOOD! LAYUP by Hill, Stephen | WASHUM 52 - BRM 47 | (WASHUM by 5) |
| 05:35 | BRM | FOUL by Hill, Stephen (4) | ||
| 05:35 | WASHUM | GOOD! FT SHOT by Ruths, Troy | WASHUM 53 - BRM 47 | (WASHUM by 6) |
| 05:35 | WASHUM | GOOD! FT SHOT by Ruths, Troy | WASHUM 54 - BRM 47 | (WASHUM by 7) |
| 05:16 | WASHUM | FOUL by Thompson, Aaron (2) | ||
| 05:16 | BRM | GOOD! FT SHOT by DeLuca, Steve | WASHUM 54 - BRM 48 | (WASHUM by 6) |
| 05:16 | BRM | GOOD! FT SHOT by DeLuca, Steve | WASHUM 54 - BRM 49 | (WASHUM by 5) |
| 04:53 | WASHUM | MISSED 3 PTR by Thompson, Aaron | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 04:22 | WASHUM | FOUL by Ruths, Troy (3) | ||
| 04:22 | BRM | GOOD! FT SHOT by Hollins, Terrell | WASHUM 54 - BRM 50 | (WASHUM by 4) |
| 04:22 | BRM | MISSED FT SHOT by Hollins, Terrell | ||
| REBOUND (DEF) by Smith, Cameron | ||||
| 03:47 | WASHUM | MISSED 3 PTR by Nading, Tyler | ||
| REBOUND (DEF) by Hill, Stephen | ||||
| 03:34 | WASHUM | FOUL by Wallis, Sean (1) | ||
| 03:34 | BRM | MISSED FT SHOT by Graves-Fulgham,Kwame | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 03:30 | WASHUM | TIMEOUT TEAM | ||
| 03:18 | BRM | FOUL by DeLuca, Steve (4) | ||
| 03:18 | WASHUM | GOOD! FT SHOT by Nading, Tyler | WASHUM 55 - BRM 50 | (WASHUM by 5) |
| 03:18 | WASHUM | GOOD! FT SHOT by Nading, Tyler | WASHUM 56 - BRM 50 | (WASHUM by 6) |
| 02:50 | BRM | TIMEOUT TEAM | ||
| 02:48 | BRM | MISSED 3 PTR by DeLuca, Steve | ||
| REBOUND (DEF) by Smith, Cameron | ||||
| 02:23 | WASHUM | GOOD! LAYUP by Ruths, Troy | WASHUM 58 - BRM 50 | (WASHUM by 8) |
| ASSIST by Wallis, Sean | ||||
| 01:59 | BRM | FOUL by Hill, Stephen (5) | ||
| 01:59 | BRM | TURNOVR by Hill, Stephen | ||
| 01:48 | WASHUM | TIMEOUT TEAM | ||
| 01:34 | WASHUM | TURNOVR by Wallis, Sean | ||
| 01:21 | BRM | MISSED 3 PTR by DeLuca, Steve | ||
